Resolution No. 9496%
RESOLUTION NO. 949, ,
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CYPRESS DECLARING THAT WEEDS GROWING UPON OR IN
FRONT OF, AND RUBBISH, REFUSE AND DIRT UPON OR IN
FRONT OF CERTAIN PROPERTY IN THE CITY OF CYPRESS
CONSTITUTE A PUBLIC NUISANCE, DECLARING ITS
INTENTION TO PROVIDE FOR THE ABATEMENT THEREOF,
AND SETTING A PUBLIC HEARING THEREON.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES FIND, DECLARE AND
RESOLVE AS FOLLOWS:
1. That the weeds growing upon and in front of, and the rubbish,
refuse and dirt upon and in front of certain parcels of land
described in Exhibit "A ", attached hereto and incorporated
herein by this reference, constitute a public nuisance.
2. That the weeds on those certain parcels of land described in
Exhibit "A" attached hereto are seasonal and recurrent nuisances
within the meaning of Government Code Section 39562.1.
3. That if said nuisance is not abated by the owners of said parcels
of land, it is the intention of the City Council of the City of
Cypress to have said nuisance abated in accordance with the
provisions of Article II, Title 4, Division 3, Part 2, Chapter 13,
Article 3, comprised of Sections 39560 through 39588, inclusive,
of the Government Code of the State of California.
4. The Superintendent of Streets of the City of Cypress is hereby
designated as the public officer to perform the duties imposed
by such Article II upon the Superintendent therein.
5. The Superintendent of Streets is directed to post notices on
said property as provided in Section 39564 and following of
such Code.
6. ThE 24th day of March, 1969 at 8 :00 p.m. in the
City t,ouncil Chambers, located at 5275 Orange Avenue, Cypress,
California, is fixed as the time and place for hearing and
con,ideration of objections of all property owners having any
objections to the proposed abatement of said nuisance by
destruction and /or removal of such weeds and removal of rubbish,
refuse and dirt.
7. That as such, upon the second and any subsequent occurrence of
said nuisance on the same parcel or parcels within the same
calendar year no further hearing need be held.
PASSED AND ADOPTED by the City Council of the City of Cvnress, at
a regular meeting held on the 24th 4ay of February, 1969.
MAYOR OF THE CITY OF CYPRESS
ATTEST:
CITY CLERK OF THE CITY or RESS
STATE OF CALIFORNIA )
) SS
COUNTY OF ORANGE )
I, DARRELL ESSEX, City Clerk of the City of Cypress. DO HEREBY
CERTIFY that the foregoing Resolution was adbpte4 at a regular
meeting of the said City Council held on the 24th day of February,
1969, by the following vote:
AYES: 5 COUNCILMEN: Harvey, Kanel, Kanode, Noe and Bowen
NOES: 0 COUNCILMEN: None
ABSENT :O .COUNCILMEN: None
CIi
CLERK OF THE CITY OF CYPRESS
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING 1969
Roll Map
No. Owner Lot Book Page Parcel
1 Patterson, Archie G. 4 68 061 5
2 Ratliff, Mary L. 15 68 061 4
3 Ralston, Richard G. 1 68 062 16
3 -A Stinson, Troy V. 10,11 68 061 10
4 Forest Lawn Co. 68 070 41
7 -A Heckerman, Herbert R. 12 68 120 4
8 Heckerman, Herbert R. 11 68 120 5
10 Davis, James A. 68 120 18
11 Cole, William F. 68 120 21
12 Dain, Jack L. 68 120 22
14 Intrex Corp. of Utah 68 120 30
15 Quality Mortgage Corp. 68 120 31
15 -A Black, Delburt 68 120 3
16 Wilson, Alex 6 68 130 27
17 Wetzel, Thomas 5,7,8,9 68 130 28
18 Wetzel, Thomas 4 68 130 35
19 Lerner, Paul 3,5,6,7 68 130 36
20 Campbell, Hazel 1 68 130 22
21 Southern Pacific Company 3 68 130 23
23 Ozawa, Hitoshi J. 1,2 68 130 46
24 Flynn, Russell M. 7,9,11 68 130 21
25 Muggeridge, Harold S. 68 130 41
26 Speer, Norman P. 68 130 44
26 -A Glenn, William M. 9 68 130 45
27 Pomeroy, Ira L. 68 272 48
28 Floyd, Jones A., et al 68 272 49
29 -A Trautman, Billy L. 68 272 40
29 -B Pomeroy, Ira 68 272 33
29 -C Pomeroy, Ira 68 272 34
29 -D Alma's Housemovers, Inc. 68 272 50
Roll Map
No. Owner Lot Book Page Parcel
29 -E Flugstad, Raymond 68 272 42
29 -F Couch, Billy D. 68 272 44
29 -G Flynn, Russel 68 272 14
30 Roberts, James H. 68 415 15
30 -A Rietkerk, Tony 68 415 12
30 -B Stewart, Ralph, et al 68 415 13
30 -C Roberts, James H. 68 415 14
30 -D Carlson, Lew Verne, et al 68 421 43
30 -E Graetch, Joseph G. 68 421 44
30 -F Roman Catholic Church 68 421 45
31 Reeves, Charles E. 19 68 461 1
32 Yturralde, Martin, Jr. 117 68 461 13
32 -A Lee, Wayne D. 7 68 464 18
33 -A Hickey, Leland F. 71 68 473 8
35 Buby, Preston 68 472 13
36 Meyer, Gerald T. 68 472 20
37 Waverly Homes, Inc. 12 68 482 14
37 -B Waverly Homes, Inc. 11 68 482 15
37 -A Van Ruiten, Pete 78 010 4
38 Boston, Mason A. 78 010 5
39 Boston, Mason A. 78 010 6
40 Coelho, Joao, M., et al 78 010 7
41 Coelho, Joao M., et al 41 78 010 8
40 -A Coelho, Joao 78 010 9
42 Vandemaele, Hortense 78 010 27
44 Christensen, Paul W. 78 010 24
45 Johnson, Glenn E. 78 020 9
46 Big Six Land Company 78 020 12
47 Top Oil Company 78 020 24
48 McDaniel, Ethel A. 78 020 28
49 Sowa, Steven F. 78 020 29
51 Hodges, Warren C. 78 020 31
52 Powell Walthall Co., Inc. 78 020 32
Roll Map
No. Owner Lot Book Page Parcel
57 Raub, Herbert A. 78 070 16
58 Raub, Herbert A. 78 070 17
59 Cragg, L. H., et al 78 070 21
60 Dumas, Romeo A. 78 070 22
61 Carr, Cora M. 78 070 23
62 Knutzen, Bernard E. 78 070 19
63 Brady, Edward S. 78 070 26
63 -A Stockton, Frank 78 070 12
63 -B McCoy, James G. 78 070 34
63 -C Maurer, Forest E. 78 070 20
63 -D King, Jess L. 78 070 36
63 -E King, Jess L. 78 070 37
63 -F Mendonsa, John M. 78 070 28
64 -A McCarney, M. G. 78 081 16
65 Sanchez, Joseph F. 78 081 23
66 Timmons, Joseph H. 78 081 29
67 Peaceful Building Company 78 082 27
69 -A Roach, Harry 78 081 27
70 Leveline, James 78 081 22
71 Dascenzi, Hazel 78 081 12
71 -A Miles, Myrtle 78 081 13
71 -B Orangethorpe Realty Inc. 78 081 15
71 -C Gersh, Edith 78 082 2
71 -D Clark, Edwin 78 082 6
71 -E Abenoja, Stephen A. 78 082 3
71 -F Bates, Margaret L. 30 78 085 2
72 Cook, W. J. 44,45,46 78 090 6
73 George, Catherine 43 78 090 7
74 Arnold, A. E., et al 5 78 090 3
74 -A Foster, Ethel, et al 1,2,3,4 78 090 4
Roll Map
No. Owner Lot Book Page Parcel
75 Page, Orville W. 78 090 14
76 Brady, Chester H., et al 78 090 18
77 Longwith, Helen E. 78 090 21
78 Qualls, Lloyd J. 78 090 23
79 Stevens, Allen, et al 78 090 34
79 -A Cypress School District 78 090 35
80 Foster, Ethel E., et al 78 090 36
81 Brady, Chester 78 090 13
81 -A Kellough, William 78 090 26
81 -B Ellsworth, Harvey 78 090 40
81 -C Warner, Charles M. 47,48 78 090 5
82 Miller, Roy A. 21,22 78 091 8
83 Otambo, Darwin 23,24 78 091 9
84 Kemmis, Fern R. 29,30 78 091 12
86 Morgan, S. 0. 7,8,9 78 101 18
86 -A Norland, Vern I. 13 78 101 26
86 -B Arnold, A. E. 5 78 101 20
88 Thompson, Benjamin V. 78 100 12
89 Vander, Molen, et al 78 100 13
90 Mann, Jerry D. 78 100 14
91 Rist Incorporated 78 100 18
92 Norland, D. 0. 78 100 20
92 -A Provence, Frank P. 78 100 17
92 -B Sakai, Mary B. 20,21 78 101 8
92 -C Stepkowski, Patricia A. 23,24 78 102 27
92 -D Bothwell, Dewain 21,22 78 102 28
92 -E McCowan, Earl 19,20 78 102 29
92 -G Bryan, Ronald A. 7,8,9 78 102 40
93 Ogden, Walter 1,2 78 102 5
93 -A Williams, Phillip B. 5,6 78 102 13
93 -B Wiebe, Paul A. 78 102 30
97 Adams, Arthur 75 78 123 1
Roll Map
No. Owner Lot Book Page Parcel
98 Bank of America B 78 122 2
95 -A Cota, Laura (A),9,10, 78 130 1
11,12
95 -B Pferifer, L. J. 78 130 7
95 -C Pfeifer, L. J. 78 130 8
95 -D Cardoza, Alamae, et al 78 150 10
99 Anaheim Union High Rchool Dist. 78 150 4
100 Marquez, Daniel 78 180 2
142 Giovanni, Peter A. 78 200 2
143 Bet, Joe 78 200 3
144 Giovannoni, Peter A. 78 200 6
122 -A Duncan, James 78 200 26
123 -A Oliver, George W. 78 200 27
124 -A Elledge, Joseph A. 78 200 29
125 -A Healy, Raymond M. 78 200 30
126 -A Stern, Marvin L. 78 200 34
127 Giovanni, Peter 78 200 35
128 Rocha, Joe 78 200 40
129 -A Gordon, Shirley M., et al 78 200 47
129 Vieira, Hope 78 200 46
130 -A Lahann, Herman 78 200 45
131 -A Giovannoni, Peter A. 78 200 36
146 Hasler, A. J. 78 200 37
148 Flacheier, Ross M. 78 200 17
149 Smith, John 78 200 24
150 Garcia, Roberto 78 200 25
151 Bohn, Norman H. 78 200 31
152 Bowen, Ernest E., Jr. 78 200 32
153 Lahann, Fern B. 78 200 44
153 -A Wellsdale Homes, Inc. 78 235 12
154 Ormont, Sam, et al 78 360 5
155 Harvey, Lawrence 78 360 34
513 78 360 32
514 Spehar, Raymond 78 360 37
155 Apodaca, Jose J. 22 78 371 23
Roll Map
No. Owner Lot Book Page Parcel
158 Saylor, Henry 18 78 371 19
158 -A Sandler, Marvin H., et al 100 78 373 3
158 -B Style Plus of California 99 78 373 4
159 Havener, Carleton 69 78 381 8
161 Chudnow, Ben 90 78 382 9
162 Miller, Walter P. 87 78 382 12
162 -A Holland, James H. 86 78 382 13
168 Karch, James 58 78 422 23
168 -A Evand, Thomas D. 46 78 422 11
171 Tyner, Gerald 69 78 422 34
172 Kohler, Oren A. 175 78 423 3
172 -A Raymond, Martin J. 173 78 423 5
173 Taylor, Thomas J. 84 78 431 6
174 Hunter, Wesley E., et al 108 78 431 30
176 Estrada, David 127 78 431 49
176 -A Wagner, Edward P. 164 78 432 5
177 Bradley, Ottis E. 159 78 432 10
177 -A Sutton, John S. 153 78 432 16
178 Shamplo, Wendall C. 91 78 461 18
180 Coolbaugh, Richard L., et al 132 78 462 21
181 Tapia, Paul 42 78 472 11
182 Martinez, Mario 39 78 472 14
183 Nordhagen, Raymond C. 28 78 472 25
183 -A Thill, Vincent J. 172 78 473 1
186 Galbraith, Alfred E. 207 78 474 6
187 Brown, Edward S. 223 78 474 30
189 Gardner, Robert W. 216 78 474 37
190 -A McCarthy, Willard B. 64 78 521 7
190 -B Aeton, William F. 78 78 521 21
190 -C Telfer, Charles W. 116 78 521 59
192 Larwin Fund 78 531 31
193 Ranken, Merle 55 78 532 17
193 -A Parmenter, Kenneth R. 44 78 532 28
i.1
Roll Map
No. Owner Lot Book Page Parcel
194 Ermolinko, Nicholas 70 78 541 39
194 -A Suttles, Joseph C. 21 78 542 21
194 -B Laam, Chester L. 73 78 543 3
195 Lambetson, Everett S. 122 78 544 3
201 Rosen, Samuel 78 621 1
203 Cosby, Thomas J. 57 78 621 18
202 McDaniel, Jewell 35 78 622 6
204 Marsh, Sherman W. 89 78 632 15
205 Aljean, Victor 137 78 633 12
206 D & E Corporation 78 633 40
214 Tuinhout, Ale 130 011 50
215 u 130 011 82
217 u 130 011 80
219 Harvey, Laurence 130 141 6
220 t, " 130 141 8
223 It 130 141 19
221 " 130 142 3
222 " " 130 142 1
225 " 130 151 5
224 tt t, 130 151 4
226 Tuinhout, Ale 130 152 10
227 Smith, George 134 011 43
229 Todd, Jane H. 134 011 29
230 Todd, William, Jr. 134 011 31
231 Marten, Royal C. 134 021 5
232 Missionary Dispensary 134 021 10
233 Mechikoff, Alex, Jr. 134 021 14
234 -A Kime, Harry F. 134 131 2
235 Saver, Warren L. 134 131 4
236 Briggeman, George S. 134 131 5
237 Waisbren, Hartin, et al 134 142 9
238 MacDonald, Robert, et al 134 143 18
239 Von Essen, Paul H. 134 143 19
240 Connecticut Mutual Life Ins. Co. 134 143 22
Roll Map
No. Owner Lot Book Page Parcel
241 Marval Properties 17 134 143 9
242 Dell Homes, Inc. 1 134 151 5
243 u " 2 134 151 6
244 it 3 134 151 7
245 II 4 134 151 8
246 5 134 151 9
247 I, 6 134 151 10
248 It 7 134 151 11
249 8 134 151 12
250 " 9 134 151 13
251 " 10 134 151 14
252 Olsthoorn, Martin 24 thru 134 151 2
43
252 -A Dell Homes, Inc. 38 134 152 21
252 -B Dell Homes, Inc. 39 134 152 22
252 -C " " 40 134 152 23
252 -D If 41 134 152 24
252 -D " 42 134 152 25
252 -F II 8 134 152 8
252 -G 26 134 152 9
253 Signer, John 134 161 6
256 Flynn, Clinton H., et al 134 161 9
257 Scally, Lola A. 134 161 10
258 Seagate Investment Corporation 134 173 7
259 First Western & Trust Co. Bank 134 173 8
260 Security First National Trust Bank 134 173 9
261 Southern California Edison Co. 134 173 5
266 Cryer, Elmer 134 181 21
265 Carter, Marion 134 181 9
263 Egan, Donald L. 134 181 13
264 Johnson, Irving 134 181 12
262 Denni, Job J. 134 182 1
271 Dain, Jack L. 134 531 1
272 Asawa, George N. 134 531 9
Roll Map
No. Owner Lot Book Page Parcel
273 Cella, Louis J., et al 134 531 10
274 Gayle, Jackie, et al 134 531 3
275 Hansman, Frank J., et al 134 531 4
276 All American Markets, Inc. 134 531 5
281 Baroldi, Charles, et al 134 431 8
282 Harvey, Lawrence 134 431 4
283 Baroldi, Charles, et al 134 441 2
284 Harvey, Lawrence, et al 134 451 11
287 Lomax, Robert L. 15 134 475 1
288 Mitchell, Floyd D. 18 134 475 4
289 Adams, Billy R. 19 134 475 5
290 Baroldi, Leo 134 481 1
290 -A Gawryl, Stanley 48 134 481 24
290 -B Baroldi, Leo 134 481 1
290 -C " 134 481 2
291 Ward, Sharon A. 55 134 481 19
292 Rauch, Gerald B. 20 134 495 9
293 Schmidt, Richard 19 134 495 10
295 Shell Oil Co. 134 501 8
296 " 134 501 9
296 -A Hendricks, Chester E. 55 134 501 39
296 -B Little, James 68 134 501 26
297 Home Savings and Loan Assn. 90 224 013 25
297 Leal, John C. 241 011 1
300 Vieira, Hope 2 241 021 63
301 " " 1 241 021 62
301 -A 3 241 021 64
301 -C Stardust Lands, Inc. 241 023 18
301 -B Quick Shop, Inc. 241 023 19
302 Martin, Thomas A. 196 241 031 12
314 Brock, Claude D. 60 241 033 13
316 Lopez, Felix M. 26 241 043 12
317 Massy, William L., Jr. 24 241 043 14
Roll Map
No. Owner Lot Book Page Parcel
319 ECY Investment Corporation 114 241 051 6
322 Jones, Horace G. 141 241 051 33
322 -A Adling, Donald W. 10 241 052 10
322 -B J. W. Klug Development Co. 11 241 061 5
322 -C " " 9 241 061 7
322 -D " 8 241 061 8
322 -E " 6 241 061 10
322 -F " 5 241 061 11
322 -G n n 1 241 061 15
323 -A n 11 54 241 063 3
323 -B II II 61 241 063 6
323 -C n n 52 241 063 5
323 -D " 43 241 062 4
323 -E n n 44 241 061 5
323 -F n 47 241 062 8
323 -G " 48 241 062 9
323 -H n 49 241 062 10
323 -1 " 50 241 062 11
323 -3 n 51 241 062 12
323 Crane, Paul B. 1 242 022 13
324 Beam, Kenneth 74 242 025 21
326 Southern California Dist. 242 031 3
Lutheran Church
327 Church of Jesus Christ 242 041 1
Latter Day Saints
328 Green, Lloyd A., et al 242 041 36
329 Brian Homes, Inc. 242 043 3
330 Green, Lloyd A. 61 242 043 33
332 n 8 242 062 50
333 Larwin Fund 242 062 26
334 Larwin Fund 242 111 15
335 " 242 112 1
339 Taylor, Robert F. 150 242 132 11
341 Scott, Forrest L., Jr. 107 242 134 2
78.
Roll Map
No. Owner Lot Book Page Parcel
344 Smith, Robert G. 20 242 141 2
345 Bookelaar, Arie A. J. 41 242 142 23
345 -A Stevens, Allen 43 242 142 25
345 -B Helmer, James M. 163 242 142 30
346 Shermore Corp. 244 013 54
348 Rodgers, William T. 244 035 17
349 Gulf Oil Corp. of Calif. 244 035 18
352 Pahland, Charles 244 051 14
353 Muldown, John 21 244 063 12
354 Takamiya, Morito 244 064 1
355 Barkley Development Co. 244 064 14
357 Larwin Fund 100 244 203 21
359 Helms, Robert W. 244 251 1
361 Larwin Co. 105 244 253 13
362 Garcia, Augustine G. 244 271 1
363 Helms, Robert W. 244 271 2
363 -A Jetton, James A. 244 301 15
363 -B Moskowitz, Irving 244 301 16
363 -C Trautman, Carl F. 244 312 1
363 -D Fann, Stanley, et al 244 313 19
363 -E Fann, Stanley, et all 244 313 20
364 Marboro Realty Fund 244 071 3
365 Archdiocese of Los Angeles 244 081 8
368 Cypress School District 244 091 3
370 Fann, Stanley, et al 244 101 28
377 Cypress School District 244 121 2
378 Anaheim Union High School District 244 131 1
379 -A Anaheim Union High School District 244 131 2
380 Williams, Lester M. 244 141 1
381 Galkin, Alex A. 1 244 141 2
382 Maxwell, Harry B. 2 244 141 3
383 3 244 141 4
384 II II 4 244 141 5
385 It II 5 244 141 6
Roll Map
No. Owner Lot Book Page Parcel
386 Maxwell, Harry B. 6 244 141 7
401 21 244 141 22
407 27 244 141 28
408 It 28 244 141 29
412 It 32 244 141 33
416 Sykes, Albert C. 244 141 39
428 Gorzeman, Peter D. 244 152 54
429 City of Cypress 62 244 161 29
432 Glass, Elsie J. 244 171 1
433 Rothe, Edward J., et al 244 171 2
434 Mount Calvary Church 244 172 2
435 Anaheim Union High School District 244 181 1
448 Moskowitz, Irving 244 191 67
449 Stardust Lands, Inc. 244 191 68
450 Meekhof, Calvin J. 244 191 65
Roll
No. Owner Code Book Page
600 Pacific Electric Railroad 19 -002 68 120
(All rights of way within the
City limits of Cypress, Calif. 19 -002 68 270
as shown on the following pages
of Orange County Assessor's 19 -002 68 470
Maps):
19 -001 78 090
19 -001 78 100
19 -001 78 110
19 -001 78 120
19 -001 78 360
19 -010 134 130
19 -001 134 140
19 -009 134 180
19 -004 134 430
19 -008 134 440
19 -008 134 450
19 -008 134 500