Resolution No. 1057RESOLUTION NO. 1057
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING UPON OR IN FRONT OF, AND
RUBBISH, REFUSE AND DIRT UPON OR IN FRONT OF CERTAIN
PROPERTY IN THE CITY OF CYPRESS CONSTITUTE A PUBLIC NUISANCE,
DECLARING ITS INTENTION TO PROVIDE FOR THE ABATEMENT THEREOF,
AND SETTING A PUBLIC HEARING THEREON.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES RESOLVE AS FOLLOWS:
1. That the weeds growing upon and in front of, and the rubbish, refuse and
dirt upon and in front of certain parcels of land described in Exhibit "A ",
attached hereto and incorporated herein by this reference, constitute a
public nuisance.
2. That if said nuisance is not abated by the owners of said parcels of
land, it is the intention of the City Council of the City of Cypress
to have said nuisance abated in accordance with the provisions of
Article III, Title 4, Division 3, Part 2, Chapter 13, Article 3, Sections
39562 and inclusive of 39587 of the Government Code of the State of
California.
3. The Superintendent of Streets of the City of Cypress is hereby designated
as the public officer to perform the duties imposed by such Article III
upon the Superintendent therein.
4. The Superintendent of Streets is directed to post notices on said property
as provided in Section 39564 and following of such Code.
5. The 13th day of April, 1970, at 8:00 p.m. in the City Council Chambers,
located at 5275 Orange Avenue, Cypress, California, is fixed as the time
and place for hearing and consideration of objections of all property
owners having any objections to the proposed abatement of said nuisance
by destruction and /or removal of such weeds and removal of rubbish.
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular
meeting held on the 23rd day of March, 1970.
,/,A
MAYOR OF THE CITY OF CYPRESS
ATTEST:
CITY CLERIOF THE CITY OF CYPRESS
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) SS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 23rd day of March, 1970 by the following vote:
AYES: 5 COUNCILMEN:
NOES: 0 COUNCILMEN:
ABSENT: 0 COUNCILMEN:
Bowen, Harvey, Kanel, Noe and Kanode
None
None
CITY CLERK OF THE CITY OF CYPRESS
6
8U
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1970
Roll Map
No. Owner Lot Book PaRe Parcel
3 Ralston, Richard G. 1 68 062 16
3 -A Stinson, Troy V. 10,11 68 061 10
4 -A Forest Lawn Co. 68 070 40
4 Forest Lawn Co. 68 070 41
7 -A Heckerman, Herbert R. 12 68 120 4
8 " II it 11 68 120 5
9 Howe, Kittie B. 10 68 120 06
10 Cleek, Nannie 68 120 37
11 Cole, William F. 68 120 32
12 " " " 12 68 120 33
13 Dain, Jack L. 68 120 34
14 " II " 68 120 35
15 Cleek, Nannie 68 120 36
16 Quality Mortgage Corp. 68 120 38
17 68 120 39
18 " " " 68 120 30
15 -A Heils, Leona A. 68 120 40
16 -A Wilson, Alex 6 68 130 27
17 -A Wetzel, Thomas 5,7,8,9 68 130 28
18 " " 4 68 130 35
20 Verhoeven, Henry J. 1 68 130 22
21 So. Pacific Co. 3 68 130 23
23 Ozawa, Hitoshi J. 1,2 68 130 46
24 Flynn, Russell M. 7,9,11 68 130 21
26 Speer, Norman P. 68 130 44
26 -A Glenn, William M. 9 68 130 45
27 Pomeroy, Ira L. 68 272 48
28 Jones, Floyd A. et al 68 272 49
29 -A Trautman, Billy L. 68 272 40
29 -B Pomeroy, Ira 68 272 33
29 -C " II 68 272 34
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 2.
Roll Map
No. Owner Lot Book Page Parcel
30 Roberts, James H. 68 415 15
30 -A Rietkerk, Tony 68 415 12
30 -B Stewart, Ralph, et al 68 415 13
30 -C Roberts, James H. 68 415 14
30 -D Carlson, Lew Verne, et al 68 421 43
30 -F Roman Catholic Church 68 421 45
37 Jones, James C. 12 68 482 14
37 -B Waverly Homes, Inc. 11 68 482 15
219 Harvey, Lawrence 130 141 6
220 " " 130 141 8
223 " " 130 141 19
221 " " 130 142 3
224 " II 130 151 4
226 Tuinholt, Ale 130 152 10
229 Todd, Jane H. 134 011 29
230 Todd, William, Jr. 134 011 31
235 Sauer, Warren L. 134 131 4
236 Briggeman, George S, 134 131 5
237 Osmond, Olive D. 134 142 9
238 MacDonald, Robert, et al 134 143 18
239 Von Essen, Paul H. 134 143 19
240 Connecticut Mutual Life Ins. Co. 134 143 22
252 -A Dell Homes, Inc. 38 134 152 21
252 -B Dell Homes, Inc. 39 134 152 22
252 -C it 40 134 152 23
252 -D " 41 134 152 24
252 -2 i, 42 134 152 25
256 Larwin Company 134 162 2
260 -A Glass, Elsie 134 172 01
258 Seagate Investment Corp. 134 173 7
259 First Western & Trust Co. Bank 134 173 8
260 .Security First National Trust Bank 134 173 9
281
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 3.
Roll Map
No. Owner Lot Book Page Parcel
266 Cryer, Elmer 134 181 21
265 Carter, Marion 134 181 9
263 Egan, Donald L. 134 181 13
264 Johnson, Irving 134 181 12
267 -A Milbourn, Gerald M. 134 181 10
267 -B Mohler, William E., Jr. 134 181 14
267 -C Johnson, Omer D. 134 181 15
267 -D Pierce, Helen A. 134 181 16
267 -E Vaughan, Oscar 134 181 17
262 Denni, Job J. 134 182 1
271 Damn, Jack L. 134 531 1
272 Asawa, George N. 134 531 9
273 Cella, Louis J., et al 134 531 10
275 Hansman, Frank J., et al 134 531 4
276 All American Markets, Inc. 134 531 5
281 Baroldi, Charles, et al 134 431 8
283 II II 134 441 2
290 Baroldi, Leo 134 481 1
290 -B Baroldi, Charles 134 483 1
290 -C Baroldi, Leo 134 481 2
292 Rauch, Gerald B. 20 134 495 9
293 Schmidt, Richard 19 134 495 10
295 Shell Oil Co. 134 501 8
296 II II 134 501 9
297 Home Savings & Loan Assn. 90 224 013 25
297 -A Leal, John C. 241 011 1
297 -B " It 241 011 02
300 Vieira, Hope 2 241 021 63
301 1 241 021 62
301 -A 3 241 021 64
301 -C Stardust Lands, Inc. 241 023 18
301 -B Quik Shop, Inc. 241 023 19
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 4.
Roll
No.
Owner
Lot
Map
Book Page Parcel
326 So. Calif. Dist. Lutheran
Church
242 031 3
327 Corp. of Presideing Bishops, 242 041 1
Church of Jesus Christ, LDS
328 Green, Lloyd A., et al 242 041 36
328 -A Brian Homes, Inc. 242 041 37
329 if u H 242 043 31
330 Green, Lloyd A. 61 242 043 33
332 Newnuebel, William L. 8 242 062 50
333 Larwin Fund 242 062 26
334 II 242 111 15
335 242 112 1
326 -A Palmitessa, Anthony 162 242 123 21
326 -B Crane, Paul 1 242 022 13
326 -C Ermolenko, Nicholas 70 242 321 12
346 Shermore Corp. 244 013 54
348 Wood, Harold W. 244 035 17
349 Gulf Oil Corp. of Calif. 244 035 18
352 Pahland, Charles 244 051 14
353 Muldown, John 21 244 063 12
354 Takamiya, Morito 244 064 1
355 Barkley Development Co. 244 064 14
357 Larwin Fund 100 244 203 21
361 105 244 253 13
362 Garcia, Augustine G. 244 271 1
362 -A Helms, Robert W. 244 271 04
363 -A Jetton, James A. 244 301 15
38 Boston, Mason A. 244 342 5
39 II II 244 342 6
40 Coelho, Joao M, et al 244 342 7
41 244 342 8
40 -A II II II II 244 342 9
284
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 5.
Roll
No. Owner
42 Vandemaele, Hortense
45 Johnson, Glenn E.
47 Top Oil Co.
48 McDaniel, Ethel A.
49 Sowa, Steven F.
57 Raub, Herbert A.
58
59 Gragg, L. H.
60 Dumas, Romeo A.
61 Carr, Cora
62 Knutzen, Luvena F.
63 Brady, Edward S.
63 -A Stockton, Frank
63 -B McCoy, James G.
63 -C Maurer, Forest E.
63 -D King, Jess L.
63 -E ", et al
63 -F Mendonsa, John M.
64 -A McCarney, M. G.
65 Sanchez, Joseph F.
66 Timmons, Joseph H.
67 Peaceful Bldg. Co.
69 -A Roach, Harry
70 Leveline, James
71 Dascenzi, Hazel
71 -A Miles, Cortney L.
71 -B Trower, Danny B.
71 -C Gersh, Edith D.
71 -D Clark, Edwin D.
71 -E Abenoja, Steven A.
71 -F Taylor, Fay 0.
Lot
Map
Book Page Parcel
244 342 2
244 351 3
244 361 1
244 351 1
244 351 2
244 451 26
244 451 8
244 451 10
244 451 9
244 451 11
244 451 23
244 451 22
244 451 12
244 451 15
244 451 18
244 451 20
244 451 19
244 451 21
244 511 41
244 511 10
244 511 12
244 512 9
244 511 9
244 511 11
244 511 37
244 511 38
244 511 40
244 512 3
244 512 7
244 512 4
244 511 1
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 6.
Roll Map
No. Owner Lot Book Page Parcel
72 Cook, W. T. 44,45,46 244 501 28
73 George, Catherine 43 244 501 29
74 Arnold, A. E. 244 501 25
74 -A Alden, John S., et al 1,2,3,4 244 501 26
75 Fiskin, Jack M. 244 501 7
76 Brady, Chester H, et al 244 501 10
77 Longwith, Helen E. 244 501 17
78 Qualls, Lloyd J. 244 501 9
79 Alexakis, James G. 244 501 2
79 -A Cypress School Distr. 244 501 24
80 Alden, John S., et al 244 501 23
81 Arrey, Robert R. 244 501 14
81 -A Killough, William 244 501 21
81 -B Alexakis, James D. 244 501 1
81 -C Warner, Charles M. 47,48 244 501 27
82 Miller, Roy A. 21,22 244 502 15
83 Montgomery, Lloyd H. 244 502 17
84 Hausen, Roger C. 244 502 20
86 Morgan, S. 0. 7,8,9 244 471 1
86 -A Norland, Vern I. 13 244 471 14
86 -B Arnold, A. E. 5 244 471 3
88 Thompson, Benjamin V. 244 472 8
89 Vander Mollen, Mel 244 472 6
90 Mann, Jerry D. 244 472 7
91 Rist Incorporated 244 472 9
92 Norland, D. 0. 244 472 1
92 -A Provence, Frank P. 244 472 4
92 -B Sakai, Mary B. 20,21 244 471 8
92 -C Opp, Franklin H. 244 473 26
92 -D Bothwell, Dewain 21,22 244 473 27
92 -E McCowan, Earl 19,20 244 473 28
92 -G Bryan, Ronald A. 7,8,9 244 473 1
285
286
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 7.
Roll Map
No Owner Lot Book Page Parcel
93 Ogden, Walter 1,2 244 473 4
93 -A Williams, Phillip B. 5,6 244 473 12
93 -B Wieke, Paul A. 244 473 29
98 Bank of America B 244 525 2
95 -A Cote, Laura (A),9,10, 244 441 1
11,12
99 Anaheim Union School Dist. 244 381 1
100 Marquez, Daniel 244 391 1
142 Giovanni, Peter A. 244 551 14
144 244 551 10
122 -A Duncan, James 244 551 26
123 -A Oliver, George W. 244 551 25
124 -A Elledge, Joseph A. 244 551 23
125 -A Healy, Raymond M. 244 551 22
126 -A Stern, Marvin L. 244 551 17
127 -A Giovanni, Peter 244 551 16
128 Rocha, Joe 244 551 5
129 -A Gordon, Shirley M., et al 244 551 7
129 Vieira, Hope 244 551 6
130 -A Lahann, Beulah F. 244 551 12
131 -A Giovannoni, Peter A. 244 551 15
146 Hasler, A. J. 244 551 18
148 Flacheier, Ross M. 244 551 4
149 Smith, John 244 551 28
150 Lizardi, Roberto G. 244 551 27
151 Bohn, Norman H. 244 551 21
153 Lahann, Fern B. 244 551 19
153 -A Wellsdale Homes, Inc. 244 405 12
153 -B II It 244 405 11
154 Ormont, Sam, et al 241 111 1
515 Harvey, Laurence 241 101 1
201 Rosen, Samuel 244 541 1
206 D & E Corporation 244 533 41
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 8,
Roll Map
No. Owner - Lot Book Page Parcel
363 -B Moskowitz, Irving 244 301 16
363 -C Trautman, Carl F. 244 312 1
363 -D Cypress Plaza 244 313 19
363 -E Cypress Plaza 244 313 20
364 Marboro Realty Fund 244 071 8
364 -A Van Wyk Motors 244 071 5
365 Archdiocese of Los Angeles 244 081 8
Education and Welfare Corp.
368 Cypress School District 244 091 3
370 Cypress Plaza 244 101 28
377 Cypress School District 244 121 2
378 Anaheim Union High School District 244 131 1
379 -A Anaheim Union High School District 244 131 2
380 Lester M. Williams 244 141 1
416 Sykes, Albert C. 244 141 39
428 Gorzeman, Peter D. 244 152 54
432 Glass, Elsie J., Et al 244 171 1
433 Rothe, Edward J., et al 244 171 2
434 Mount Calvary Church (Lutheran) 244 172 2
435 Anaheim Union Hi School District 244 181 1
448 Moskowitz, Irving 244 192 21
449 Stardust Lands, Inc. 244 192 22
czKe
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 9.
Owner
Pacific Electric Railroad Company
II
'V
'I
It
Code Book „Page
19 -002 68 120
19 -002 68 270
19 -002 68 470
19 -001 244 500
19 -001 244 470
19 -001 244 490
19 -001 244 520
19 -001 241 110
19 -010 134 130
19 -001 134 140
19 -009 134 180
19 -004 134 430
19 -008 134 440
19 -008 134 450
19 -008 134 500
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 10.
Roll Map
No. Owner Lot Book Page Parcel
521 Roles, Henry T. 22 241 205 14
522 Collister, Laurance A. 11 241 045 20
523 Brock, Claude D. 60 241 037 02
524 Tutwiler, David A. 93 241 193 02
501 J. W. Klug Development 12 241 071 14
502 u " 51 241 071 62
503 u 13 241 071 15
504 II II 14 241 071 16
505 u " 15 241 071 17
506 u u 16 241 071 18
507 u " 10 241 071 12
508 u 7 241 071 09
509 II II 6 241 071 08
510 " 19 241 071 21
511 II 22 241 071 24
512 u u 35 241 071 44
513 u u 36 241 071 45
514 II II 38 241 071 47
515 u u 41 241 071 50
516 II " 61 241 072 02
517 II II 57 241 072 06
518 II II 54 241 072 09
323 II II 50 241 062 11
323 -A Santo, Louis A. 53 241 063 04
525 Saylor, Henry H. 18 241 122 01
526 Brink, William H. 23 241 131 24
527 White, Mary K. 34 241 132 02
528 Graham, B. L. 46 241 133 15
529 Flanagan, Jimmy D. 169 241 134 09
530 Jones, Horance G. 141 241 191 09
323 Crane, Paul B. 1 242 022 13
28,5
2u
EXHIBIT "A"
Weed Abatement Roll - Spring, 1970
Page 11.
Roll Man
No. Owner Lot Book Page Parcel
531 Sepe, Sylvester M. 22 134 495 07
532 Blake Homes, Inc. 50 244 332 50
533 Hall, Robert E. 79 244 112 18
534 Boe, Richard N. 45 244 042 11
535 Luis, Margaret A., et al 244 353 11
536 Williams, John A. 34 244 353 7
537 Pine Homes, Inc. 244 361 07
538 Taylor, Virginia I. 81 244 032 10
67 -A Gough, John C. 244 512 13
69 -B Ferguson, Melvin L. 244 511 06
74 -C Masero, Henry B. 244 511 36
83 -A Hallett, Donald 27,28 244 502 18
83 -B Kemmis, Fern R. 29,30 244 502 19
83 -C Nielsen, Darrel P. 37,38 244 502 01
83 -D Greenhalgh, Forest G. 10,11 244 502 10
83 -E McQuay, John P. 244 501 11
83 -F Peragrine, Howard C. 244 501 05
93 -B Opp, Franklin H. 23,24 244 473 34
93 -C Goedhart, Bernardus W. 244 473 05
93 -D Sakai, Mary B., et al 244 471 18
93 -E Duron, Gustavo 11 244 471 16