Resolution No. 1085/ 6; p � ...
346
RESOLUTION NO. 1085
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
CONFIRMING THE REPORT OF COSTS OF ABATEMENT OF WEEDS,
RUBBISH, REFUSE AND DIRT PUBLIC NUISANCES, AND IMPOSING
SPECIAL ASSESSMENTS AS LIENS ON PARCELS WITHIN THE CITY
OF CYPRESS.
WHEREAS, the City Council of the City of Cypress has declared that weeds
growing upon and in front of and rubbish, refuse and dirt upon and in front
of certain property in the City of Cypress constitute a public nuisance, and
further has declared its intention to provide for the abatement thereof, by
Resolution No. 1057 adopted on March 23, 1970, and,
WHEREAS, Notice to Destroy Weeds and Remove Rubbish, Refuse and Dirt was
posted, in accordance with the provisions of Section 39560 and following of the
Government Code of the State of California and such Resolution, and
WHEREAS, a public hearing was held by the City Council of the City of Cypress
on April 13, 1970, and all objections to the proposed abatement of such nuisance
by removal of weeds, rubbish, refuse and dirt were heard and considered, in ac-
cordance with such provisions and such resolution, and
WHEREAS, the City Council of the City of Cypress ordered the Superinten-
dent of Streets to abate such nuisances by Resolution No. 1060 adopted on
April 13, 1970, and
WHEREAS, the City of Cypress has abated such nuisance pursuant to such pro-
visions and such resolutions, and
WHEREAS, an itemized written report showing the cost of abatement of such
nuisance upon or in front of each separate parcel of land has been prepared by
the Superintendent of Streets of the City of Cypress, and submitted to the City
Council for confirmation, and
WHEREAS, a copy of such report was posted on or near the door of the Council
Chambers for at least three days prior to such submission, with a notice of the
time of such submission, and
WHEREAS, the public hearing by such City Council for receiving and consider-
ing such report, with any objections of the property owners liable to be
assessed for such abatement, was held by the City Council of the City of Cypress
on June 22, 1970;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES RESOLVE AS
FOLLOWS:
1. That such report, attached hereto as Exhibit "A ", and incorporated herein
by this refer Pn.c:e, hereby is confirmed as to the costs of abatement of such
nuisance as to each parcel set forth in said report and such costs hereby are made
and confirmed as a special assessment against each such parcel, and the same shall
be a lien on each such parcel.
2. The City Clerk is authorized and directed to deliver a certified copy
of this resolution to the County Auditor on or before August 10, 1970.
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular
meeting held on the 22nd day of June, 1970.
ATTEST:
CITY CL
K OF THE CIT OF CYPRESS
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) SS
MAYO OF THE CITY �F CYPRESS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 22nd day of June, 1970 by the following vote:
AYES: 5 COUNCILMEN: Harvey, Kanode, Lacayo, Roberts and Kanel
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
/
CITY '=
CLERK OF THE CITY OF CYPRESS
EXHIBIT "A"
Roll No. Weed No. Map Book Page Parcel Lot Total Charges
1 223 130 141 19 $521.02
2 221 130 142 03 1,658.07
3 219 130 141 06 264.96
4 220 130 141 08 283.18
5 224 130 151 04 1,619.78
6 297 224 013 25 90 49.05
7 416 244 141 39 701.56
8 284 134 451 11 1,114.90
9 98 244 525 02 D 235.64
10 P.E.R.R. 2,173.98
11 81B 244 501 01 366.08
12 83F 244 501 05 243.36
13 433 244 171 02 181.13
14 428 244 152 54 90 149.50
15 142 244 551 14 120.58
16 127A 244 551 16 36.40
17 131A 244 551 15 21.39
18 501 241 071 14 12 75.69
19 517 241 072 6 57 48.99
20 518 241 072 9 54 98.60
21 514 241 071 47 38 87.73
22 363A 244 301 15 236.60
23 363B 244 301 16 335.05
24 448 244 192 21 246.51
25 449 244 192 22 121.33
26 129A 244 551 07 1,559.92
27 124A 244 551 23 55.17
28 96G 244 473 1 7,8,9 182.99
29 126A 244 551 ''17 40.02
30 130A 244 551 -12 .,... , << 73.37
31 144 244 551 10 77.75
32 129 244 551 6 18.40
- 1 -
EXHIBIT "A" (Continued)
Roll No. Weed No. Map Book Pale Parcel Lot Total Charges
33 83D 244 502 10 10,11 $126.20
34 80 244 501 23 6 674.68
35 62 244 451 23 240.64
36 99 244 381 1 381.50
37 511 241 071 24 22 67.90
38 515 241 071 50 41 47.16
39 16A 68 130 27 6 74.90
40 84 244 501 20 31,32 36.23
41 355 244 064 14 86.25
42 349 244 035 18 71.42
43 18A 68 130 35 4 73.00
44 63F 244 451 21 159.39
45 353 244 064 12 21 237.13
46 40A 244 342 9 1,140.64
47 40 244 342 7 103.09
48 41 244 342 8 98.12
49 263 134 181 13 130.34
50 90 244 472 07 81.66
51 206A 244 533 24 149 124.13
52 71C 244 512 3 98.81
53 95A 244 441 1 481.90
54 154 241 111 01 1,094.27
55 334 242 111 15 53.52
56 335 242 112 01 60.13
57 357 244 203 21 100 49.01
58 346 244 013 54 28 181.40
59 330 242 043 33 61 39.80
60 17 68 120 39 18.40
61 10 68 120 37 18.40
62 18 68 120 30 31.97
63 13 68 120 34 25.46
64 11 68 120 32 73.04
- 2 -
EXHIBIT "A" (Continued
Roll No. Weed No. Map Book Page Parcel Lot Total Charges
65 14 68 120 35 $ 33.60
66 12 68 120 33 70.62
67 30F 68 421 45 208.38
68 49 244 351 2 226.08
69 30 68 415 15 132.48
70 30A 68 415 12 50.92
71 329 242 043 31 51.52
72 275 134 531 4 354.42
73 29B 68 272 33 125.58
74 74A 244 501 26 1,2,3,4 72.11
75 74 244 501 25 13.80
76 72 244 501 28 44,45,46 57.41
77 81C 244 501 27 47,48 40.99
78 74C 244 511 36 28.53
79 63 244 451 23 59.71
80 57 244 451 26 13.80
81 58 244 451 08 18.40
82 201 244 541 01 172.36
83 295 134 501 08 27.43
84 296 134 501 09 25.19
85 256 134 162 02 63.81
86 45 244 351 03 154.11
87 28 68 272 49 162.15
88 27 68 272 48 43.82
89 361 244 253 13 105 120.75
90 283 134 441 02 393.30
91 203 244 541 18 57 118.89
92 271 134 531 01 46.92
93 259 134 173 08 153.53
94 260 134 173 09 207.70
95 362A 244 271 04 74.52
96 328 242 041 36 39.81
97 327 242 041 01 171.12
- 3 -
Roll No. :.liked No. Map Book Page Parcel Lot Total Charges
98 30C 68 ,415 14 $ 99.19
99 252A 134 152 21 38 22.77
100 252B 134 152 22 39 12.42
101 252C 134 152 23 40 12.42
102 252D 134 152 24 41 11.39
103 252E 134 152 25 42 22.77
104 236 134 131 05 133.34
105 262 134 182 01 130.41