Resolution No. 1102RESOLUTION NO. 1102
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING'UPON OR IN FRONT OF CERTAIN
PROPERTY IN THE CITY CONSTITUTE A PUBLIC' NUISANCE, ARE
SEASONAL AND HAVE RECURRED, AND ORDERING THE ABATEMENT
THEREOF
WHEREAS, Resolution No. 1057.vas adopted by the City Council of the
City of Cypress on March 23, 1970, finding and declaring that the weeds
existing on those certain parcels .of land described in Exhibit "A" at-
tached to said Resolution No, 1057 were seasonal and recurrent nuisances,
pursuant to Section 3956201 of the Government Code; and
WHEREAS, such weeds have recurred .on certain of said specified parcels
of property so identified in said Resolution No, 1057, and again constitute
a public nuisance;
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES FIND,
DETERMINE AND RESOLVE AS FOLLOWS:
10 That the weeds growing upon or in front of those certain parcels
of property described in Exhibit "A" attached hereto and incorporated herein
by this reference, constitute a public nuisance0
20 That the existence of said weeds growing upon said specified par-
cels of property are seasonal and recurrent nuisances, and. that their present
existence constitutes a second or subsequent occurrence of such nuisance on
the same parcel or parcels of property within the same calendar year.
30 That a hearing was held on said seasonal and recurrent nuisances
by the City Council of the City of Cypress on April 13, 1970, and that no
further hearings need be held, in accordance with Section 39562.1 of the
Government Code of California.
4, That the Superintendent of Streets is ordered to abate such
nuisances by having such weeds destroyed and /or removed.from those parcels
of land described on Exhibit "A" hereto,
50 That the Superintendent of Streets is directed to mail a postcard
notice to the owners of the specific parcels of real property listed on
said Exhibit "A" hereto, as they and their addresses appear upon the current
Assessment Roll, in the form set forth in Section 39562.1 of the Government
Code of California,
6, Unless such public nuisances are abated by the removal of said
noxious and dangerous weeds by the owners of said parcels before September
27, 1970, they will be removed and the nuisance will be abated by the City
of Cypress, and the cost of such removal shall be assessed upon the parcel
and lands from which or in front of which such weeds are removed, and upon
confirmation such cost will constitute a lien upon such parcel or lands until
paid,
PASSED AND ADOPTED by. the City Council of the City of Cypress, at an adjourned
regular meeting held on the 21st day of September, 1970.
ATTEST2
CITY CL 0 F E TY,OF CYPRESS
37z,
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) SS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution pas adopted at an adjourned regular meeting
of the said City Council held on the 21st day of September, 1970, by the
following vote:
AYES: 5 COUNCILMEN: Harvey, Kanode, Lacayo, Roberts and Kanel
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
t'
CITY "CLE
F TIRE CITY OF CYPRESS
EXHIBIT "A"
ABATEMENT OF WEEDS AS SEASONAL AND RECURRENT_ NUISANCES
WEED ATEMENT ROLL - FALL, 1970
Roll Map
No. Owner Lot ,Book Page Parcel
3 Ralston, Richard G. 1 68 062 16
4 -A Forest Lawn Company 68 070 40
4 tt 68 070 41
7 -A Heckerman, Herbert R. 12 68 120 4
8 Heckerman, Herbert R. 11 68 120 5
10 C.leek, Nannie 68 120 37
12 Cole, William F. 68 120 33
14 Dain, Jack Lo 68 120 35
17 Horw.ich, Willard T, 68 120 39
18 Horwich, Willard T. 68 120 30
26 Speer, Norman Po 68 130 44
26 -A Glenn, William M. 9 68 130 45
27 Pomeroy, Ira L. 68 272 48
28 Jones, Floyd, et al 68 272 49
29 -A DeLamarter, J. A, 68 272 40
29 -B Pomeroy, Ira 68 272 33
29 -C Pomeroy, Ira 68 272 34
30 Roberts, James H. 68 415 15
30 -A Rietkerk, Tony 68 415 12
30 -B Stewart, Ralph, et al 68 415 13
30 -F Roman Catholic Church 68 421 45
37 Jones, James C. 12 68 482 14
37 -B Waverly Homes, Inc. 11 68 482 15
16 -A Wilson, Alex 6 68 130 27
17 -A Wetzel, Thomas 5,7,8,
& 9 68 130 28
18 " " 4 68 130 35
23 Ozawa, Hitoshi J. 1,2 68 130 46
219 -A 130 012 28
219 -B 130 012 29
- 1 -
Fall, 1970
Roll
No. Owner
Map
Lot Book Page Parcel
219 -C 130 012 27
219 Harvey, Lawrence 130 141 6
220 130 141 8
223 -130 141 19
221 130 142 3
222 " 130 142 01
224 °' It 130 151 4
235 Sauer, Warren L. 134' 131 4
236 Briggeman, George S 134 131 5
237 Osmond, Olive D. 134 142 9
238 MacDonald, Robert, et al 134 143 18
239 Von Essen, Paul H. 134 143 19
240 Connecticut Mutual Life Ins. Co. 134 143 22
252 -A Blake Homes, Inc. 5 134 152 28
256 Flynn, Clinton H. 134 163 02
260 -A Glass, Elsie 134 172 01
258 Larwin Southern Calif., Inc. 134 173 7
259 First Western & Trust Co. Bank 134 173 8
260 Security First National Trust Bank 134 173 9
266 Cryer, Elmer 134 181 21
265 Carter, Marion 134 181 9
263 Sanborn, Harold E. 134 181 13
267 -A Milbourn, Gerald M. 134 181 10
267 -B Mohler, William E., Jr. 134 181 14
267 -C Johnson, Omer De 134 181 15
267 -D Pierce, Helen A. 134 1$1•:' 16
267-E Vaughan, Oscar 134 181 ' 17.
262 Denni, Job Jo 134 182 1
271 Dain, Jack L. 134 531 1
272 Asawa, George N. 134 • 531 9
273 Cella, Louis. J., et al 134 531 10
275 Hansman, Frank J., et al 134 531 4
276 Greater 411 American Markets, Inc.' 134 531 5
- 2 -
Fall, 1970
Roll
Noo Owner
281 Baroldi, Charles, et al
Map
Lot Book. Page Parcel
431 10
134
283 Baroldi, Charles, et al:,., ,I34. 441 2
284 Harvey, Lawrence- 134 451 11
290 Baroldi, Leo 134 481 1
290 -B Baroldi, Charles 134 483 1
290 -C Baroldi, Leo 134 481 2
134 501 8
296 McCormick, Charles 134 501 09
297 Home Savings & Loan Assn. 90 224 013 25
297 -A Larwin, So. Calif., Inc. 224 051 05
291 -B Larwin, Soo Calif., Inc. 224 051 06
297-C Tuinhout, Ale 224 051 07
297-D 224 051 01
226 " 224 063 33
297 -A Leal, John Co 241 011 1
297-B "' 241 011 02
300 Vieira, Hope 2 241 021 63
301 1 241 021 62
301 -A "' 3 241 021 64
301-C Stardust Lands, Inc. 241 023 18
301 -B Quik Shop, Inc. 241 023 19
301 -H Los Alamitos Race Course 241 091 07
301 -G Los Alamitos Race Course 241 091 08
154 Blackman, Herman 241 111 01
334 Larwin Fund 241 212 01
335 Larwin Fund 241 211 13
327 Church of Jesus Christ, L.D.S. 242 041 01
328 Green, Lloyd A., et al 242 041 36
328 -A Brian Homes, Inc. 242 041 37
329 " 242 043 31
330 Green, Lloyd A. 61 242 043 33
354 Takamiya, Morito 244 064 18
346 Shermore Corp. . 244 013 54
295 McCormick, Charles
- 3 -
Fall, 1970
Roll Map
No. Owner Lot Book Page Parcel
349 Gulf Oil Corp. of Calif,,.. 244 035 18
352 Pahland, Charles 244 051 14
353 Muldown, John 21 244 063 12
355 Barkley Development Co. 244 064 14
357 Larwin Fund 100 244 203 21
361 Larwin Co, 105 244 253 13
362 Garcia, Augustine G. 244 271 1
362 Helms, Robert H. 244 271 09
363 -A Jet.ton, James A. 244 301 15
363 -B Moskowitz, Irving 244 301 16
38 Boston, Mason A. 244 342 5
39 II " 244 342 6
40 Coelho, Joao, et al 244 342 7
41 " " 244 342 8
40 -A II II 244 342 9
42 Vandemaele, Hortense 244 342 2
45 Johnson, Glenn E. 244 351 3
48 McDaniel, Ethel A. 244 351 1
49 Sowa, Steven Fo 244 351 2
47 Kemmis, Winton 244 361 1
50 Hyatt Die Cast & Engineering 244 361 04
99 Anaheim Union High School'District • 244 381 01
368 Cypress School District 244 091 03
377 244 121 02
378 Anaheim Union High School District 244 131 01
379 -A 244 131 02
41.6 Sykes, Albert C. 244 141 39
417 Gorzeman, Peter D. 244 152 56
432 Glass, Elsie J., et al 244 171 01
433 Rothe, Edward J., et al 244 171 02
434 Mount Calvary Church (Lutheran) 244 172 2
435 Anaheim Union High School District 244 181 1
Fall, 1970
Roll
No Owner
448 Moskowitz, Irving
Map
Lot Beok Page Parcel
244 192 21
449 " 244 192 22
95 -A Cota, Laura (A),9, 244 441 1
10,11,
& 12
95 -C Pfeifer, L.J. 244 441 07
95-D " " 244 441 08
95 -E L.DOS, Church 244 441 12
95 -F Bergen, Walter G. 244 441 13
95-B Cardoza, Frank 244 441 14
57 Raub, Herbert A. 244 451 26
58 If TI It 244 451 8
59 Gragg, L. H. 244 451 10
60 Dumas, Romeo A. 244 451 09
61 Carr, Cora M. 244 451 11
62 Knutzen, Luvena F. 244 451 23
63 Gonzales, John 244 451 22
63 -A Stockton, Frank 244 451 12
63 -B McCoy, James G. 244 451 15
63 -C Maurer, Forest E. 244 451 18
63 -E Erskine, Paul J. 244 451 19
63 -D " 244 451 20
63 -E n tt 244 451 21
58 -A Phelan, Mildred 244 451 07
58 -B Nori, Frank S. 244 451 13
58 -C Harmonson, Leo 15,16, 244 462 8
17,18
86 Signal Realty Co. 7,8,9 244 471 01
92 Norland, D.O. 244 472 1
88 Thompson, Benjamin V. 244 472 8
90' Mann, Jerry D. 244 472 7
91 Rish Incorporated 244 '472 9
92 -B Sakai, Mary B. 20,21 244 471 8
- 5
Fall, 1970
Roll Map.
No, Owner Lot Book Page Parcel
92 -G Bryan, Ronald A. 7,8,9 244 473 1
83-F
81 -B Alexakis, James
79
79 -A Cypress School District
80 Alden, John So, et al
72 Cook, W. T.
73 George, Catherine
74 Arnold, A. E.
74 -A Alden, John S4, et al
244 501 05
244 501 1
244 501 2
244 501 24
244 501 23
44,45,46
244 501 28
43 244 501 29
244 501 25
1,2,3, 244 501 26
4
75 Fiskin, Jack M. 244 501 7
82 Aetna House Sales 244 502 15
67 Peaceful Bldg. Co. 244 512 19
65 Sanchez, Joseph F. 244 511 10
66 Timmons, Joseph H. 244 511 12
71 -C Gersh, Edith Da 244 512 3
98 Bank of America B 244 525 2
206 D & E Corp. 244 533 41
201 Newport International Co. 244 541 1
142 Giovanni, Peter A. 244 551 14
122 -A Duncan, James 244 551 26
123 -A Oliver, George W. 244 551 25
124 -A Rosen, Samuel 244 551 23
126 -A Stern, Marvin L. 244 551 17
127 -A Giovanni, Peter 244 551 16
129 -A Gordon, Shirley M., et al 244 551 7
129 Vieira, Hope 244 551 6
130 -A Giovannoni, Peter 244 551 12
131 -A u u 244 551 15
146 Hasler, A. J. 244 551 18
151 Bohn, Norman H. 244 551 . 21
Fall, 1970
Roll
No.. Owner
Map
Lot Book Page Parcel
148 -A Bon Coni, Elio 244 551 33
148 -B Spengler, Donald 244 551 34
600 Pacific Electric Railroad Co. 68 120
" " " 68 270
" 68 470
" " " 244 500
" 244 470
" 244 490
" " 244 520
it " 241 110
" " " 134 130
" " " 134 140
" 134 180
I. It 134 430
" It 134 440
" " 134 450
" " 134 500