Resolution No. 245RESOLUTION NO. 245
A RESOLUTION OF THE CITY OF CYPRESS, ALLOWING CERTAIN CLAIMS AND DEMANDS
NOS. 4889 THRU 4919.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE
AND ORDER AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code,
the City Clerk, or his designated representative, hereby certifies to
the accuracy of the following demands and to the availability of funds
for the payment thereof. `
CITY CLERK L/
SECTION 2: That the following claims and demands have been audited as
required by law and that the same hereby are allowed in the amounts as
hereinafter set forth:
WARRANT GROSS STATE FED. FED. GROUP AMOUNT
NUMBER CLAIMANT AMOUNT U. I. 0. A. TAX INS. ALLOWED
4889 Charles B. Watkins 20.00 .20 .63 - - 19.17
4890 Kathleen M. Davie 165.00 1.65 5.16 24.90 2.50 130.79
4891 June Lambert 193.00 1.93 6.03 34.90 2.50 147.64
4892 Ferne S. Phillips 295.50 2.96 9.23 38.10 2.50 242.71
4893 Carol J. Stratton 165.00 1.65 5.16 24.90 - 133.29
4894 Richard S. Cummings 312.00 3.12 9.75 45.80 2.50 250.83
4895 Ronald Nottingham 387.50 3.88 12.11 40.20 2.50 328.81
4896 Lewis R. Winkler 214.50 2.15 6.70 13.70 2.50 189.45
4897 John Toups 100.00 1.00 3.13 18.20 2.50 75.17
4898 Don Amberg 252.00 2.52 7.88 40.90 2.50 198.20
4899 Mary Brooks 173.50 1.74 5.42 31.30 2.50 132.54
4900 Eldridge Coats 226.00 2.26 7.06 25.50 2.50 188.68
4901 George Cox 252.00 2.52 7.88 35.90 2.50 203.20
4902 Warren Douglas 265.50 2.66 8.30 22.70 2.50 229.34
4903 Rex Evans 214.50 2.15 6.70 13.70 2.50 189.45
4904 0. C. Foster 387.50 3.88 12.11 40.20 2.50 328.81
4905 Walter F. Hampton 173.50 1.74 5.42 6.30 2.50 157.54
4906 Betty Harris 173.50 1.74 5.42 31.30 2.50 132.54
4907 Robert D. Headrick 226.00 2.26 7.06 15.50 2.50 198.68
4908 Laszlo Marmor 252.00 2.52 7.88 25.90 2.50 213.20
4909 Robert J. Murray 265.50 2.66 8.30 27.70 2.50 224.34
4910 Jerry M. Shumard 238.50 2.39 7.45 32.30 2.50 193.86
4911 Ralph P. Wallmark 280.00 2.80 8.75 41.30 2.50 224.65
4912 Charles F. Hilfenhaus 265.50 2.66 8.30 27.70 2.50 224.34
4913 John McGettrick 295.50 2.96 9.23 38.10 2.50 242.71
4914 Harold 0. Nelson 252.00 2.52 7.88 35.90 2.50 203.20
4915 Harold F. Davidson 173.50 1.74 5.42 11.30 2.50 152.54
4916 Nelson R. Gamble 193.00 1.93 6.03 29.90 2.50 152.64
4917 Valdin L. Varner 226.00 2.26 7.06 30.50 2.50 183.68
4918 Charles B. Watkins 169.00 1.69 5.28 10.60 - 151.43
4919 Bank of America Withholding taxes 1st half
of March, 1962 815.20
TOTAL $ 6.458.63
Resolution No. 245
_48
ADOPTED, SIGNED AND
following roll call
AYES:
NOES:
ABSENT:
ATTEST:
APPROVED this 19th day of March, 1962, by the
vote:
4 COUNCILMEN: Arrowood, McCarney, Van Dyke
and Baroldi
0 COUNCILMEN: None
1 COUNCILMEN: Denni
MAYOR
-► Pik
CITY CLERK ;f
1
I hereby certify that the foregoing resolution was duly and
regularly passed and adopted by the City Council of the City of
Cypress at a regular meeting held on the 19th day of March, 1962.
Rncnl..ti ,sn N.s 9 /.0
CITY CLERK