Resolution No. 404RESOLUTION NO. 404
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
7512 THRU 7548.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1. That in accordance with Section 37202 of the Government Code, the
Director of Finance, or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
DIRE
O
OR OF FINANCE
--352
SECTION 2. That the following claims and demands have been audited as required
by law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER CLAIMANT
GROSS STATE FED. FED. GROUP AMOUNT
AMOUNT U.I. O.A. TAX INS. ALLOWED
7512
7513
7514
7515
7516
7517
7518
7519
7520
7521
7522
7523
7524
7525
7526
7527
7528
7529
7530
7531
7532
7533
7534
7535
7536
7537
7538
7539
7540
7541
7542
7543
7544
7545
7546
7547
7548
Darrell Dalton
Kathleen M. Davie
Darrell Essex
Dorothy Jones
June Lambert
Ferne Evans
Don Amberg
Mary Brooks
George Cox
Guy Davis
Warren Douglas
0. C. Foster
Clyde J. Guard
Walter Hampton
Betty Harris
Robert Headrick
Laszlo Marmor
Robert J. Murray
Marion A. Porter
Jerry M. Shumard
Karrell A. Smith
Larry Smith
Marjorie Smith
John Graff
Charles Hilfenhaus
John McGettrick
Herbert Schloesser
Carol Stratton
Richard S. Cummings
C. Warren Messing
Lewis Winkler
John Toups
Gary Clark
Edward R. Keith
Robert Odermatt
Valdin L. Varner
Bank of America
338.76 3.39 12.28 40.90 2.50 $ 279.69
178.16 1.78 6.46 32.00 2.50 135.42
538.47 - -- - -- 83.20 2.50 452.77
214.39 2.14 7.77 34.10 2.50 167.88
203.31 2.03 7.37 36.90 2.50 154.51
245.08 - -- - -- 44.10 2.50 198.48
288.00 - -- - -- 46.70 2.50 238.80
198.00 1.98 7.18 35.60 2.50 150.74
272.76 - -- 1.85 40.30 2.50 228.11
241.35 2.41 8.75 39.50 2.50 188.19
330.30 - -- 36.30 2.50 291.50
444.00 - -- 52.30 2.50 389.20
254.26 2.54 9.22 41.30 2.50 198.70
245.08 2.45 8.88 21.00 2.50 210.25
198.00 1.98 7.18 35.60 2.50 150.74
264.92 .99 9.60 24.60 2.50 227.23
272.76 - -- - -- 31.00 2.50 239.26
321.24 - -- 40.90 2.50 277.84
272.76 1.21 9.89 31.00 2.50 228.16
272.76 - -- 4.46 40.30 2.50 225.50
168.46 1.68 6.11 26.00 2.50 132.17
160.16 1.60 5.81 29.20 - 123.55
84.23 .84 3.05 10.70 - 69.64
232.62 2.33 8.43 37.70 2.50 181.66
272.76 1.48 9.89 31.00 2.50 227.89
321.24 - -- - -- 40.90 2.50 277.84
232.62 2.33 8.43 23.80 2.50 195.56
178.16 1.78 6.46 32.00 2.50 135.42
303.70 - -- - -- 46.60 2.50 254.60
258.46 2.58 9.3/ 27.40 2.50 216.61
232.62 2.33 8.43 23.80 2.50 195.56
100.00 1.00 3.63 18.20 2.50 74.67
187.38 1.87 6.79 15.00 2.50 161.22
208.62 2.09 7.56 13.80 2.50 182.67
187.38 1.87 6.79 15.00 2.50 161.22
272.76 1.00 9.89 40.30 2.50 219.07
Withholding taxes for period
ended 9 -8 -63 1,219.00
TOTAL
$ 8,661.32
PASSED AND ADOPTED this 23rd day of September, 1963 by the following called
vote:
ATTEST:
AYES: 5 COUNCILMEN: Gordon, Gorzeman, Van Dyke, Wright and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
MAYOR
CITY CLE
I hereby certify that the foregoing Resolution was duly aid regularly
passed and adopted at a regular meeting thereof held on the 23rd day of
September, 1963.