Resolution No. 441022
RESOLUTION NO. 441
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS
NOS. 8262 THRU 8299.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE
AND ORDER AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code,
the Director of Finance, or his designated representative, hereby certifies
to the accuracy of the following demands and to the availability of funds
for the payment thereof.
DIRECTOR OF FINANCE
SECTION 2: That the following claims and demands have been audited as
required by law and that the same hereby are allowed in the amounts as
hereinafter set forth:
WARRANT
NUMBER
CLAIMANT
GROSS STATE FED. FED. GROUP AMOUNT
AMOUNT U. I. O.A. TAX INS. ALLOWED
8262 Darrell Essex 538.47 5.38 19.52 83.20 2.50 427.87
8263 June Lambert 217.76 2.18 7.89 38.70 2.50 166.49
8264 Dorothy Jones 238.49 2.38 8.65 37.70 2.50 187.26
8265 Darrell Dalton 338.76 3.39 12.28 40.90 2.50 279.69
8266 Kathleen M. Davie 202.13 2.02 7.33 36.90 2.50 153.38
8267 Don Amberg 295.20 2.95 10.70 48.50 2.50 230.55
8268 Mary Brooks 198.00 1.98 7.18 35.60 2.50 150.74
8269 Guy Davis 329.70 3.30 11.95 54.80 2.50 257.15
8270 Warren Douglas 303.70 3.04 11.01 32.70 2.50 254.45
8271 0. C. Foster 444.00 4.44 16.10 52.30 2.50 368.66
8272 John Graff 313.44 3.13 11.36 51.20 2.50 245.25
8273 Clyde Guard 391.96 3.92 14.21 65.60 2.50 305.73
8274 Walter Hampton 336.88 3.37 12.21 36.30 2.50 282.50
8275 Betty Harris 198.00 1.98 7.18 35.60 2.50 150.74
8276 William Harris 434.80 4.35 15.76 64.50 2.50 347.69
8277 Robert Headrick 316.60 3.17 11.48 32.70 2.50 266.75
8278 Laszlo Marmor 300.60 3.01 10.90 37.70 2.50 246.49
8279 Robert J. Murray 321.24 3.21 11.64 40.90 2.50 262.99
8280 Marion A. Porter 331.20 3.31 12.01 40.90 2.50 272. 0
8281 Jerry M. Shumard 361.42 3.61 13.10 57.40 2.50 284.81
8282 Karrell A. Smith 184.85 1.85 6.70 28.90 2.50 144.90
8283 Marjorie M. Smith 168.46 1.68 6.11 26.00 2.50 132.17
8284 Jack W. Straske 122.54 1.23 4.44 10.50 - 106.37
8285 Doris Geber 152.30 1.52 5.52 13.90 2.50 128.86
8286 John McGettrick 338.76 3.39 12.28 40.90 2.50 279.69
8287 Herbert Schloesser 242.40 2.42 8.79 25.60 2.50 203.09
8288 Georgia L. Davidson 45.21 .45 1.64 8.10 - 35.02
8289 Gerald M. Hendricks 288.00 2.88 10.44 37.50 2.50 234.68
8290 C. Warren Messing 272.76 2.73 9.89 31.00 2.50 226.64
8291 Harold Neu 444.00 4.44 16.10 70.70 2.50 350.26
8292 Glade B. Ross 232.62 2.33 8.43 33.10 2.50 186.26
8293 Carol Stratton 178.16 1.78 6.46 32.00 2.50 135.42
2894 Lewis Winkler 232.62 2.33 8.43 37.70 2.50 181.66
8295 Gary Clark 196.16 1.96 7.11 17.20 2.50 167.39
8296 Edward R. Keith 217.76 2.18 7.89 15.60 2.50 189.59
8297 Robert Odermatt 187.38 1.87 6.79 15.00 2.50 161.22
8298 Bank of America Withholding taxes for period
ended January 12, 1964 1,367.80
8299 Valdin L. Varner 527.37 5.27 19.12 84.80 2.50 415.68
Rnenl„tinn Nn /./.1
TOTAL $ 9,788.37
PASSED AND ADOPTED this 27th day of January, 1964 by the following roll
call vote:
AYES: 4 COUNCILMEN: Kanel, Van Dyke, Wright and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 1 COUNCILMEN: Gorzeman
ATTEST:
CITY E K
2
MAYOR
I hereby certify that the foregoing Resolution was duly and regularly
passed and adopted at a regular meeting thereof held on the 27th day of
January, 1964.
/ -1
CITY CLERK
7 I