Resolution No. 471RESOLUTION NO. 471
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING UPON AND IN FRONT OF, AND
RUBBISH, REFUSE AND DIRT UPON AND IN FRONT OF CERTAIN
PRIVATE PROPERTY IN THE CITY ARE A PUBLIC NUISANCE, AND
DECLARING ITS INTENTION TO PROVIDE FOR THE ABATEMENT
THEREOF.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES RESOLVE AS FOLLOWS:
SECTION 1. That weeds growing upon and in front of and rubbish,
refuse and dirt upon and in front of certain parcels of land as described
in attached Exhibit A constitute a public nuisance.
SECTION 2. That if said nuisance is not abated by the owners of
said parcels of land referred to in Exhibit A, it is the intention of the
City Council to have said nuisance abated in accordance with the provisions
of Article III, Title IV, Division III, Part II of the Government Code of
the State of California.
SECTION 3. The Superintendent of Streets of the City of Cypress is
hereby designated as the Public Officer to perform the duties imposed by
Sections 39560 -39587 of the Government Code upon the Superintendent as so
defined in said Sections.
SECTION 4. The Superintendent of Streets is hereby directed to post
notices on said property as provided in Section 39564, et. seq., of the
Government Code.
SECTION 5. That the 25th day of May, 1964, at 7:30 P.M.,
in the City Council Chambers, located at 9471 South Walker Street,
Cypress, California, is hereby fixed as the time and place when and where
any and all property owners having any objections to the proposed removal
may be heard.
PASSED AND ADOPTED this llth day of May, 1964.
ATTEST:
CITY CLERK
(
MAYOR
I, DARRELL ESSEX, City Clerk of the City of Cypress, hereby certify
that the foregoing Resolution was duly and regularly passed and adopted
by the City Council of the City of Cypress at a regular meeting held on
the llth day of May, 1964, by the following roll call vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
CI T CLERK
Resolution No. 471
EXHIBIT A
WEED ABATEMENT ROLL SPRING 1964
Roll Map
No. Owner Lot Code Book Page Parcel
1 Forest Lawn Company 19 -002 68 07 35
2 Forest Lawn Company 19 -002 68 07 34
3 Forest Lawn Company 19 -002 68 07 25 -. -)
4 Forest Lawn Company 19 -002 68 07 36
5 Groh, Helen J. 19 -002 68 13 24
6 Wetzel, Thomas P. 1 -12 19 -002 68 13 33
7 Wetzel, Thomas P. 5,7 -9 19 -002 68 13 28
8 Campbell, Hazel E. 19 -002 68 13 22
9 19 -002 68 13 23
10 La Rue, Ralph G. 19 -002 68 13 30
872 Anderson, George M. 19 -002 68 272 48
11 De Polter, Eleanor 19 -002 68 272 49
12 Research Building Corp. 19 -001 78 01 14
13 Van Ruiten, Pete 19 -001 78 01 12
14 Young, Rhea L. 19 -001 78 01 4
15 Boston, Mason A. 19 -001 78 01 5
16 Boston, Mason A. 19 -001 78 01 6
873 Coelho, Joao M. 19 -001 78 01 7
874 Coelho, Joao M. 19 -001 78 01 8
875 Takamiya, Morito 19 -002 78 02 23
17 Cota, Laura 19 -002 78 03 13
18 De Almeida, Manuel 19 -002 78 07 1
19 Brady, Edward S. 19 -002 78 07 26
20 Crossley, Lorenzo Y. 19 -002 78 07 19
21 Raub, Herbert A. et al 19 -002 78 07 16
22 Raub, Herbert A. 19 -002 78 07 17
23 Ware, Lee et al 19 -002 78 07 22
24 State of California 19 -002 78 07 23
25 Gregg, L. H. et al 19 -002 78 07 21
876 Small, Cora R. 19 -002 78 07 34
Resolution No. 471
Roll
No. Owner
877 Cox, Charles C.
878 Huckfeldt, Ray
879 Chapman, Charles S.
880 Castillo, Leon P.
29 Stevens, Allen et al
30 Vander Zee, Lena
32 Stepp, Harold S.
33 Wright, Carl
34 Taylor, Fred C.
35 Cowen, Wi l li an L.
881 George, Catherine
36 Haskins, Theresa F.
37 Lueb Keman, William J.
38 Rush, Mildred M.
39 Arnold, Alfred E.
40 Cutter, Arthur L.
41 Mc Williams, Elmer L.
42 Norland, D. O.
43 Norland, Bessie M.
44 Lamblin, Rose
45 Mann, Jerry D.
46 Thompson, Benjamin V.
47 Larson F. L.
48 Denni, Job J.
49 Rosen, Samuel S.
51 Glaser, L. H.
52 Denni, Job J. Jr.
53 City of Cypress
54 Mata, Jose
55
59 Van Ruiten, Pete
60 Dykstra, George
- 2-
Lot
Map
Code Book Page Parcel
19 -002 78 09 11
19 -002 78 09 14
19 -002 78 09 15
19 -002 78 09 31
19 -002 78 09 34
19 -002 78 09 36
19 -002 78 091 7
19 -002 78 091 5
19 -002 78 091 6
19 -002 78 091 19
19 -002 78 09 7
19 -002 78 101 19
19 -002 78 101 21
19 -002 78 101 22
19 -002 78 101 20
19 -002 78 101 17
19 -002 78 101 18
19 -002 78 10 20
19 -002 78 10 17
19 -002 78 10 13
19 -002 78 10 14
19 -002 78 10 12
19 -002 78 10 18
19 -002 78 12 1
19 -002 78 621 1
19 -002 78 12 14
19 -002 78 12 2
19 -002 78 12 3
19 -002 78 13 7
19 -002 78 14 21
19 -001 78 15 5
19 -001 78 15 2
Resolution No. 471
4 O87
- 3 -
Roll
Map
No. Owner Lot Code Book Page Parcel
61 Vieira, Hope et al 19 -001 78 15 4
62 Tricot Park Inc. 19 -001 78 161 10
63 Ball, David L. 19 -001 78 162 3
64 Tricot Park Inc. 19 -001 78 162 4
65 Tricot Park Inc. 19 -001 78 162 5
66 Tricot Park Inc. 19 -001 78 162 6
67 Morio, Akira 19 -001 78 162 7
68 Tricot Park Inc. 19 -001. 78 162 8
69 Lawrence Development Corp. 19 -001 78 163 1
70 Tricot Park Inc. 19 -001 78 163 7
71 Tricot Park Inc. 19 -001 78 164 3
72 Tricot Park Inc. 19 -001 78 164 4
73 Tricot Park Inc. 19 -001 78 164 5
74 Morio, Akira 19 -001 78 164 6
75 Morio, Akira 19 -001 78 164 7
76 Tricot Park Inc. 19 -001 78 164 8
77 Tricot Park Inc. 19 -001 78 164 9
78 Tricot Park Inc. 19 -001 78 165 1
79 Rinker, Harry S. 19 -001 78 165 2
80 Tricot Park Inc. 19 -001 78 165 3
81 Rinker, Harry S. 19 -001 78 165 4
82 Tricot Park Inc. 19 -001 78 165 5
83 Tricot Park Inc. 19 -001 78 165 6
84 Tricot Park Inc. 19 -001 78 165 7
85 Tricot Park Inc. 19 -001 78 165 8
86 Tricot Park Inc. 19 -001 78 165 9
87 Tricot Park Inc. 19 -001 78 166 1
88 Tricot Park Inc. 19 -001 78 166 2
89 Ball, David L. 19 -001 78 166 3
90 Tricot Park Inc. 19 -001 78 166 4
91 Morio, Akira 19 -001 78 166 5
92 Tricot Park Inc. 19 -001 78 167 1
Resolution No. 471
-4-
Roll
No. Owner Lot
Map
Code Book Page Parcel
93 Tricot Park Inc. 19 -001 78 168 1
94 Tricot Park Inc. 19 -001 78 169 1
882 Souza, F. R. et al 1 19 -001 78 15 3
95 Tricot Park Inc. 19 -001 78 171 1
96 Tricot Park Inc. 19 -001 78 171 2
97 Tricot Park Inc. 19 -001 78 171 3
98 Rinker, Harry S. 19 -001 78 171 4
99 Tricot Park Inc. 19 -001 78 171 5
100 Tricot Park Inc. 19 -001 78 171 6
101 Tricot Park Inc. 19 -001 78 171 7
102 Tricot Park Inc. 19 -001 78 171 8
103 Tricot Park Inc. 19 -001 78 172 1
104 Tricot Park Inc. 19 -001 78 172 2
105 Tricot Park Inc. 19 -001 78 172 3
106 Tricot Park Inc. 19 -001 78 172 4
107 Tricot Park Inc. 19 -001 78 172 5
108 Ball, David L. 19 -001 78 172 6
109 Tricot Park Inc. 19 -001 78 172 7
110 Rinker, Harry S. 19 -001 78 172 8
111 Leanders, Harriet E. et al 19 -001 78 174 1
112 Tricot Park Inc. 19 -001 78 174 2
113 Rinker, Harry S. 19 -001 78 175 1
114 Tricot Park Inc. 19 -001 78 175 2
115 Zubieta, Higinia et al 19 -001 78 175 3
116 Tricot Park Inc. 19 -001 78 176 1
117 Tricot Park Inc. 19 -001 78 173 1
118 Ball, David L. 19 -001 78 173 2
119 Morio, Akira 19 -001 78 173 5
120 Ball, David L. 19 -001 78 173 6
121 Tricot Park Inc. 19 -001 78 173 1
122 Tricot Park Inc. 19 -001 78 173 8
123 Tricot Park Inc. 19 -001 78 173 9
124 Tricot Park Inc. 19 -001 78 173 10
-5-
Roll Map
No. Owner Lot Code Book Page Parcel
125 Larkin, Chester 19 -001 78 18 17
126 Maiden -Fair Co. 19 -001 78 18 5
127 Maiden -Fair Co. 19 -001 78 18 6
128 Helms, Robert W. 19 -001 78 18 14
129 Garcia, Augustine G. 19 -001 78 18 15
132 Lahann, Herman 19 -001 78 20 4
133 Williams, Lester M. 19 -001 78 21 3
135 Galkin, Alex A. 19 -001 78 21 4
137 Lindeboom, Eize et al 19 -001 78 22 11
138 Brown, Edwin F. 19 -001 78 22 12
139 Brown, Bernice M. 19 -001 78 22 13
140 Rothe Corp. 19 -001 78 22 15
141 Rothe Corp. 19 -001 78 22 16
142 19 -001 78 23 20
144 0. C. F. C. D. 19 -001 78 24 29
145 Larwin Fund 19 -004 78 512 28
146 Larwin Fund 19 -004 78 531 30
147 Burr, John W. 19 -006 78 25 9
148 N.T. & T. Properties, Inc. 19 -006 78 25 28
149 Palma Homes Inc. 1 19 -006 78 481 1
150 Palma Homes Inc. 2 19 -007 78 481 2
151 Palma Homes Inc. 3 19 -007 78 481 3
152 Palma Homes Inc. 4 19 -007 78 481 4
153 Palma Homes Inc. 5 19 -007 78 481 5
154 Palma Homes Inc. 6 19 -007 78 481 6
155 Palma Homes Inc. 7 19 -007 78 481 7
156 Palma Homes Inc. 8 19 -007 78 481 8
157 Palma Homes Inc. 9 19 -007 78 481 10
158 Palma Homes Inc. 10 19 -007 78 481 11
159 Palma Homes Inc. 11 19 -007 78 481 12
160 Palma Homes Inc. 12 19 -007 78 481 13
161 Palma Homes Inc. 13 19 -007 78 481 14
162 Palma Homes Inc. 14 19 -007 78 481 15
-6-
Roll Map
No. Owner Lot Code Book Page Parcel
163 Palma Homes Inc. 15 19 -007 78 481 16
162 A Palma Homes Inc. 16 19 -006 78 481 17
163 A Palma Homes Inc. 17 19 -006 78 481 18
164 Palma Homes Inc. 18 19 -007 78 481 19
165 Palma Homes Inc. 19 19 -007 78 481 20
166 Palma Homes Inc. 20 19 -007 78 481 21
167 Palma Homes Inc. 21 19 -007 78 481 22
168 Palma Homes Inc. 22 19 -007 78 481 23
169 Palma Homes 23 19 -007 78 481 24
170 Palma Homes Inc. 24 19 -007 78 481 25
171 Palma Homes Inc. 25 19 -007 78 481 26
172 Palma Homes Inc. 26 19 -007 78 481 27
173 Palma Homes Inc. 27 19 -007 78 481 28
174 Palma Homes Inc. 28 19 -007 78 481 29
175 Palma Homes Inc. 29 19 -007 78 481 30
176 Palma Homes Inc. 30 19 -007 78 481 31
177 Palma Homes Inc. 31 19 -007 78 481 32
178 Palma Homes Inc. 32 19 -007 78 481 33
179 Palma Homes Inc. 33 19 -007 78 481 34
180 Palma Homes Inc. 34 19 -00.7 78 481 35
181 Palma Homes Inc. 35 19 -007 78 481 36
182 Palma Homes Inc. 36 19 -007 78 481 37
183 Palma Homes Inc. 37 19 -007 78 481 38
184 Palma Homes Inc. 38 19 -007 78 481 39
185 Palma Homes Inc. 39 19 -007 78 481 40
186 Palma Homes Inc. 40 19 -007 78 481 41
187 Palma Homes Inc. 41 19 -007 78 481 42
188 Palma Homes Inc. 42 19 -007 78 481 43
189 Palma Homes Inc. 43 19 -001 78 481 44
190 Palma Homes Inc. 19 -007 78 481 45
191 A Palma Homes Inc. 19 -007 78 481 46
191 Palma Homes Inc. 65 19 -006 78 482 1
192 Palma Homes Inc. 64 19 -007 78 482 2
193 Palma Homes Inc. 63 19 -007 78 482 3
-7-
Roll Map
No. Owner Lot Code Book Page Parcel
194 Palma Homes Inc. 62 19 -007 78 482 4
195 Palma Homes Inc. 61 19 -007 78 482 5
196 Palma Homes Inc. 60 19 -007 78 482 6
197 Palma Homes Inc. 59 19 -007 78 482 7
198 Palma Homes Inc. 58 19 -007 78 482 8
199 Palma Homes Inc. 57 19 -007 78 482 9
200 Palma Homes Inc. 56 19 -007 78 482 10
201 Palma Homes Inc. 55 19 -007 78 482 11
2o2 Palma Homes Inc. 54 19 -007 78 482 12
203 Palma Homes Inc. 53 19 -007 78 482 13
204 Palma Homes Inc. 52 19 -007 78 482 14
205 Palma Homes Inc. 51 19 -007 78 482 15
206 Palma Homes Inc. 50 19 -007 78 482 16
207 Palma Homes Inc. 40 19 -007 78 482 17
208 Palma Homes Inc. 48 19 -007 78 482 18
209 Palma Homes Inc. 47 19 -007 78 482 19
210 Palma Homes Inc. 46 19 -007 78 482 20
211 Palma Homes Inc. 45 19 -001 78 482 21
212 Palma Homes Inc. 44 19 -001 78 482 22
213 Palma Homes Inc. 108 19 -001 78 482 23
214 Palma Homes Inc 107 19 -001 78 482 24
215 Palma Homes Inc. 106 19 -007 78 482 25
216 Palma Homes Inc. 105 19 -007 78 482 26
217 Palma Homes Inc. 104 19 -007 78 482 27
218 Palma Homes Inc. 103 19 -007 78 482 28
219 Palma Homes Inc. 102 19 -007 78 482 29
220 Palma Homes Inc. 101 19 -007 78 482 30
221 Palma Homes Inc. 100 19 -007 78 482 31
222 Palma Homes Inc. 99 19 -007 78 482 32
223 Palma Homes Inc. 98 19 -007 78 482 33
224 Palma Homes Inc. 97 19 -007 78 482 34
225 Palma Homes Inc. 96 19 -001 78 482 35
226 Palma Homes Inc. 95 19 -001 78 482 36
227 Palma Homes Inc. 94 19 -004 78 482 37
M., /.71
093
-8-
Roll Map
No. Owner Lot Code Book Page Parcel
228 Palma Homes Inc. 93 19 -006 78 482 38
229 Palma Homes Inc. 92 19 -006 78 482 39
230 Palma Homes Inc. 91 19 -006 78 482 40
231 Palma Homes Inc. 90 19 -006 78 482 41
232 Palma Homes Inc. 89 19 -006 78 482 42
233 Palma Homes Inc. 88 19 -007 78 482 43
234 Palma Homes Inc. 87 19 -007 78 482 44
235 Palma Homes Inc. 86 19 -007 78 482 45
236 Palma Homes Inc. 85 19 -007 78 482 46
237 Palma Homes Inc. 84 19 -007 78 482 47
238 Palma Homes Inc. 83 19 -007 78 482 48
239 Palma Homes Inc. 82 19 -007 78 482 49
240 Palma Homes Inc. 81 19 -007 78 482 50
241 Palma Homes Inc. 80 19 -007 78 482 51
242 Palma Homes Inc. 79 19 -007 78 482 52
243 Palma Homes Inc. 78 19 -006 78 482 53
244 Palma Homes Inc. 77 19 -006 78 482 54
245 Palma Homes Inc. 76 19 -007 78 482 55
246 Palma Homes Inc. 75 19 -007 78 482 56
247 Palma Homes Inc. 74 19 -007 78 482 57
248 Palma Homes Inc. 73 19 -007 78 482 58
249 Palma Homes Inc. 72 19 -007 78 482 59
250 Palma Homes Inc. 71 19 -007 78 482 60
251 Palma Homes Inc. 70 19 -007 78 482 61
252 Palma Homes Inc. 69 19 -007 78 482 62
253 Palma Homes Inc. 68 19 -007 78 482 63
254 Palma Homes Inc. 67 19 -007 78 482 64
256 Palma Homes Inc. 66 19 -006 78 482 65
257 Palma Homes Inc. 232 19 -006 78 483 1
258 Palma Homes Inc. 231 19 -006 78 483 2
259 Palma Homes Inc. 230 19 -006 78 483 3
260 Palma Homes Inc. 229 19 -006 78 483 4
261 Palma Homes Inc. 227 19 -006 78 483 5
094
-9-
Roll Map
No. Owner Lot Code Book Page Parcel
262 Palma Homes Inc. 226 19 -006 78 483 6
263 Palma Homes Inc. 225 19 -006 78 483 7
264 Palma Homes Inc. 225 19 -006 78 483 8
265 Palma Homes Inc. 224 19 -006 78 483 9
266 Palma Homes Inc. 223 19 -006 78 483 10
267 Palma Homes Inc. 222 19 -006 78 483 11
268 Palma Homes Inc. 221 19 -006 78 483 12
269 Palma Homes Inc. 220 19 -006 78 483 13
270 Palma Homes Inc. 219 19 -006 78 483 14
271 Palma Homes Inc. 218 19 -006 78 483 15
272 Palma Homes Inc. 217 19 -006 78 483 16
273 Palma Homes Inc. 216 19 -006 78 483 17
274 Palma Homes Inc. 215 19 -006 78 483 18
275 Palma Homes Inc. 214 19 -006 78 483 19
276 Palma Homes Inc. 213 19 -006 78 483 20
277 Palma Homes Inc. 212 19 -006 78 483 21
278 Palma Homes Inc. 211 19 -004 78 483 22
279 Palma Homes Inc. 210 19 -004 78 483 23
280 Palma Homes Inc. 109 19 -001 78 491 1
281 Palma Homes Inc. 110 19 -001 78 491 2
282 Palma Homes Inc. 111 19 -001 78 491 3
283 Palma Homes Inc. 112 19 -001 78 491 4
284 Palma Homes Inc. 113 19 -001 78 491 5
285 Palma Homes Inc. 114 19 -001 78 491 6
286 Palma Homes Inc. 115 19 -001 78 491 7
287 Palma Homes Inc. 116 19 -001 78 491 8
288 Palma Homes Inc. 117 19 -001 78 491 9
289 Palma Homes Inc. 118 19 -001 78 491 10
290 Palma Homes Inc. 119 19 -001 78 491 11
291 Palma Homes Inc. 120 19 -001 78 491 12
292 Palma Homes Inc. 121 19 -001 78 491 13
293 Palma Homes Inc. 122 19 -001 78 491 14
-10-
Roll Map
No. Owner Lot Code Book Page Parcel
294 Palma Homes Inc. 123 19 -001 78 481 15
295 Palma Homes Inc. 124 19 -001 78 491 16
296 Palma Homes Inc. 125 19 -001 78 491 17
297 Palma Homes Inc. 126 19 -001 78 491 18
298 Palma Homes Inc. 127 19 -001 78 491 19
299 Palma Homes Inc. 128 19 -001 78 491 20
300 Palma Homes Inc. 129 19 -001 78 491 21
301 Palma Homes Inc. 130 19 -001 78 491 22
302 Palma Homes Inc. 131 19 -001 78 491 23
303 Palma Homes Inc. 132 19 -001 78 491 24
304 Palma Homes Inc. 133 19 -001 78 491 25
305 Palma Homes Inc. 134 19 -001 78 491 26
306 Palma Homes Inc. 135 19 -001 78 491 27
307 Palma Homes Inc. 136 19 -001 78 491 28
308 Palma Homes Inc. 137 19 -001 78 491 29
309 Palma Homes Inc. 138 19 -001 78 491 30
310 Palma Homes Inc. 139 19 -001 78 491 31
311 Palma Homes Inc. 140 19 -001 78 491 32
312 Palma Homes Inc. 141 19 -001 78 491 33
313 Palma Homes Inc. 142 19 -001 78 491 34
314 Palma Homes Inc. 143 19 -001 78 491 35
315 Palma Homes Inc. 144 19 -001 78 491 36
316 Palma Homes Inc. 145 19 -001 78 491 37
317 Palma Homes Inc. 146 19 -001 78 491 38
318 Palma Homes Inc. 147 19 -001 78 491 39
319 Palma Homes Inc. 148 19 -001 78 491 40
320 Palma Homes Inc. 149 19 -001 78 491 41
321 Palma Homes Inc. 150 19 -001 78 491 42
322 Palma Homes Inc. 151 19 -001 78 491 43
323 Palma Homes Inc. 152 19 -001 78 491 44
324 Palma Homes Inc. 153 19 -001 78 491 45
325 Palma Homes Inc. 154 19 -001 78 491 46
326 Palma Homes Inc. 155 19 -001 78 491 47
Roll
Map Parcel
No. Owner Lot Code Book Page
327 Palma Homes Inc. 156 19 -001 78 491 48
328 Palma Homes Inc. 157 19 -001 78 491 49
329 Palma Homes Inc. 158 19 -001 78 491 50
330 Palma Homes Inc. 159 19 -001 78 491 51
331 Palma Homes Inc. 160 19 -001 78 491 52
332 Palma Homes Inc. 161 19 -001 78 491 53
333 Palma Homes Inc. 162 19 -001 78 491 54
334 Palma Homes Inc. 163 19 -001 78 491 55
335 Palma Homes Inc. 164 19 -001 78 491 56
336 Palma Homes Inc. 165 19 -001 78 491 57
337 Palma Homes Inc. 166 19 -001 78 491 58
338 Palma Homes Inc. 167 19 -001 78 491 59
339 Palma Homes Inc. 168 19 -001 78 491 60
340 Palma Homes Inc. 169 19 -001 78 491 61
341 Palma Homes Inc. 170 19 -001 78 491 62
342 Palma Homes Inc. 171 19 -001 78 491 63
343 Palma Homes Inc. 172 19 -001 78 491 64
344 Palma Homes Inc. 173 19 -001 78 491 65
345 Palma Homes Inc. 174 19 -001 78 491 66
346 Palma Homes Inc. 175 19 -001 78 491 67
347 Palma Homes Inc. 176 19 -001 78 491 68
348 Palma Homes Inc. 177 19 -001 78 491 69
349 Palma Homes Inc. 178 19 -001 78 491 70
350 Palma Homes Inc. 179 19 -001 78 491 71
351 Palma Homes Inc. 180 19 -001 78 491 72
352 Palma Homes Inc. 181 19 -001 78 491 73
353 Palma Homes Inc. 182 19 -001 78 491 74
354 Palma Homes Inc. 183 19 -001 78 491 75
355 Palma Homes Inc. 184 19 -001 78 491 76
356 Palma Homes Inc. 185 19 -001 78 491 77
357 Palma Homes Inc. 186 19 -001 78 491 78
-12-
Roll Map
No. Owner Lot Code Book Page .Parcel
358 Palma Homes Inc. 187 19 -001 78 491 79
359 Palma Homes Inc. 188 19 -001 78 491 80
360 Palma Homes Inc. 189 19 -001 78 491 81
361 Palma Homes Inc. 209 19 -004 78 492 1
362 Palma Homes Inc. 208 19 -004 78 492 2
363 Palma Homes Inc. 207 19 -004 78 492 3
364 Palma Homes Inc. 206 19 -004 78 492 4
365 Palma Homes Inc. 205 19 -004 78 492 5
366 Palma Homes Inc. 204 19 -004 78 492 6
367 Palma Homes Inc. 203 19 -004 78 492 7
368 Palma Homes Inc. 202 19 -004 78 492 8
369 Palma Homes Inc. 201 19 -004 78 492 9
370 Palma Homes Inc. 200 19 -004 78 492 10
371 Palma Homes Inc. 199 19 -004 78 492 11
372 Palma Homes Inc. 198 19 -004 78 492 12
373 Palma Homes Inc. 197 19 -004 78 492 13
374 Palma Homes Inc. 196 19 -004 78 492 14
375 Palma Homes Inc. 195 19 -004 78 492 15
376 Palma Homes Inc. 194 19 -004 78 492 16
377 Palma Homes Inc. 193 19 -004 78 492 17
378 Palma Homes Inc. 192 19 -004 78 492 18
379 Palma Homes Inc. 191 19 -004 78 492 19
380 Palma Homes Inc. 190 19 -004 78 492 20
381 Moon Homes Inc. 1 19 -001 78 601 1
382 Moon Homes Inc. 2 19 -001 78 601 2
383 Moon Homes Inc. 3 19 -001 78 601 3
384 Moon Homes Inc. 4 19 -001 78 601 4
385 Moon Homes Inc. 5 19 -001 78 601 5
386 Moon Homes Inc. 6 19 -001 78 601 6
387 Moon Homes Inc. 7 19 -001 78 601 7
388 Moon Homes Inc. 8 19 -001 78 601 8
389 Moon Homes Inc. 9 19 -001 78 601 9
-13-
Roll Map
No. Owner Lot Code Book Page ,Parcel
390 Moon Homes Inc. 10 19 -001 78 601 10
391 Moon Homes Inc. 11 19 -001 78 601 11
392 Moon Homes Inc. 12 19 -001 78 601 12
393 Moon Homes Inc. 13 19 -001 78 601 13
394 Moon Homes Inc. 14 19 -001 78 601 14
395 Moon Homes Inc. 15 19 -001 78 601 15
396 Moon Homes Inc. 16 19 -001 78 601 16
397 Moon Homes Inc. 17 19 -001 78 601 17
398 Moon Homes Inc. 18 19 -001 78 601 18
399 Moon Homes Inc. 19 19 -001 78 601 19
400 Moon Homes Inc. 20 19 -001 78 601 20
401 Moon Homes Inc. 21 19 -001 78 601 21
402 Moon Homes Inc. 22 19 -001 78 601 22
403 Moon Homes Inc. 23 19 -001 78 601 23
404 Moon Homes Inc. 24 19 -001 78 601 24
405 Moon Homes Inc. 25 19 -001 78 601 25
406 Moon Homes Inc. 26 19 -001 78 601 26
407 Moon Homes Inc. 27 19 -001 78 601 27
408 Moon Homes Inc. 28 19 -001 78 601 28
409 Moon Homes Inc. 29 19 -001 78 601 29
410 Moon Homes Inc. 30 19 -001 78 601 30
411 Moon Homes Inc. 31 19 -001 78 601 31
412 Moon Homes Inc. 32 19 -001 78 601 32
413 Moon Homes Inc. 33 19 -001 78 601 33
414 Moon Homes Inc. 34 19 -001 78 601 34
415 Moon Homes Inc. 35 19 -001 78 601 35
416 Moon Homes Inc. 36 19 -001 78 601 36
417 Moon Homes Inc. 37 19 -001 78 601 37
418 Moon Homes Inc. 104 19 -004 78 602 1
419 Moon Homes Inc. 103 19 -004 78 602 2
420 Moon Homes Inc. 102 19 -004 78 602 3
421 Moon Homes Inc. 101 19 -004 78 602 4
422 Moon Homes Inc. 100 19 -004 78 602 5
-14-
Roll Map
No. Owner Lot Code Book Page Parcel
423 Moon Homes Inc. 99 19 -004 78 602 6
424 Moon Homes Inc. 98 19 -004 78 602 7
425 Moon Homes Inc. 97 19 -004 78 602 8
426 Moon Homes Inc. 96 19 -004 78 602 9
427 Moon Homes Inc. 95 19 -004 78 602 10
428 Moon Homes Inc. 94 19 -004 78 602 11
429 Moon Homes Inc. 93 19 -004 78 602 12
430 Moon Homes Inc. 92 19 -004 78 602 13
431 Moon Homes Inc. 91 19 -004 78 602 14
432 Moon Homes Inc. 90 19 -004 78 602 15
433 Moon Homes Inc. 89 19 -004 78 602 16
434 Moon Homes Inc. 88 19 -004 78 602 17
435 Moon Homes Inc. 87 19 -004 78 602 18
436 Moon Homes Inc. 38 19 -001 78 611 1
437 Moon Homes Inc. 39 19 -001 78 611 2
438 Moon Homes Inc. 40 19 -001 78 611 3
439 Moon Homes Inc. 41 19 -001 78 611 4
440 Moon Homes Inc. 42 19 -001 78 611 5
441 Moon Homes Inc. 43 19 -001 78 611 6
442 Moon Homes Inc. 44 19 -001 78 611 7
443 Moon Homes Inc. 45 19 -001 78 611 8
444 Moon Homes Inc. 46 19 -001 78 611 9
445 Moon Homes Inc. 47 19 -001 78 611 10
446 Moon Homes Inc. 48 19 -001 78 611 11
447 Moon Homes Inc. 49 19 -001 78 611 12
445 A Moon Homes Inc. 50 19 -001 78 612 1
446 A Moon Homes Inc. 51 19 -001 78 612 2
447 A Moon Homes Inc. 52 19 -001 78 612 3
448 Moon Homes Inc. 53 19 -001 78 612 4
449 Moon Homes Inc. 54 19 -001 78 612 5
450 Moon Homes Inc. 55 19 -001 78 612 6
451 Moon Homes Inc. 56 19 -001 78 612 7
452 Moon Homes Inc. 57 19 -001 78 612 8
-15-
Roll Map
No. Owner Lot Code Book Page Parcel
453 Moon Homes Inc. 58 19 -001 78 612 9
454 Moon Homes Inc. 59 19 -001 78 612 10
455 Moon Homes Inc. 60 19 -001 78 612 11
456 Moon Homes Inc. 61 19 -001 78 612 12
457 Moon Homes Inc. 62 19 -001 78 612 13
458 Moon Homes Inc. 63 19 -001 78 612 14
459 Moon Homes Inc. 64 19 -001 78 612 15
460 Moon Homes Inc. 65 19 -001 78 612 16
461 Moon Homes Inc. 66 19 -001 78 612 17
462 Moon Homes Inc. 67 19 -001 78 612 18
463 Moon Homes Inc. 68 19 -001 78 612 19
464 Moon Homes Inc. 69 19 -001 78 612 20
465 Moon Homes Inc. 86 19 -004 78 613 1
466 Moon Homes Inc. 85 19 -004 78 613 2
467 Moon Homes Inc. 84 19 -004 78 613 3
468 Moon Homes Inc. 83 19 -004 78 613 4
469 Moon Homes Inc. 82 19 -001 78 613 5
470 Moon Homes Inc. 81 19 -001 78 613 6
471 Moon Homes Inc. 80 19 -001 78 613 7
472 Moon Homes Inc. 79 19 -001 78 613 8
473 Moon Homes Inc. 78 19 -001 78 613 9
474 Moon Homes Inc. 77 19 -001 78 613 10
475 Moon Homes Inc. 76 19 -001 78 613 11
476 Moon Homes Inc. 75 19 -001 78 613 12
477 Moon Homes Inc. 74 19 -001 78 613 13
478 Moon Homes Inc. 73 19 -001 78 613 14
479 Moon Homes Inc. 72 19 -001 78 613 15
480 Moon Homes Inc. 71 19 -001 78 613 16
481 Moon Homes Inc. 70 19 -001 78 613 17
1 71
-16-
Roll Map
No. Owner Lot Code Book Page Parcel
482 Valiant Investment Co. 19 -004 78 591 16
483 Wave Homes Inc. 19 -001 78 582 1
484 Wave Homes Inc. 19 -004 78 582 17
485 Harvey, Lawrence A. et al 19 -004 78 36 32
486 Larwin Fund 19 -001 78 411 13
487 Larwin Fund 19 -001 78 412 1
488 Lattin, Truman W. 1 19 -010 134 011 7
489 Lattin, Truman W. 2 19 -010 134 011 7
490 Arrowood, Walter J. 4 19 -010 134 011 10
491 Arrowood, Walter J. 19 -010 134 011 11
492 Whittaker, James E. 5 19 -010 134 011 12
493 Martner, Bessie B. A 19 -010 134 011 13
