Resolution No. 501RESOLUTION NO. 501
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS CONFIRMING WEED
ABATEMENT ASSESSMENTS AND IMPOSING SPECIAL ASSESSMENT AS LIEN ON PARCELS
WITHIN THE CITY OF CYPRESS
WHEREAS, the City of Cypress has heretofore declared as a public
nuisance and provided for the abatement of all weeds growing upon the streets,
sidewalks or private property within the City, as well as all rubbish, refuse
and dirt upon parkways, sidewalks or private property in the City of Cypress,
and
WHEREAS, the City has heretofore in Resolution No. 476 made said
determination as to the streets and property described in said Resolution
No. 476 and
WHEREAS, the required hearings and notices of said hearings for the
abatement thereof have been given all as required by Section 39560, et seq.
of the Government Code of the State of California, and
WHEREAS,the City, pursuant to said statutory procedures, has
abated the public nuisances determined to exist, and
WHEREAS, a cost report of said abatement has been prepared by the
appropriate officer of the City of Cypress, and
WHEREAS, the required hearings and notices thereof have been held
by the City of Cypress as required by said statutory provisions in regard to
said report, siad report being Exhibit "A" attached hereto and by this reference
incorporated herein for all purposes.
NOW, THEREFORE, BE IT RESOLVED, DETERMINED AND ORDERED that siad
report, Exhibit "A" attached hereto, be and the same is hereby confirmed
in that the costs of abating such nuisances as to each parcel set forth in
said Exhibit "A" hereto be and the same do hereby constitute a special
assessment against said parcels enumerated and the same shall be a lien on each
parcel of property listed in Exhibit "A" attached hereto and incorporated herein.
BE IT FURTHER RESOLVED, DETERMINED AND ORDERED that the City Clerk
be and the ,amt, is hereby directed to deliver a certified copy of this Resolution,
including Exhibit "A" attached hereto and incorporated herein, to the County
Auditor on or before August 10, 1964
vote:
PASSED AND ADOPTED this 27th day of July,1964 by the following called
AYES: 4 COUNCILMEN: Corzeman, Kanel, McCarney, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 1 COUNCILMEN: Wright
ATTEST
/,;
fi/ 1 /14
CITY CLERK
MAYO
I hereby certify that the foregoing Resolution was duly and
regularly passed by the City Council of the City of Cypress at a
regular meeting thereof held July 27, 1964.
Resoluticm Nn. 501
L';',17)1/ 411e4,(1
CI CLERK
"EXHIBIT A:
Roll No. Weed No. Map Book Page Parcel Lot Total Charges
1 141 78 220 16 $ 55.18
2 140 78 220 15 44.48
3 925 78 65 31 29.17
4 931 78 180 14 111.94
5 132 78 200 4 11.00
6 133 78 210 3 64.94
7 510 134 131 5 14.26
8 524 134 171 7 12.10
9 523 134 171 12 12.10
10 522 134 171 6 12.10
11 519 134 171 3 50.16
12 518 134 171 2 20'59
13 517 134 171 1 12.10
14 531 134 182 3 63.76
15 933 134 483 1 24.02
16 933A 134 431 8 36.90
17 489 134 11 7 12.10
18 508 134 021 1 8.80
19 507 134 021 2 66.00
20 490 134 011 10 12.10
21 491 134 011 11 12.10
22 494 134 011 14 12.10
23 881 78 090 7 8.80
24 34 78 091 6 8.80
25 33 78 091 5 8.80
26 32 78 091 7 8.80
27 35 78 091 19 8.80
28 881A 78 090 3 8.80
29 881B 78 090 4 11.00
30 29 78 090 34 8.80
31 36 78 101 19 11.00
32 37 78 101 21 8.80
33 38 78 101 22 8.80
- 1 -
Resolution No. 501
-175
Roll No. Weed No. Map Book Page Parcel Lot Total Charge
34 41 78 101 18 $ 8.80
35 43 78 101 17 8.80
36 872 68 272 48 11.00
37 11 68 272 49 18.35
38 19 78 070 26 12.10
39 21 78 070 16 8.80
40 22 78 070 17 8.80
41 23 78 070 22 8.80
42 54 78 130 7 12.10
43 55 244 035 18 12.10
44 Charge Removed
45 60 78 150 2 208.66
46 882 78 150 3 158.40
47 874 78 010 8 62.83
48 873 78 010 7 65.74
49 14 78 010 4 59.40
50 16 78 010 6 39.60 , ,
51 511 134 131 6 385.04
52 511A 134 141 1 79.20
53 10 68 130 30 1 8.80
54 10 68 130 39 2 8.80
55 10 68 130 39 4 8.80
56 10 68 130 40 6 22.00
57 6 68 130 40 1 8.80
58 6 68 130 40 2 31.90
59 6 68 130 35 4 8.80
60 6 68 130 40 7 Charge Removed
61 6 68 130 40 8 8.80
62 6 68 130 40 9 8.80
63 6 68 130 40 10 8.80
64 6 68 130 40 11 8.80
65 6 68 130 40 12 31.90
66 5 68 130 24 5 8.80
67 6A 68 130 27 6 8.80
68 6A 68 130 27 8 8.80
Resolution No. 501
- 2 -
Roll No. Weed No. Map Book Page Parcel Lot Total Charge
69 17 78 030 13 $ 132.00
70 927B 78 69 1 41.05
71 532 134 18 10 163.55
72 929 78 0 ,92 18 316.47
73 892 78 402 8 107 81.27
74 897 78 462 20 133 46.09
75 899 78 474 32 221 41.44
76 915 78 582 22 41 29.88
77 916 78 582 23 42 31.84
78 674 78 572 13 148 42.46
79 901A 78 511 39 169 65.40
80 901 78 511 1 168 35.46
81 911 78 573 3 132 30.28
82 910 78 572 25 136 26.79
83 681 78 572 24 137 35.70
84 912 78 573 14 121 56.32
85 913 78 573 15 120 77.44
86 914 78 575 11 98 74.14
87 688 78 573 11 124 26.62
88 700A 78 575 5 104 26.62
89 148A 242 041 2 & 4 145.20
90 148B 242 041 01 19.80
91 148 242 031 01 105.60
92 148C 242 031 02 60.72
93 49 78 621 1 33.00
94 895A 78 431 40 118 199.65
95 891 78 422 21 56 41.47
96 935 78 081 29 12.10
97 878 78 091 14 122.22
98 936 78 081 11 8.80
99 7 68 130 28 36.72
533 134 182 09 14.91
- 3
Resolution No. 501
-177