Resolution No. 515RESOLUTION NO. 515
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
9600 thru 9646.
THE CITY COUNCIL OF THE CITY., OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND
ORDER AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code
the Director of Finance, or his designated representative, hereby certifies to
the accuracy of the following demands and to the availability of funds for
the payment thereof.
DIR CTOR 0 FINANCE
� _ 207
SECTION 2: That the following claims and demands have been audited as required
by law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER
CLAIMANT
GROSS STATE FED. FED. AMOUNT
AMOUNT U. I. O.A. TAX SERS ALLOWED
9600
9601
9602
9603
9604
9605
9606
9607
9608
9609
9610
9611
9612
9613
9614
9615
9616
9617
9618
9619
9620
9621
9622
9623
9624
9625
9626
9627
9628
9629
9630
9631
9632
9633
9634
9635
9636
9637
9638
9639
9640
9641
9642
9643
9644
9645
Darrell Essex
June Lambert
Gordon E. Thorn
Dorothy Jones
Barbara Knutson
Darrell Dalton
Kathleen M. Davie
Lois Beggs
Clyde Johnson
Thomas H. Nudson
Herbert Schloesser
Hampton I. Smith
Carol Flynn
Gerald M. Hendricks
C. Warren Messing
Harold Neu
Glade B. Ross
Philip Shubin
Lewis R. Winkler
Don Amberg
Mary Brooks
Guy Davis
Warren Douglas
Robert Evans
0. C. Foster
John Graff
Clyde Guard
Walter Hampton
Betty Harris
William Harris
Robert Headrick
Laszlo Marmor
Robert J. Murray
Marion A. Porter
Edwin W. Robertson
George H. Savord
Jerry M. Shumard
Karrell A. Smith
Donald J. Sowma
Jack W. Straske
Gary Clark
Frank A. Hilberath
Edward R. Keith
Robert Odermatt
Ronald H. Towne
Bank of America
596.15 -- -- 76.30 32.48 487.37
232.62 2.33 8.43 32.90 11.57 177.39
160.00 1.60 5.80 22.70 7.46 122.44
255.08 2.55 9.25 35.10 11.19 196.99
160.16 1.60 5.81 22.70 6.09 123.96
398.76 -- 43.80 19.89 335.07
208.00 2.08 7.54 28.70 7.93 161.75
168.46 1.68 6.11 23.80 7.18 129.69
272.76 2.73 9.89 38.50 20.60 201.04
378.00 3.78 13.70 48.20 23.43 288.89
288.00 2.88 10.44 25.50 13.70 235.48
272.76 2.73 9.89 31.30 18.49 210.35
198.00 1.98 7.18 27.70 7.93 153.21
303.70 1.19 -- 36.20 13.42 252.89
303.70 2.41 32.60 24.03 244.66
468.46 -- -- 58.40 24.37 385.69
272.76 2.73 9.89 31.30 16.24 212.60
232.62 2.33 8.43 29.30 9.39 183.17
258.46 2.58 9.37 35.70 11.63 *99.59 99.59
321.24 -- -- 46.20 14.65 260.39
220.16 2.20 7.98 31.60 11.56 166.82
258.46 2.58 9.37 32.10 10.05 204.36
338.76 -- -- 28.30 15.45 295.01
198.00 1.98 7.18 27.70 7.75 153.39
493.84 -- -- 47.65 2.2.86 423.33
258.46 2.58 9.37 32.10 11.09 203.32
288.00 2.88 10.44 36.30 13.33 225.05
272.76 2.73 9.89 20.60 12.63 226.91
220.16 2.20 7.98 31.60 12.00 166.38
258.46 2.58 9.37 24.90 10.05 211.56
288.00 2.88 5.86 22.00 13.13 244.13
303.70 1.20 29.00 16.52 256.98
357.70 -- 34.60 17.85 305.25
303.70 .61 -- 32.60 13.64 256.85
245.08 2.45 8.88 19.90 10.51 203.34
245.08 2.45 8.88 27.10 11.35 195.30
303.70 1.86 -- 36.20 13.21 252.43
198.00 1.98 7.18 24.10 9.07 155.67
245.08 2.45 8.88 12.80 10.66 210.29
258.46 2.58 9.37 21.30 11.09 214.12
208.62 2.09 7.56 14.30 8.16 176.51
198.00 1.98 7.18 20.50 8.32 160.02
245.08 2.45 8.88 19.90 13.60 200.25
208.62 2.09 7.56 17.90 8.83 172.24
99.00 .99 3.59 10.30 3.57 80.55
Withholding taxes for period
ended August 23, 1964 1,382.25
9646 *W. E. St. John, Orange
County Superior
Court Clerk Case No. 109015
TOTAL
99.59
11,304.52
PASSED AND ADOPTED THIS 14th day of September, 1964 by the following
roll call vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
ATTEST:
a�
CITY CLERK.
MAYOR
I hereby .certify that the foregoing Resolution was duly and regularly
passed and adopted at a regular meeting of the City Council of the City
of Cypress held ,on the 14th day of Septeth1?er., 1964.
CITY ER