Resolution No. 520RESOLUTION NO. 520
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
9764 thru 9811.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND
ORDER AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code,
the Director of Finance or his designated representative hereby certifies to
the accuracy of the following demands and to the availability of funds for
the payment thereof.
1
„/41".('
DIRE DIRECTOR Off' FINANCE
215
SECTION 2: That the following claims and demands have been audited as required
by law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER CLAIMANT
GROSS STATE FED. FED.
AMOUNT U. I. 0.A. TAX
AMOUNT
SERS ALLOWED
9764
9765
9766
9767
9768
9769
9770
9771
9772
9773
9774
9775
9776
9777
9778
9779
9780
9781
9782
9783
9784
9785
9786
9787
9788
9789
9790
9791
9792
9793
9794
9795
9796
9797
9798
9799
9800
9801
9802
9803
9804
9805
9806
9807
9808
9809
9810
9811
Darrell Dalton
Darrell Essex
June Lambert
Gordon Thorn
Dorothy Jones
Barbara Knutson
Kathleen M. Davie
Lois Beggs
Clyde Johnson
Thomas H. Nudson
Herbert Schloesser
Hampton I. Smith
Carol Flynn
Gerald M. Hendricks
C. Warren Messing
Harold Neu
Glade B. Ross
Lewis Winkler
Philip Shubin
Georgia L. Davidson
Betty Stepanich
Gary Clark
Frank A. Hilberath
Edward R. Keith
Robert Odermatt
Ronald H. Towne
Don Amberg
Mary Brooks
Guy Davis
Warren Douglas
Robert B. Evans
0. C. Foster
John Graff
Clyde Guard
Walter Hampton
Betty Harris
William Harris
Robert Headrick
Laszlo Marmor
Robert J. Murray
Marion A. Porter
Edwin W. Robertson
George H. Savord
Jerry M. Shumard
Karrell A. Smith
Donald J. Sowma
Jack W. Straske
Bank of America
398.76 -- -- 43.80 19.89 335.07
596.15 -- -- 76.30 32.48 487.37
232.62 2.33 8.43 32.90 11.57 177.39
1L4.00 1.44 5.22 20.40 6.71 110.23
255.08 2.55 6.10 35.70 11.19 199.54
160.16 1.60 5.81 22.70 6.09 123.96
208.00 2.08 7.54 28.70 7.93 161.75
168.46 1.68 6.11 23.80 7.18 129.69
272.76 2.73 9.89 38.50 20.60 201.04
378.00 3.78 13.70 48.20 23.43 288.89
288.00 1.27 -- 25.50 13.70 247.53
272.76 ,2.73 9.89 31.30 18.49 210.35
198.00 1.98 7.18 27.70 7.93 153.21
303.70 -- -- 36.20 13.42 254.08
303.70 -- -- 32.60 24.03 247.07
468.46 -- -- 58.40 24.37 385.69
272.76 2.73 5.83 31.30 16.24 216.66
258.46 2.58 9.37 35.70 11.63 199.18
232.62 2.33 8.43 29.30 9.39 183.17
32.81 .33 1.19 4.60 1.53 25.16
31.00 .31 1.12 4.30 -- 25.27
208.62 2.09 7.56 14.30 8.16 176.51
198.00 1.98 7.18 20.50 8.32 160.02
245.08 2.45 8.88 19.90 13.60 200.25
208.62 2.09 7.56 17.90 8.83 172.24
198.00 1.98 7.18 24.10 7.41 157.33
321.24 -- -- 46.20 14.65 260.39
220.16 2.20 7.98 31.60 11.56 166.82
258.46 2.02 -- 32.10 10.05 214.29
338.76 -- -- 28.30 15.45 295.01
198.00 1.98 7.18 27.70 7.75 153.39
493.84 -- -- 47.65 22.86 423.33
258.46 1.35 -- 32.10 11.09 213.92
288.00 .92 -- 36.30 13.33 237.45
272.76 .84 -- 20.60 12.63 238.69
220.16 2.20 7.98 31.60 12.00 166.38
258.46 1.82 -- 24.90 10.05 221.69
288.00 -- -- 22.00 13.13 252.87
303.70 -- -- 29.00 16.52 258.18
357.70 -- 34.60 17.85 305.25
303.70 -- -- 32.60 13.64 257.46
245.08 2.45 8.88 19.90 10.51 203.34
245.08 2.45 8.88 27.10 11.35 195.30
303.70 -- -- 36.20 13.21 254.29
198.00 1.98 7.18 24.10 9.07 155.67
245.08 2.45 8.88 12.80 10.66 210.29
258.46 2.58 9.37 21.30 11.09 214.12
Withholding taxes for period
ended Sept. 20, 1964 1,403.25
TOTAL
11,530.03
PASSED AND ADOPTED this 28th day of September, 1964 by the following roll
call vote:
AYES: 4 COUNCILMEN: Kanel, McCarney, Wright and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 1 COUNCILMEN: Gorzeman
ATTEST:
TY CLERk
Ae
MAYOR "`"-
I hereby certify that the foregoing Resolution was duly and regularly
passed and adopted at -a regular meeting of the City Council of the
-City of Cypress held on the 28th day of September, 1964.
/CITYERK ,