Resolution No. 543RESOLUTION NO. 543
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
10417 thru 10465.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code the
Director of Finance, or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the payment
thereof.
DIREC 0 OF F/1NANCE
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER
CLAIMANT
-257
GROSS STATE FED. FED. SERS AMOUNT
AMOUNT U. I. 0.A. TAX ALLOWED
10417 Casper Casparian, Jr. 48.00 .48 1.74 3.30 -- $ 42.48
10418 Darrell Dalton 398.76 -- -- 43.80 19.89 335.07
10419 Kathleen M. Davie 208.00 -- 28.70 7.93 171.37
10420 Darrell Essex 596.15 -- 76.30 76.22 443.63
10421 Dorothy Jones 255.08 -- 35.70 11.19 208.19
10422 June Lambert 232.62 -- 32.90 11.57 188.15
10423 Barbara L. Knutson 160.16 1.60 5.81 22.70 6.09 123.96
10424 Don Amberg 321.24 -- 46.20 14.65 260.39
10425 Mary Brooks 220.16 -- 33.60 11.56 175.00
10426 Guy Davis, Jr. 258.46 -- 32.10 10.05 216.31
10427 Warren Douglas 338.76 -- 28.30 15.45 295.01
10428 Robert B. Evans 198.00 1.98 7.18 27.70 7.75 153.39
10429 0. C. Foster 493.84 -- 47.65 22.86 423.33
10430 John Graff 258.46 -- 32.10 11.09 215.27
10431 Clyde J. Guard 288.00 -- 36.30 13.33 238.37
10432 Walter Hampton 272.76 -- 20.60 12.63 239.53
10433 Betty Harris 220.16 -- 31.60 12.00 176.56
10434 William Harris 272.76 -- 27.70 10.61 234.45
10435 Robert Headrick 288.00 -- 25.50 13.13 249.37
10436 Laszlo Marmor 303.70 -- 29.00 16.52 258.18
10437 Robert J. Murray 357.70 -- 34.60 17.85 305.25
10438 Marion A. Porter 321.24 -- 35.40 14.42 271.42
10439 Edwin W. Robertson 245.08 2.45 8.88 19.90 10.51 203.34
10440 George H. Savord 245.08 2.45 8.88 27.10 11.35 195.30
10441 Jerry M. Shumard 303.70 -- 39.80 13.21 250.89
10442 Karrell A. Smith 208.62 1.64 -- 25.10 9.77 172.11
10443 Donald J. Sowma 245.08 2.45 8.88 12.80 10.66 210.29
10444 Jack W. Straske 258.46 -- 21.30 11.09 226.07
10445 Lois Beggs 168.46 1.68 6.11 23.80 7.18 129669
10446 Clyde Johnson 272.76 -- 38.50 20.60 213.66
10447 Thomas H. Nudson 378.00 3.78 13.70 48.20 23.43 288.89
10448 Herbert Schloesser 288.00 -- 25.50 13.70 248.80
10449 Hampton I. Smith 272.76 -- 31.30 18.49 222.97
10450 Carol Flynn 198.00 1.27 27.70 7.93 161.10
10451 Gerald M. Hendricks 220.00 -- 31.50 8.79 179.71
10452 Walter S. Merigan 271.36 2.71 9.84 31.30 14.98 212.53
10453 C. Warren Messing 303.70 -- 32.60 24.03 247.07
10454 Harold Neu 468.46 -- 58.40 24.37 385.69
10455 Glade B. Ross 272.76 -- 31.30 16.24 225.22
10456 Philip Shubin 245.08 2.45 8.88 30.70 10.07 192.98
10457 Lewis Winkler 258.46 -- 35.70 11.63 211.13
10458 Gary Clark 208.62. -- 14.30 8.16 186.16
10459 Frank A. Hilberath 208.62 2.09 7.56 21.50 8.96 168.51
10460 Edward R. Keith 258.46 -- 21.30 14.59 222.57
10461 Robert Odermatt 208.62 -- 17.90 8.83 181.89
10462 Ronald H. Towne 198.00 1.98 7.18 17.00 7.41 164.43
10463 Marian M. Bull 39.14 .39 1.42 5.50 2.25 29.58
10464 Betty Stepanich 25.19 .25 .91 3.50 -- 20.53
10465 Bank of America Withholding taxes period ended
12 -27 -64 1,425.25
TOTAL $11,800.84
RESOLUTION No. 543
258 •
PASSED AND ADOPTED this llth day of
AYES:
NOES:
ABSENT:
ATTEST:
ZulkfRK
5 COUNCILMEN:
0 COUNCILMEN:
0 COUNCILMEN:
January, 1965, by the following roll call vote:
Gorzeman, Kanel, McCarney, Wright, and Noe
None
None
/
MAYOR
I hereby certify that the foregoing Resolution was duly and regularly
passed and adopted at a regular meeting of the City Council of the City of Cypress
held on the llth day of January, 1965.
CITY OfERK
RESOLUTION NO. 543