Resolution No. 545RESOLUTION NO. 545
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
10522 thru 10573.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance, or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
DIRECTOR F FINANCE
SECTION 2: That the following claims and demands have been audited as required
by law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT GROSS FED. FED. GROUP AMOUNT
NUMBER CLAIMANT AMOUNT O.A. TAX INS. SERS ALLOWED
10522 Casper Casparian, Jr. 61.00 2.21 5.00 -- -- $ 53.79
10523 Darrell Dalton 398.76 14.46 43.80 4.75 19.89 315.86
10524 Darrell Essex 596.15 21.61 76.30 2.50 76.22 419.52
10525 June Lambert 240.00 8.70 34.30 2.50 12.06 182.44
10526 Dorothy Jones 262.96 9.50 37.10 2.50 11.67 202.19
10527 Barbara Knutson 160.16 ;5.81 22.70 2.50 6.09 123.06
10528 Kathleen M. Davie 214.64 7.78 30.10 2.50 8.32 165.94
10529 George Putnam 178.85 6.48 14.20 -- 7.36 150.81
10530 Lois Beggs 168.46 6.11 23.80 2.50 7.18 128.87
10531 Clyde Johnson 272.76 9.89 38.50 2.50 20.60 201.27
10532 Thomas H. Nudson 390.88 14.17 51.00 2.50 24.38 298.83
10533 Herbert Schloesser 288.00 10.44 25.50 2.50 13.78 235.78
10534 Hampton I. Smith 272.76 9.89 31.30 2.50 18.49 210.58
10535 Carol Flynn 198.00 7.18 27.70 2.50 7.93 152.69
10536 Gerald M. Hendricks 208.03 7.54 28.70 2.50 8.13 161.16
10537 Walter S. Merigan 305.28 11.07 36.20 -- 17.39 240.62
10538 C. Warren Messing 303.70 11.01 32.60 2.50 24.03 233.56
10539 Harold W. Neu 468.46 16.98 58.40 2.50 24.37 366.21
10540 Glade B. Ross 272.76 9.89 31.30 2.50 16.24 212.83
10541 Philip Shubin 245.08 8.88 30.70 2.50 10.07 192.93
10542 Lewis Winkler 258.46 9.37 35.70 2.50 11.63 199.26
10543 Marian M. Bull 39.14 1.42 5.50 -- 2.25 29.97
10544 Betty Stepanich 32.81 1.19 4.60 -- 27.02
10545 Don Amberg 333.30 12.08 46.20 2.50 14.65 257.87
10546 Charles Beard 97.92 3.55 6.40 -- 4.62 83.35
10547 Mary Brooks 220.16 7.98 33.50 2.50 11.56 164.62
10548 Guy E. Davis 377.97 13.70 48.20 2.50 10.05 303.52
10549 Warren Douglas 368.44 13.56 33.90 2.50 15.45 303.03
10550 Robert B. Evans 235.52 8.54 32.90 2.50 9.35 182.23
10551 0. C. Foster 493.84 17.90 47.65 2.50 22.86 402.93
10552 John Graff 315.14 11.42 39.80 2.50 11.58 249.84
10553 Clyde J. Guard 288.00 10.44 36.30 2.50 13.33 225.43
10554 Walter Hampton 323.91 11.74 28.30 2.50 12.63 268.74
10555 Betty Harris 220.16 7.98 31.50 2.50 12.00 166.18
10556 William Harris 361.42 13.10 41.00 2.50 10.61 294.21
10557 Robert Headrick 381.60 13.83 40.20 2.50 13.13 311.94
10558 Laszlo Marmor 368.30 13.34 37.40 2.50 16.52 298.54
10559 Robert J. Murray 357.70 12.97 34.60 2.50 17.85 289.78
10560 Jeanette Nyland 160.56 5.82 22.70 -- 7.47 124.57
10561 Marion A. Porter 461.94 16.74 53.90 2.50 14.42 374.38
10562 Edwin W. Robertson 350.88 12.72 34.60 2.50 10.85 290.21
10563 George H. Savord 310.76 11.27 36.20 2.50 11.84 248.95
RESOLUTION NO. 545
WARRANT
NUMBER
10564
10565
10566
10567
10568
10569
10570
10571
10572
10573
CLAIMANT
GROSS FED. FED. GROUP
AMOUNT 0.A. TAX. INS. SERS
AMOUNT
ALLOWED
Jerry M. Shumard
Karrell A. Smith
Donald J. Sowma
Jack W. Straske
Gary Clark
Frank A. Hilberath
Edward R. Keith
Robert Odermatt
Ronald H. Towne
Bank of America
341.16 12.37 45.40 2.50 14.84 266.05
208.62 7.56 25.10 2.50 9.77 163.69
309.40 11.22 21.90 2.50 11.06 262.72
315.14 11.42 29.00 2.50 11.58 260.64
265.11 9.61 22.70 2.50 8.D4 221.76
258.21 9.36 28.50 2.50 8.96 208.89
258.46 9.37 24.90 2.50 14.59 207.10
258.21 9.36 24.90 2.50 8.83 212.62
198.00 7.18 17.00 2.50 7.41 163.91
Withholding taxes for period
ended January 11, 1965 1,649.65
TOTAL
$12,962.54
PASSED AND ADOPTED this 25th day of January, 1965, by the following roll call vote:
ATTEST:
AYES:
NOES:
ABSENT:
5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
0 COUNCILMEN: None
0 COUNCILMEN: None
CITY CLERK
MAYOR
I, Darrell Eseex, hereby certify that the foregoing Resolution was
duly and regularly passed and adopted at a regular meeting of the City Council
of the City of Cypress held on the 25th day of January, 1965.
RESOLUTION NO. 545