Resolution No. 552RESOLUTION NO. 552
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS. 10616
THRU 10668
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE, AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance or his designated representative hereby certifies to the
accuracy of the following demands and to the availability of funds for the payment
thereof.
D RECTOR OF FINANCE
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER
CLAIMANT
:271
GROSS FED. FED. AMOUNT
AMOUNT 0.A. TAX SERS ALLOWED
10616 Casper Casparian, Jr.
10617 Darrell Dalton
10618 Kathleen M. Davie
10619 Darrell Essex
10620 Dorothy Jones
10621 June Lambert
10622 Barbara L. Knutson
10623 George R. Putnam
10624 Lois Beggs
10625 Clyde Johnson
10626 Thomas H. Nudson
10627 Herbert Schloesser
10628 Hampton I. Smith
10629 Clyde Johnson
10630 Carol Flynn
10631 Gerald M. Hendricks
10632 Walter S. Merigan
10633 C. Warren Messing
10634 Harold W. Neu
10635 Glade B. Ross
10636 Philip Shubin
10637 Lewis Winkler
10638 Marian M. Bull
10639 Betty Stepanich
10640 Gary Clark
10641 Frank A. Hilberath
10642 Edward R. Keith
10643 Robert Odermatt
10644 Ronald H. Towne
10645 Don Amberg
10646 Charles R. Beard
10647 Mary Brooks
10648 Guy E. Davis
10649 Warren R. Douglas
10650 Robert B. Evans
10651 0. C. Foster
10652 John Graff
10653 Clyde J. Guard
10654 Walter Hampton
10655 Betty Harris
10656 William Harris
10657 Robert Headrick
10658 Laszlo Marmor
10659 Robert J. Murray
10660 Marion A. Porter
56.00 2.03 4.40 -- $ 49.57
398.76 14.46 43.80 19.89 320.61
218.62 7.92 30.10 8.55 172.05
596.15 21.61 76.30 76.22 422.02
268.46 9.73 37.10 12.01 209.62
245.08 8.88 34.30 12.41 189.49
160.16 5.81 22.70 6.09 125.56
357.70 12.97 38.20 18.31 288.22
168.46 6.11 23.80 7.18 131.37
272.76 9.89 38.50 -- 224.37
398.76 14.46 51.00 24.96 308.34
288.00 10.44 25.50 13.78 238.28
272.76 9.89 31.30 18.49 213.08
392.13 14.21 54.60 -- 323.32
198.00 7.18 27.70 7.93 155.19
197199 7.18 27.70 7.58 155.53
339.20 12.30 39.00 19.81 268.09
303.70 11.01 32.60 24.03 236.06
468.46 16.98 58.40 24.37 368.71
272.76 9.89 31.30 16.24 215.33
245.08 8.88 30.70 10.07 195.43
258.46 9.37 35.70 11.63 201.76
78.27 2.84 11.10 4.49 59.84
59.29 2.15 8.30 -- 48.84
220.16 7.98 17.10 8.80 186.28
208.62 7.56 21.50 8.96 170.60
258.46 9.37 24.90 14.59 209.60
208.62 7.56 17.90 8.83 174.33
198.00 7.18 17.00 7.41 166.41
321.24 11.64 46.20 14.65 248.75
245.08 8.88 27.10 11.57 197.53
220.16 7.98 33.50 11.56 167.12
258.46 9.37 32.10 10.05 206.94
338.76 12.28 28.30 15.45 282.73
245.08 8.88 34.30 9.83 192.07
493.84 17.90 47.65 22.86 405.43
272.76 9.89 34.90 11.70 216.27
288.00 10.44 36.30 13.33 227.93
272.76 9.89 20.60 12.63 229.64
220.16 7.98 31.50 12.00 168.68
272.76 9.89 27.70 10.61 224.56
288.00 10.44 25.50 13.13 238.93
303.70 11.01 29.00 16.52 247.17
357.70 12.97 34.60 17.85 292.28
321.24 11.64 35.40 14.42 259.78
RESOLIJTTON Nfl_ 559
WARRANT GROSS FED. FED. AMOUNT
NUMBER CLAIMANT AMOUNT O.A. TAX ALLOWED
10661 Edwin W. Robertson
10662 George H. Savord
10663 Jerry M. Shumard
10664 Karrell A. Smith
10665 Donald J. Sowma
10666 Jack W. Straske
10667 Jeanette K. Nyland
10668 Bank of America
258.46 9.37 21.30 11.09 216.70
258.46 9.37 28.50 11.97 208.62
321.24 11.64 39.0u 13.97 256.63
208.62 7.56 25.10 9.77 166 .19
258.46 9.37 14.20 11.24 223.65
272.76 9.89 24.10 11.70 227.07
178.16 6.46 24.90 8.29 138.51
Withholding taxes for period
ended January 24, 1965 1,614.25
TOTAL $12,885.33
PASSED AND ADOPTED this 8th day of February, 1965, by the following roll call vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
ATTEST:
CI ' CLERK
MAYOR
I hereby certify that the foregoing Resolution was duly and regularly
passed and adopted at a regular meeting of the City Council of the City of Cypress
held on the 8th day of February, 1965.
CIT CLERK
RESOLUTION NO. 552