Resolution No. 555RESOLUTION NO. 555
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
10736 THRU 10787,
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code the
Director of Finance, or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
iid7911
DI CTOR FINANCE
SECTION 2: That the following claims and demands have been audited as repired by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT GROSS FED. FED. GROUP AMOUNT
NUMBER CLAIMANT AMOUNT 0.A. TAX INS. SERS ALLOWED
10736 Casper Casparian, Jr. 64.00 2.32 5.50 -- 56.18
10737 Darrell Essex 596.15 21.61 76.30 2.16 76.22 419.86
10738 June Lambert 245.08 8.88 34.30 2.16 12.41 187.33
10739 Dorothy Jones 268.46 9.73 37.10 2.16 12.01 207.46
10740 Barbara L. Knutson 165.03 5.98 23.20 2.16 6.27 127.42
10741 Darrell Dalton 398.76 14.46 43.80 3.90 19.89 316.71
10742 Kathleen M. Davie 218.62 7.92 30.10 2.16 8.55 169.89
10743 George Putnam 357.70 12.97 38.20 3.90 18.31 284.32
10744 Lois Beggs 168.46 6.11 23.80 2.16 7.18 129.21
10745 Thomas H. Nudson 398.76 14.46 51.00 2.16 24.96 306.18
10746 Hampton I. Smith 280.38 10.16 32.70 2.16 19.52 215.84
10747 Herbert Schloesser 288.00 10.44 25.50 2.16 13.78 236.12
10748 Carol Flynn 198.00 7.18 27.70 2.16 7.93 153.03
10749 Gerald M. Hendricks 259.29 9.40 35.70 2.16 10.97 201.06
10750 Walter S. Merigan 271.36 9.84 31.30 -- 14.27 215.95
10751 C. Warren Messing 303.70 11.01 32.60 2.16 24.03 233.90
10752 Harold W. Neu 468.46 16.98 58.40 2.16 24.37 366.55
10753 Glade B. Ross 272.76 9.89 31.30 2.16 -- 229.41
10754 Philip Shubin 245.08 8.88 30.70 2.16 10.07 193.27
10755 Lewis Winkler 258.46 9.37 35.70 2.16 11.63 199.60
10756 Glade B. Ross 250.06 9.06 28.50 -- 212.50
10757 Marian M. Bull 78.27 2.84 11.10 -- 4.49 59.84
10758 Betty Stepanich 65.87 2.39 9.10 -- 54.38
10759 Gary Clark 285.47 10.35 25.50 2.16 8.80 238.66
10760 Frank A. Hilberath 270.60 9.81 31.30 2.16 8.96 218.37
10761 Edward R. Keith 258.46 9.37 24.90 2.16 14.59 207.44
10762 Robert Odermatt 276.37 10.02 24.10 2.16 9.17 230.92
10763 Ronald H. Towne 198.00 7.18 17.00 2.16 7.41 164.25
10764 Don Amberg 365.46 13.25 51.80 2.16 14.65 283.60
10765 Charles R. Beard 245.08 8.88 27.10 2.16 11.57 195.37
10766 Mary Brooks 220.16 7.98 33.50 2.16 11.56 164.96
10767 Guy E. Davis 271.38 9.84 34.90 2.16 10.05 214.43
10768 Warren R. Douglas 368.44 13.36 33.90 2.16 15.45 303.57
10769 Robert B. Evans 245.08 8.88 34.30 2.16 9.83 189.91
10770 0. C. Foster 493.84 17.90 47.65 2.16 22.86 403.27
10771 John Graff 272.76 9.89 34.90 2.16 11.70 214.11
10772 Clyde J. Guard 288.00 10.44 36.30 2.16 13.33 225.77
10773 Walter Hampton 306.86 11.12 25.50 2.16 12.63 255.45
10774 Betty Harris 220.16 7.98 31.50 2.16 12.00 166.52
10475 William Harris 272.76 9.89 27.70 2.16 10.61 222.40
10776 Robert Headrick 334.80 12.14 31.80 2.16 13.13 275.57
10777 Laszlo Marmor 311.30 11.28 29.00 2.16 16.52 252.34
10778 Robert J. Murray 357.70 12.97 34.60 2.16 17.85 290.12
10779 Jeanette Nyland 178.16 6.46 24.90 2.16 8.29 136.35
10780 Marion A. Porter 357.42 12.96 38.20 2.16 14.42 289.68
RESOLUION NO. 555
RESOLUTION NO. 555
WARRANT
NUMBER CLAIMANT
GROSS FED. FED. GROUP
AMOUNT 0.A. TAX INS.
�.277
AMOUNT
SERS ALLOWED
10781 Edwin W. Robertson
10782 George H. Savord
10783 Jerry M. Shumard
10784 Karrell A. Smith
10785 Donald J. Sowma
10786 Jack W. Straske
10787 Bank of America
258.46 9.37 21.30 2.16 11.09 214.54
271.38 9.84 31.30 2.16 11.97 216.11
329.28 11.94 39.00 2.16 13.97 262.21
208.62 7.56 25.10 2.16 9.77 164.03
258.46 9.37 14.20 2.16 11.24 221.49
272.76 9.89 24.10 2.16 11.70 224.91
Withholding taxes for the period
ended February 7, 1965 1,608.95
TOTAL $12,831.31
PASSED AND ADOPTED this 23rd day of February, 1965, by the following roll call vote:
ATTEST:
AYES: 5
NOES: 0
ABSENT: 0
CITY LE
COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
COUNCILMEN: NOne
COUNCILMEN: None
MAYOR
I hereby certify that the foregoing Resolution was duly and regularly
passed and adopted at a regular meeting of the City Council of the City of Cypress
held on the 23rd day of February, 1965.
RESOrUTION NO. 555