Resolution No. 560RESOLUTION NO. 560
A RESOLUTION OF THE CITYOF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS. 10823
THRU 10873
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code the
Director of Finance, or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the payment
thereof.
DIRECTOR OF FiINANCE
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER CLAIMANT
GROSS FED. FED. AMOUNT
AMOUNT 0.A. TAX SERS ALLOWED
10823 Casper Casparian, Jr.
10824 Darrell Dalton
10825 Kathleen M. Davie
10826 Darrell Essex
10827 Dorothy Jones
10828 June Lambert
10829 Barbara Knutson
10830 George R. Putnam
10831 Lois Beggs
10832 Thomas H. Nudson
10833 Herbert Schloesser
10834 Hampton I. Smith
10835 Carol Flynn
10836 Richard S. Cummings
10837 Gerald M. Hendricks
10838 Walter S. Merigan
10839 C. Warren Messing
10840 Harold W. Neu
10841 Philip Shubin
10842 Lewis Winkler
10843 Marian M. Bull
10844 Betty Stepanich
10845 Gary Clark
10846 Frank A. Hilberath
10847 Edward R. Keith
10848 Robert Odermatt
10849 Ronald H. Towne
10850 Don Amberg
10851 Charles R. Beard
10852 Mary Brooks
10853 Guy E. Davis
10854 Warren R. Douglas
10855 Robert B. Evans
10856 0. C. Foster
10857 John Graff
10858 Clyde J. Guard
10859 Walter Hampton
10860 Betty Harris
10861 Willian Harris
10862 Robert Headrick
10863 Laszlo Marmor
10864 Robert J. Murray
10865 Jeanette Nyland
RESOLUTION NO. 560
64.00 2.32 5,50 $ 56.18
398.76 14.46 43.80 19.89 320.61
218.62 7.92 30.10 8.55 172.05
596.15 21.61 76.30 76.22 422.02
268.46 9.73 37.10 12.01 209.62
245.08 8.88 34.30 12.41 189.49
168.46 6.11 23.80 6.40 132.15
357.70 12.97 38.20 18.31 288.22
168.46 6.11 23.80 7.18 131.37
398.76 14.46 51.00 24.96 308.34
288.00 10.44 25.50 13.78 238.28
288.00 10.44 32.70 19.82 225.04
198.00 7.18 27.70 7.93 155.19
144.00 5.22 13.30 9.50 115.98
169.84 6.16 23.80 6.26 133.62
305.28 11.07 36.20 17.39 240.62
303.70 11.01 32.60 24.03 236.06
468.46 16.98 58.40 24.37 368.71
245.08 8.88 30.70 10.07 195.43
258.46 9.37 35.70 11.63 201.76
70.14 2.54 9.90 4.03 53.67
59.29 2.15 8.30 48.84
220.16 7.98 17.10 8.80 186.28
208.62 7.56 21.50 8.96 170.60
258.46 9.37 24.90 14.59 209.60
220.16 7.98 17.10 9.52 185.56
198.00 7.18 17.00 7.41 166.41
321.24 11.64 46.20 14.65 248.75
245.08 8.88 27.10 11.57 197.53
220.16 7.98 33.50 11.56 167.12
258.46 9.37 32.10 10.05 206.94
338.76 12.28 28.30 15.45 282.73
245.08 8.88 34.30 9.83 192.07
493.84 17.90 47.65 22.86 405.43
272.76 9.89 34.90 11.70 216.27
288.00 10.44 36.30 13.33 227.93
272.76 9.89 20.60 12.63 229.64
220.16 7.98 31.50 12.00 168.68
272.76 9.89 27.70 10.61 224.56
288.00 10.44 25.50 13.13 238.93
303.70 11.01 29.00 16.52 247.17
357.70 12.97 34.60 17.85 292.28
178.16 6.46 24.90 8.29 138.51
WARRANT
NUMBER
CLAIMANT
GROSS FED. FED.
AMOUNT O.A. TAX
-287
AMOUNT
SERS ALLOWED
10866 Marion A. Porter
10867 Edwin W. Robertson
10868 George H. Savord
10869 Jerry M. Shumard
10870 Karrell A. Smith
10871 Donald J. Sowma
10872 Jack W. Straske
10873 Bank of America
321.24 11.64 35.40 14.42 259.78
258.46 9.37 21.30 11.09 216.70
258.46 9.37 28.50 11.97 208.62
321.24 11.64 39.00 12.81 257.79
208.62 7.56 25.10 9.77 166.19
258.46 9.37 14.20 11.24 223.65
272.76 9.89 24.10 11.70 227.07
Withholding taxes for period
ended Feb. 21, 1965 1,498.05
TOTAL $12,104.09
PASSED AND ADOPTED this 8th day of March, 1965 by the following roll call vote:
ATTEST:
AYES:
NOES:
ABSENT:
CI C LE
5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
0 COUNCILMEN: None
0 COUNCILMEN: None
I hereby certify that the foregoing Resolution was duly and regularly passed
and adopted at a regular meeting of the City Council of the City of Cypress held
on the 8th day of March, 1965.
RESOLUTION NO. SF,n