Resolution No. 594RESOLUTION NO. 594
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
11403 THROUGH 11455
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code the
Director of Finance, or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the payment
thereof.
a
DIRECTOR 0 FINANCE
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT GROSS FED. FED. AMOUNT
NUMBER CLAIMANT AMOUNT 0.A. TAX SERS ALLOWED
11403 Jeanette Nyland 100.35 3.64 14.10 -- $ 82.61
11404 Don Amberg 338.76 12.28 46.20 15.45 264.83
11405 Charles R. Beard 245.08 8.88 27.10 11.57 197.53
11406 Mary Brooks 220.16 7.98 33.50 11.56 167.12
11407 Guy E. Davis 258.46 9.37 32.10 10.05 206.94
11408 Warren R. Douglas 338.76 12.28 28.30 15.45 282.73
11409 Robert B. Evans 245.08 8.88 34.30 9.83 192.07
11410 0. C. Foster 493.84 12.90 47.65 22.86 410.43
11411 John Graff 272.76 9.89 34.90 11.70 216.27
11412 Clyde J. Guard 288.00 10.44 36.30 13.33 227.93
11413 Walter Hampton 272.76 9.89 20.60 12.63 229.64
11414 Betty Harris 220.16 7.98 31.50 12.00 168.68,
11415 William Harris 272.76 9.89 27.70 10.61 224.56
11416 Robert Headrick 288.00 10.44 25.50 13.13 238.93
11417 Laszlo Marmor 303.70 11.01 29.00 16.52 247.17
11418 Robert J. Murray 357.70 12.97 34.60 17.85 292.28
11419 Marion A. Porter 321.24 11.64 35.40 14.42 259.78
11420 Edwin W. Robertson 258.46 9.37 21.30 11.09 216.70
11421 George H. Savord 258.46 9.37 28.50 11.97 208.62
11422 Jerry M. Shumard 321.24 11.64 39.00 13.97 256.63
11423 Karrell A. Smith 208.62 7.56 25.10 9.77 166.19
11424 Donald J. Sowma 258.46 9.37 14.20 11.24 223.65
11425 Jack W. Straske 272.76 9,89 24.10 11.70 227.07
11426 Casper Casparian, Jr. 64.00 2.32 5.50 -- 56.18
11427 Darrell Dalton 398.76 14.46 43.80 19.89 320.61
11428 Kathleen M. Davie 218.62 7.93 30.10 8.55 172.04
11429 Darrell Essex 596.15 76.30 76.22 443.63
11430 Dorothy Jones 268.46 9.73 37.10 12.01 209.62
11431 June A. Lambert 245.08 8.88 34.30 12.41 189.49
11432 Barbara Knutson 168.46 6.11 23.80 6.40 132.15
11433 George R. Putnam 357.70 12.97 38.20 18.31 288.22
11434 Lois Beggs 178.16 6.46 24.90 7,59 139.21
11435 Thomas H. Nudson 398.76 14.46 54.60 24.96 304.74
11436 Hampton I. Smith 288.00 10.44 32.70 19.82 225.04
11437 James W. Wright 258.46 9.37 28.50 15.72 204.87
11438 John R. Otsen 258.46 9.37 24.90 15.42 208.77
11439 Richard S. Cummings 288.00 10.44 36.30 22.47 218.79
11440 Carol Flynn 208.62 7.56 28.70 8.55 163.81
11441 Gerald M. Hendricks 144.72 5.25 20.40 5.34 113.73
11443 Walter S. Merigan 339.20 12.30 39.00 19.81 268.09
11443 C. Warren Messing 321.24 11.64 35.40 25.80 248.40
11444 Philip Shubin 245.08 8.88 30.70 10.07 195.43
11445 Arthur W. Schatzeder 222.00 8.05 24.30 12.82 176.83
11446 Lewis Winkler 258.46 9.37 35.70 11.63 201.76
urcnr TTTTnM r. 1n poi.
378
WARRANT GROSS FED. FED. AMOUNT
NUMBER CLAIMANT AMOUNT 0.A. TAX SERS ALLOWED
11447 Gary Clark
11448 Frank A. Hilberath
11449 Edward R. Keith
11450 Robert Odermatt
11451 Ronald H. Towne
11452 Thomas V. McElroy
11453 Marian M. Bull
11454 Mildred Slater
11455 Bank of America
220.16 7.98 17.10 8.80 186.28
208.62 7.56 21.50 8.96 170.60
258.46 9.37 24.90 14.59 209.60
220.16 7.98 17.10 9.52 185.56
208.62 7.56 17.90 7.99 175.17
99.00 3.59 8.50 5.65 81.26
65.88 2.39 9.10 3.78 50.61
78.27 2.84 11.10 -- 64.33
Withholding taxes for period
ended May 16, 1965 1,523.35
TOTAL $12,336.53
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular
meeting held on the 24th day of May, 1965.
ATTEST:
CI
CITY CLERK OF TH E
STATE OF CALIFORNIA) SS
COUNTY OF ORANGE )
OF CYPRESS
MAYOR OF THE CITY (CIF CYPRESS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said City
Council held on the 24th day of May, 1965, by the following vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
CITY CLERK OF T CITY
H OF CYPRESS