Resolution No. 600•
.386
A RESOLUTION OF
11518 AND 11520
THE CITY COUNCIL
AS FOLLOWS:
RESOLUTION NO. 600
THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
THROUGH 11572.
OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
,a/a /fY�!� 4-- ./
DIRECTOR OF FINANCE
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER CLAIMANT
GROSS FED. FED. AMOUNT
AMOUNT OA. TAX SERS ALLOWED
11518 Lois Beggs
11520 Casper Casparian, Jr.
11521 Darrell Essex
11522 June Lambert
11523 Dorothy Jones
11524 Barbara Knutson
11525 Darrell Dalton
11527 Kathleen M. Davie
11527 George R. Putnam
11528 Thomas Nudson
11529 John R. Otsen
11530 Sophie Pate
11531 Hampton I. Smith
11532 James W. Wright
11533 Richard S. Cummings
11534 Carol Flynn
11535 Gerald M. Hendricks
11536 Walter S. Merigan
11537 C. Warren Messing
11538 Arthur W. Schatzeder
11539 Philip Shubin
11540 Lewis Winkler
11541 Marian M. Bull
11542 Mildred G. Slater
11543 Don Amberg
11544 Charles R. Beard
11545 Mary Brooks
11546 Guy E. Davis
11547 Warren R. Douglas
11548 Robert B. Evans
11549 0. C. Foster
11550 John Graff
11551 Clyde J. Guard
11552 Wall r Hampton
11553 Betty Harris
11554 William Harris
11555 Robert Headrick
11556 Laszlo Marmor
11557 Robert J. Murray
11558 Marion A. Porter
11559 Edwin W. Robertson
11560 George H. Savord
11561 Jerry M. Shumard
11562 Karrell A. Smith
RESOLUTION NO. 600
356.32 12.91 49.00 $294.41
56.00 2.03 4.40 , 49.57
596.15 -- 76.30 76.22 443.63
245.08 8.88 34.30 12.41 189.49
268.46 9.73 37.10 12.01 209.62
168.46 6.11 23.80 6.40 132.15
398.76 14.46 43.80 19.89 320.61
218.62 7.92 30.10 8.55 172.05
357.70 12.97 38.20 18.31 288.22
398.76 14.46 54.60 24.96 304.74
258.46 9.37 24.90 15.42 208.77
160.16 5.81 22.70 9.74 121.91
288.00 10.44 32.70 19.82 225.04
258.46 9.37 28.50 15.72 204.87
327.60 11.88 42.60 22.47 250.65
208.62 7.56 28.70 8.55 163.81
156.78 5.68 22.10 5.78 123.22
339.20 12.30 39.00 19.81 268.09
321.24 11.64 35.40 25.80 248.40
444.00 16.10 55.00 29.91 342.99
245.08 8.88 30.70 10.07 195.43
258.46 9.37 35.70 11.63 201.76
65.88 2.39 9.10 3.78 50.61
78.27 2.84 11.10 64.33
393.88 14.28 54.60 15.45 309.55
254.26 9.22 28.50 11.57 204.97
220.16 7.98 33.50 11.56 167.12
284.30 10.31 36.30 10.05 227.64
347.24 12.59 31.10 15.45 288.10
294.04 10.66 56.30 9.83 217.25
493.84 -- 47.65 22.86 423.33
296.63 10.75 37.70 11.70 236.48
288.00 10.44 36.30 13.33 227.93
327.32 11.87 28.30 12.63 274.52
220.16 7.98 31.50 12.00 168.68
320.50 11.62 35.40 10.61 262.87
316.80 11.48 29.00 13.13 263.19
311.30 11.28 29.00 16.52 254.50
357.70 12.97 34.60 17.85 292.28
341.34 12.37 38.20 14.42 276.35
258.46 9.37 21.30 11.09 216.70
300.45 10.89 36.20 11.97 241.39
321.24 11.64 39.00 13.97 256.63
208.62 7.56 25.10 9.77 166.19
WARRANT
NUMBER
CLAIMANT
11563 Donald J. Sowma
11564 Jack W. Straske
11565 Doris Senecal
11566 Gary Clark
11567 Frank A. Hilberath
11568 Edward R. Keith
11569 Thomas V. McElroy
11570 Robert Odermatt
11571 Ronald H. Towne
11572 Bank of America
387
GROSS FED. FED. AMOUNT
AMOUNT O.A. TAX SERS ALLOWED
297.22 10.77 1980 11.24 255.41
282.99 10.26 25.50 11.70 235.53
112.32 4.07 15.80 4.79 87.66
280.66 10.17 25.50 8.80 236.19
233.42 8.46 25.70 8.96 190.30
258.46 9.37 24.90 14.59 209.60
198.00 7.18 17.00 11.74 162.08
280.66 10.17 25.50 9.52 235.47
208.62 7.56 17.90 7.99 175.17
Withholding taxes for
period ended 5 -30 -65 1,716.95
$13,554.40
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular
meeting held on the 14th day of June, 1965.
ATTEST:
CITY CLERK OF 'THE C1'
OF CY4PRESS
STATE OF CALIFORNIA ) SS
COUNTY OF ORANGE )
MAYOR OF THE CITY OF iCYPRESS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said City
Council held on the 14th day of June, 1965, by the following vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
CITY CLERK OF THE CI 'P'i' OF CYPRESS
RESOLUTION NO. 600