Resolution No. 615-416
RESOLUTION NO. 615
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
11754 THROUGH 11806.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance or his designated representative, hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
fj
DIRECTO OF FINYt
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER
CLAIMANT
GROSS FED. FED. AMOUNT
AMOUNT O.A. TAX SERS ALLOWED
11754 Darrell Dalton
11755 Darrell Essex
11756 June A. Lambert
11757 Roy E. Poertner
11758 Dorothy Jones
11759 Barbara Knutson
11760 Kathleen M. Davie
11761 George R. Putnam
11762 Thomas Nudson
11763 John R. Otsen
11764 Sophie Pate
11765 Hampton I. Smith
11766 James W. Wright
11767 Richard S. Cummings
11768 Carol Flynn
11769 Gerald M. Hendricks
11770 Walter S. Merigan
11771 C. Warren Messing
11772 Arthur W. Schatzeder
11773 Philip Shubin
11774 Lewis Winkler
11775 Marian M. Bull
11776 Mildred Slater
11777 Gary Clark
11778 Frank A. Hilberath
11779 Edward R. Keith
11780 Robert Odermatt
11781 Ronald H. Towne
11782 Thomas V. McElroy
11783 Don Amberg
11784 Charles R. Beard
11785 Mary Brooks
11786 Guy Davis
11787 Warren R. Douglas
11788 Robert B. Evans
11789 0. C. Foster
11790 John Graff
11791 Clyde J. Guard
11792 Walter Hampton
11793 Betty Harris
11794 William B. Harris
11795 Robert Headrick
11796 Laszlo Marmo
11797 Robert J. Murray
RESOLUTION NO. 615
398.76 .48 43.80 19.89 $ 334.59
596.15 76.30 76.22 443.63
245.08 8.88 34.30 12.41 189.49
116.00 4.21 16.40 -- 95.39
268.46 9.73 37.10 12.01 209.62
168.46 6.11 23.80 6.40 132.15
218.62 7.92 30.10 8.55 172.05
357.70 12.97 38.20 18.31 288.22
398.76 .77 54.60 24.96 318.43
258.46 9.37 24.90 15.42 208.77
160.16 5.81 22.70 9.74 121.91
288.00 10.44 32.70 19.82 225.04
258.46 9.37 28.50 15.72 204.87
288.00 10.44 36.30 22.47 218.79
208.62 7.56 28.70 8.55 163.81
321.60 11.66 46.20 14.41 249.33
339.20 12.30 39.00 19.81 268.09
321.24 11.64 35.40 25.80 248.40
444.00 16.10 55.00 29.91 342.99
245.08 8.88 30.70 10.07 195.43
258.46 9.37 35.70 11.63 201.76
32.55 1.18 4.60 1.87 24.90
29.84 1.08 4.10 -- 24.66
220.16 7.98 17.10 8.80 186.28
208.62 7.56 21.50 8.96 170.60
258.46 9.37 24.90 14.59 209.60
220.16 7.98 17.10 9.52 185.56
208.62 7.56 17.90 7.99 175.17
198.00 7.18 17.00 11.74 162.08
338.76 12.28 46.20 15.45 264.83
245.08 8.88 27.10 11.57 197.53
220.16 7.98 33.50 11.56 167.12
258.46 9.37 32.10 10.05 206.94
338.76 12.28 28.30 15.45 282.73
245.08 8.88 49.30 9.83 177.07
493.84 -- 47.65 22.86 423.33
272.76 9.89 34.90 11.70 216.27
288.00 10.44 36.30 13.33 227.93
272.76 9.89 20.60 12.63 229.64
220.16 7.98 31.50 12.00 168.68
272.76 9.89 27.70 10.61 224.56
288.00 10.44 25.50 13.13 238.93
303.70 11.01 29.00 16.52 247.17
357.70 12.97 34.60 17.85 292.28
WARRANT
NUMBER
CLAIMANT
GROSS FED. FED.
AMOUNT O.A. TAX
AMOUNT
SERS ALLOWED
417
11798 Marion A. Porter
11799 Edwin W. Robertson
11800 George H. Savord
11801 Doris Senecal
11802 Jerry M. Shumard
11803 Karrell A. Smith
11804 Donald J. Sowma
11805 Jack W. Straske
11806 Bank of America
321.24 11.64 35.40 14.42 259.78
258.46 9.37 21.30 11.09 216.70
258.46 9.37 28.50 11.97 208.62
187.38 6.79 26.00 7.94 146.65
321.24 11.64 39.00 13.97 256.63
208.62 7.56 25.10 9.77 166.19
258.46 9.37 14.20 11.24 223.65
272.76 9.89 24.10 11.70 227.07
Withholding taxes for period
ended June 27, 1965 1,612.45
TOTAL 12,854.36
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular
meeting held on the 12th day of July, 1965.
ATTEST:
CITY CLERXK OF TH
CITY CYPRESS
STATE OF CALIFORNIA) SS
COUNTY OF ORANGE )
MAYOR OF THE CITY OF
CYPRESS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 12th day of July, 1965, by the following vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
'CIT CLERK OF T E CITY OF CYPRESS
RESOLUTION NO. 615