Resolution No. 643RESOLUTION NO. 643
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
12654 THROUGH 12710.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance or his designated representative hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
DIR C OR OF F ANCE
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT GROSS FED. FED. GROUP AMOUNT
NUMBER CLAIMANT AMOUNT O.A. TAX INS. SERS ALLOWED
12654 Darrell Dalton 444.46 51.45 8.80 22.59 361.62
12655 Darrell Essex 653.85 -- 84.35 8.80 79.53 481.17
12656 Dorothy Jones 281.85 -- 39.90 5.60 12.82 223.53
12657 Carol L. Montgomery 188.31 6.83 19.40 .58 7.26 154.24
12658 Roy E. Poertner 64.00 2.32 9.10 -- 52.58
12659 June A. Lambert 265.38 -- 41.10 .58 13.78 209.92
12660 Barbara Knutson 170.08 6.49 24.90 .58 6.81 140.30
12661 Kathleen M. Davie 227.85 6.64 31.50 .58 9.08 180.05
12662 George R. Putnam 374.31 -- 41.00 8.80 19.33 305.18
12663 Gayle L. Fox 170.77 6.19 13.00 7.93 7.67 135.98
12664 Thomas H. Nudson 413.08 -- 57.85 6.51 26.02 322.70
12665 Walter A. Payton 271.85 9.85 20.60 7.93 14.74 218.73
12666 Hampton I. Smith 300.00 -- 36.20 .58 20.86 242.36
12667 James W. Wright 271.85 9.85 31.30 .58 16.78 213.34
12668 Richard S. Cummings 300.00 -- 39.80 5.60 23.66 230.94
12669 Carol Flynn 217.85 7.90 30.10 .58 9.08 170.19
12670 Gerald M. Hendricks 161.12 -- 22.70 7.93 5.94 124.55
12671 Walter S. Merigan 237.44 -- 24.30 .58 12.56 200.00
12672 C. Warren Messing 339.23 -- 35.40 5.60 27.54 270.69
12673 Arthur W. Schatzeder 467.08 -- 58.20 8.80 31.71 368.37
12674 Philip Shubin 284.84 -- 36.30 7.93 10.83 229.78
12675 James E. Williams 355.40 12.88 41.80 7.93 19.03 273.76
12676 Lewis Winkler 357.09 -- 49.00 7.93 13.23 286.93
12677 Don Amberg 356.31 -- 49.00 .58 16.25 290.48
12678 Charles R. Beard 278.65 -- 31.30 5.60 12.83 228.92
12679 Mary Brooks 228.92 3.66 33.50 7.93 12.19 171.64
12680 Guy E. Davis 285.69 -- 36.30 .58 11.11 237.70
12681 Rudolf E. Delgado 258.92 9.39 24.90 .58 9.92 214.13
12682 Warren R. Douglas 374.31 -- 33.90 7.93 17.07 315.41
12683 Robert B. Evans 278.65 -- 53.50 .58 10.90 213.67
12684 0. C. Foster 515.08 -- 50.65 8.80 23.85 431.78
12685 John Graff 285.69 -- 36.30 7.93 12.26 229.20
12686 Clyde J. Guard 323.08 -- 42.60 7.93 14.96 257.59
12687 Walter F. Hampton 300.00 -- 25.50 7.93 13.89 252.68
12688 Betty J. Harris 228.92 3.96 31.50 7.93 12.66 172.87
12689 William B. Harris 300.00 -- 32.60 7.93 11.67 247.80
12690 Robert Headrick 334.93 -- 31.80 7.93 14.37 280.83
12691 Joyce F. Hitzeman 188.31 6.83 23.00 .58 10.96 146.94
12692 Shirlee A. McLeod 188.31 6.83 19.40 7.93 8.72 145.43
12693 Laszlo Marmor 327.05 -- 31.80 .58 17.15 277.52
12694 Robert J. Murray 393.23 40.20 7.93 19.62 325.48
12695 Marion A. Porter 356.31 38.20 7.93 16.00 294.18
12696 Edwin W. Robertson 285.69 25.50 7.93 12.26 240.00
12697 George H. Savord 296.40 34.10 7.93 13.23 241.14
476
WARRANT
NUMBER CLAIMANT
GROSS FED. FED.
AMOUNT 0.A. TAX
GROUP AMOUNT
INS. SERS ALLOWED
12698 Doris Senecal
12699 Jerry M. Shumard
12700 Donald J. Sowma
12701 Jack W. Straske
12702 Gary Clark
12703 Frank A. Hilberath
12704 Edward R. Keith
12705 Thomas V. McElroy
12706 Robert Odermatt
12707 Luther Spearow
12708 Ronald H. Towne
12709 Bank of America
12710 Marian M. Bull
197.54 7.16
364.67 --
282.05 --
299.97 --
306.86 --
283.13 --
285.69 --
228.49 8.28
320.44 --
178.75 6.48
239.61 8.69
27.70 7.93
44.60 7.93
18.40 7.93
26.90 7.93
29.00 7.93
32.70 7.93
29.10 7.93
20.70 7.93
31.80 7.93
17.70 .58
22.10 7.93
8.57 146.18
14.76 297.38
11.83 243.89
12.26 252.88
9.29 260.64
9.52 232.98
16.60 232.06
12.57 179.01
10.04 270.67
8.83 145.16
8.49 192.40
Withholding taxes for period
ended October 31, 1965 1,876.60
78.28 2.84 11.10 -- 4.49 59.85
TOTAL
$15,002.00
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular meeting
held on the 8th day of November, 1965.
4
MAYOR OF THE CITY Ol` YPRESS
ATTEST:
OF THE CITY OF CYPRESS
STATE OF CALIFORNIA) SS
COUNTY OF ORANGE )
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said City
Council held on the 8th day of November, 1965, by the following roll call vote:
AYES:
NOES:
ABSENT:
5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
0 COUNCILMEN: None
0 COUNCILMEN: None
OF THE ITY
CLERK OF CYPRESS