Resolution No. 665RESOLUTION NO. 665
A RESOLUTION OF THE tITY COUNCIL OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS
AND DEMANDS NOS. 13188 and 13259 THROUGH 13315.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance or his designated representative hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
(DIRECTOR OF FINAN E
SECTION 2: That the following claims and demands have been audited as required by
law and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER CLAIMANT
GROSS FED. FED. GROUP AMOUNT
AMOUNT O.A. TAX INS. SERS. ALLOWED
13188 0. C. Foster
13259 0. C. Foster
13260 Don Amberg
13261 Charles R. Beard
13262 Mary Brooks
13263 Guy E. Davis
13264 Rudolf E. Delgado
13265 Warren R. Douglas
13266 Robert B. Evans
13267 John Graff
13268 Clyde J. Guard
13269 Walter F. Hampton
13270 Betty J. Harris
13271 William B. Harris
13272 Robert D. Headrick
13273 Joyce F. Hitzeman
13274 Shirlee A. McLeod
13275 Laszlo Marmor
13276 Marion A. Porter
13277 Edwin W. Robertson
13278 George H. Savord
13279 Doris Senecal
13280 Jerry M. Shumard
13281 Donald J. Sowma
13282 Jack W. Straske
13283 Robert J. Murray
13284 Marian M. Bull
13285 Darrell Dalton
13286 Darrell Essex
13287 Carol L. Montgomery
13288 Roy E. Poertner
13289 June A. Lambert
13290 Dorothy Jones
13291 Barbara Knutson
13292 Kathleen M. Davie
13293 George R. Putnam
13294 Gayle Fox
13295 Thomas H. Nudson
13296 Walter A. Payton
13297 Hampton I. Smith
13298 James W. Wright
13299 Richard S. Cummings
13300 Carol Flynn
824.20 34.62 93.90 17.60 678.08
42.93 1.80 -- -- -- 41.13
369.66 15.53 58.80 .58 16.25 278.50
370.34 15.56 44.60 5.60 12.83 291.86
228.92 9.61 34.50 7.93 12.19 164.69
342.81 14.40 45.40 .58 11.11 271.32
336.68 14.14 35.40 .58 9.92 276.64
374.31 15.72 33.90 7.93 17.07 299.69
346.65 14.56 49.00 .58 10.90 271.61
338.52 14.22 42.60 7.93 12.68 261.09
331.16 13.91 42.60 7.93 14.96 251.76
322.50 13.55 28.30 7.93 13.89 258.83
228.92 9.61 34.50 7.93 12.66 164.22
307.50 12.92 32.60 7.93 11.67 242.38
417.67 17.54 37.00 7.93 14.37 340.83
194.72 8.18 30.70 .58 11.51 143.75
188.31 7.91 26.60 7.93 8.72 137.15
362.51 15.23 37.40 .58 17.15 292.15
383.01 16.09 47.40 7.93 16.00 295.59
285.69 12.00 25.50 7.93 12.26 228.00
285.69 12.00 32.70 7.93 13.23 219.83
197.54 8.30 27.70 7.93 8.57 145.04
380.64 15.99 47.40 7.93 15.27 294.05
424.32 17.82 37.90 7.93 12.25 348.42
363.51 15.27 37.40 7.93 12.68 290.23
393.23 16.52 40.20 7.93 19.62 308.96
39.14 1.64 5.50 -- 2.25 29.75
444.46 18.67 51.45 8.80 22.59 342.95
653.85 27.46 84.35 8.80 79.53 453.71
192.80 8.10 20.00 .58 7.51 156.61
56.00 2.35 8.00 -- -- 45.65
265.38 11.15 37.10 .58 13.78 202.77
281.85 11.84 39.90 5.60 12.82 211.69
179.08 7.52 24.90 .58 6.81 139.27
233.60 9.81 32.90 .58 9.41 180.90
384.00 16.13 43.80 8.80 19.93 295.34
170.77 7.17 16.60 7.93 7.67 131.40
423.20 17.77 55.65 6.47 26.77 316.54
271.85 11.42 24.10 7.93 14.74 213.66
300.00 12.60 36.20 .58 20.86 229.76
285.69 12.00 29.10 7.93 17.89 218.77
300.00 12.60 39.20 5.60 23.66 218.34
217.85 9.15 30.10 .58 9.08 168.94
17
1Fi
WARRANT
NUMBER CLAIMANT
GROSS FED. FED. GROUP AMOUNT
AMOUNT 0.A. TAX INS. SERS. ALLOWED
13301 Gerald M. Hendricks
13302 Walter S. Merigan
13303 C. Warren Messing
13304 Arthur W. Schatzeder
13305 Philip Shubin
13306 James E. Williams
13307 Lewis R. Winkler
13308 Gary Clark
13309 Frank A. Hilberath
13310 Edward R. Keith
13311 Thomas V. McElroy
13312 Robert Odermatt
13313 Luther Spearow
13314 Ronald H. Towne
13315 Bank of America
233.20 9.79 32.90 7.93 9.52 173.06
339.23 14.25 39.00 .58 19.81 265.59
339.23 14.25 35.40 5.60 27.54 256.44
490.61 20.61 61.50 8.80 33.55 366.15
271.85 11.42 34.90 7.93 11.53 206.07
371.56 15.61 51.80 7.93 15.44 280.78
301.75 12.67 43.40 7.93 13.23 224.52
304.87 12.80 29.00 7.93 9.61 245.53
284.69 11.96 32.70 7.93 10.19 221.91
285.69 12.00 32.70 7.93 16.60 216.46
217.85 9.15 19.30 7.93 13.44 168.03
298.99 12.56 26.90 7.93 10.04 241.56
225.80 9.48 24.30 .58 12.08 179.36
217.85 9.15 19.30 7.93 8.49 172.98
Withholding taxes for period
ended January 9, 1966 2,066.55
TOTAL 15.636.84
PASSED AND ADOPTED by the City Council of the City of Cypress, at a regular meeting
held on the 24th day of January, 1966.
-'/ /z. K -i4
MAYOR OF THE CITY- CYPRESS
ATTEST:
CPfY CERK OF THE CITY OF CYPRESS
STATE OF CALIFORNIA) SS
COUNTY OF ORANGE )
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 24th day of January, 1966, by the following vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
CITY CLERK OF THCIT
Y OF CYPRESS