Resolution No. 658RESOLUTION NO. 658
A RESOLUTION OF THE CITY OF CYPRESS ALLOWING CERTAIN CLAIMS AND DEMANDS NOS.
13051 THROUGH 13107.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE, DETERMINE AND ORDER
AS FOLLOWS:
SECTION 1: That in accordance with Section 37202 of the Government Code, the
Director of Finance, or his designated representative hereby certifies to the
accuracy of the following demands and to the availability of funds for the
payment thereof.
�y
P/ Jam/
v DIREuTOR 0 FINANCE
SECTION 2: That the following claims and demands have been audited as required
by Ing and that the same hereby are allowed in the amounts as hereinafter set forth:
WARRANT
NUMBER
CLAIMANT
GROSS FED.
AMOUNT 0.A.
FED. GROUP AMOUNT
TAX INS. SERS ALLOWED
13051
13052
13053
13054
13055
13056
13057
13058
13059
13060
13061
13062
13063
13064
13065
13066
13067
13068
13069
13070
13071
13072
13073
13074
13075
13076
13077
13078
13079
13080
13081
13082
13083
13084
13085
13086
13087
13088
13089
13090
13091
13092
13093
13094
Darrell Dalton
Darrell Essex
Carql L. Montgomery
Roy E. Poertner
June A. Lambert
Dorothy Jones
Barbara Knutson
Kathleen M. Davie
George R. Putnam
Gayle L. Fox
Thomas H. Nudson
Walter A. Payton
Hampton I. Smith
James W. Wright
Richard S. Cummings
Carol Flynn
Gerald M. Hendricks
Walter S. Merigan
C. Warren Messing
Arthur W. Schatzeder
Philip Shubin
Lewis R. Winkler
James E. Wlliams
Don Amberg
Charles R. Beard
Mary Brooks
Guy E. Davis
Rudolf E. Delgado
Warren R. Douglas
Robert B. Evans
0. C. Foster
John Graff
Clyde J. Guard
Walter F. Hampton
Betty J. Harris
William B. Harris
Robert D. Headrick
Joyce F. Hitzeman
Shirlee A. McLeod
Laszlo Marmor
Robert J. Murray
Marion A. Porter
Edwin W. Robertson
George H. Savord
oveninTrnv wn (.cR
444.46 -- 51.54 8.80 22.59 361.62
653.85 -- 84.35 8.80 79.53 481.17
188.31 6.83 19.40 .58 7.26 154.24
80.00 2.90 11.30 -- -- 65.80
265.38 -- 41.10 .58 13.78 209.92
271.85 -- 38.50 5.60 12.82 214.93
179.08 6.49 24.90 .58 6.81 140.30
227.85 -- 28.70 .58 9.08 189.49
374.31 -- 41.00 8.80 19.33 205.18
170.77 6.19 13.00 7.93 7.67 135.98
413.08 -- 57.85 6.47 26.02 322.74
271.85 9.85 20.60 7.93 14.74 218.73
300.00 -- 36.20 .58 20.86 242.36
285.69 10.36 32.70 7.93 17.89 216.81
300.00 -- 39.80 5.60 23.66 230.94
217.85 -- 30.10 .58 9.08 178.09
188.68 -- 26.60 7.93 7.06 147.09
339.23 -- 39.00 .58 19.81 279.84
339.23 -- 35.40 5.60 27.54 270.69
490.61 -- 61.50 8.80 33.55 386.76
295.36 -- 37.70 7.93 11.40 238.33
332.10 -- 46.20 7.93 13.23 264.74
355.40 12.88 41.80 7.93 15.44 277.35
369.66 -- 51.80 .58 16.25 301.03
288.85 -- 32.70 5.60 12.83 237.72
228.92 -- 33.50 7.93 12.19 175.30
328.53 -- 42.60 .58 11.11 274.24
304.28 11.03 32.60 .58 9.92 250.15
374.31 -- 33.90 7.93 17.07 315.41
305.85 -- 58.40 .58 10.90 235.97
515.08 -- 50.65 8.80 23.85 431.78
364.23 -- 48.20 7.93 12.26 295.84
323.08 -- 42.60 7.93 14.96 257.59
345.00 -- 31.10 7.93 13.89 292.08
228.92 -- 31.50 7.93 12.66 176.83
322.50 -- 35.40 7.93 11.67 267.50
378.27 -- 37.40 7.93 14.37 318.57
188.31 6.83 23.00 .58 10.96 146.94
188.31 6.83 19.40 7.93 8.72 145.43
327.05 -- 29.00 .58 17.15 280.32
393.23 -- 40.20 7.93 19.62 325.48
356.31 -- 38.20 7.93 16.00 294.18
285.69 25.50 7.93 12.26 240.00
285.69 32.70 7.93 13.23 231.83
WARRANT
NUMBER CLAIMANT
:3
GROSS FED. FED. GROUP AMOUNT
AMOUNT O.A. TAX INS. SERS ALLOWED
13095 Doris Seneca].
13096 Jerry M. Shumard
13097 Donald J. Sowma
13098 Jack W. Straske
13099 Marian M. Bull
13100 Cary Clark
13101 Frank A. Hilberath
13102 Edward R. Keith
13103 Thomas V. McElroy
13104 Robert Odermatt
13105 Luther Spearow
13106 Ronald H. Towne
13107 Bank of America
202.48 7.34 28.70 7.93 8.57
364.67 -- 44.60 7.93 14.76
343.25 -- 27.50 7.93 11.83
307.11 -- 29.00 7.93 12.26
78.28 2.84 11.10 -- 4.49
283.26 -- 25.50 7.93 9.29
283.26 -- 32.70 7.93 10.19
285.69 -- 29.10 7.93 16.60
217.85 7.90 19.30 7.93 13.44
283.26 -- 25.50 7.93 10.04
207.69 7.53 21.50 .58 11.66
217.85 -- 19.30 7.93 8.49
Withholding taxes for period
ended December 12, 1965
149.94
297.38
295.99
257.92
59.85
240.54
232.44
232.06
169.28
239.79
166.42
182.13
1,943.30
TOTAL 15,494.33
PASSED AND ADOPTED by the City Council of the City of Cypress, at a
regular meeting held on the 27th day of December, 1965.
ATTEST:
a.7247 r
CITY CLERK 'OF THE CIT4 OF CYPRESS
STATE OF CALIFORNIA)
COUNTY OF ORANGE )
SS
/,--7-01t4
MAYOR OF THE CITY 0 CYPRESS
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 27th day of December, 1965, by the following vote:
AYES: 5 COUNCILMEN: Gorzeman, Kanel, McCarney, Wright, and Noe
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
T1CIF(
City C1erk0 T E Cr OF CYPRESS