Resolution No. 869RESOLUTION NO. 869
RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING UPON OR IN FRONT OF, AND
RUBBISH, REFUSE AND DIRT UPON OR IN FRONT OF CERTAIN
PROPERTY IN THE CITY CONSTITUTE A PUBLIC NUISANCE, AND
ORDERING THE ABATEMENT THEREOF.
WHEREAS, Resolution No. 858 was adopted on April 8, 1968, declaring
that weeds growing upon or in front of, and rubbish, refuse and dirt
upon or in front of certain property in the City constitute a public
nuisance, declaring its intention to provide for the abatement thereof,
and setting a public hearing thereon, and
WHEREAS, Notice to Destroy Weeds and Remove Rubbish, Refuse and Dirt
was posted and given in the manner and form prescribed by law, and
WHEREAS, at such public hearing the City Council of the City of Cypress
heard and considered all objections to such abatement, and
WHEREAS, such weeds were not destroyed or removed, and such rubbish,
refuse and dirt was not removed, and the nuisance thereby abated, pursuant
to such notice:
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES RESOLVE
AS FOLLOWS:
1. That all objections to the proposed destruction and/or removal
of weeds, as defined in Section 39560 and following of the
Government Code, and removal of rubbish, refuse and dirt upon
or in front of those parcels of land described in Exhibit "A",
attached hereto and incorporated herein by this reference, are
overruled.
2. That the Superintendent of Streets is ordered to abate such
nuisance, by having such weeds destroyed and/or removed, and
rubbish, refuse and dirt removed from those parcels of land
described on such Exhibit "A".
3. That it is the intention of this Council to assess the cost of
such abatement as a special assessment against each such parcel
in front of or upon which such nuisance is maintained, and
declare such cost to be a lien upon each such parcel.
PASSED AND ADOPTED by the City Council of the City of Cypress at
a regular meeting held on the 13th day of May, 1968.
MAYOR OF THE CITY OF CYPRESS
ATTEST:
4
TY CLEE 0 TH L
CI CTH CITY OF CYPRESS
STATE OF CALIFORNIA ) SS
COUNTY OF ORANGE )
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 13th day of May, 1968, by the following vote:
AYES: 5 COUNCILMEN: Harvey, Kanel, Kanode, Noe, and Bowen
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
C
FT
CITY CLE OF THE CITY OF CYPRESS
PWQIIIIITTl1N Nn. RiQ
42'7
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING 1968
Roll Map
No. Owner Lot Book Page Parcel
1 Patterson, Archie G. 4 68 061 5
2 Ratliff, Mary L. 15 68 061 4
3 Ralston, Richard G. 1 68 062 16
3-A- Murakawa, Kiyoshi 10,11 68 061 10
4 Forest Lawn Company 68 070 41
7-A Heckerman, Herbert R. 12 68 120 4
8 Heckerman, Herbert R. 11 68 120 5
10 Davis, James A. 68 120 18
11 Cole, William F. 68 120 21
12 Dain, Jack L. 68 120 22
14 Kenco Land Corporation 68 120 30
15 Kenco Land Corporation 68 120 31
15-A Black, Delburt 68 120 3
16 Wilson, Alex 6 68 130 27
17 Wetzel, Thomas 5,7,8,9 68 130 28
18 Wetzel, Thomas 4 68 130 35
19 First Western Bank & Trust Co.3,5,6,7 68 130 36
20 Campbell, Hazel 1 68 130 22
21 Southern Pacific Company 3 68 130 23
23 Ozawa, Hitoshi J. 1,2 68 130 46
24 Flynn, Russell M. 7,9,11 68 130 21
25 Muggeridge, Harold S. 68 130 41
26 Speer, Norman P. 68 130 44
27 Anderson, George M. 68 272 48
28 Jones, Floyd et al 68 272 49
29 Troutman, W. J., et al 68 272 31
29-A Trautman, Billy L. 68 272 40
29-B Pomeroy, Ira 68 272 33
29-C Pomeroy, Ira 68 272 34
29-D Alma's Housemovers, Inc. 68 272 50
29-E Flugstad, Raymond 68 272 42
29-F Couch, Billy D. 68 272 44
29-G Flynn, Russell J. 68 272 14
Roll Map
No. Owner Lot Book Page Parcel
30 Roberts, James H. 68 415 15
30-A Rietkerk, Tony 68 415 12
30-B Stewart, Ralph, et al 68 415 13
30-C Roberts, James H. 68 415 14
30-D Carlson, Lew Verne, et al 68 421 43
30-E Graetch, Joseph G. 68 421 44
30-F Roman Catholic Church 68 421 45
31 Huges, Owen R. 110 68 462 4
32 Waverly Homes, Inc. 85 68 465 1
33 Hickey, Leland F. 71 68 473 8
34 Maxwell, Milton 68 472 4
35 Buby, Preston 68 472 13
36 Meyer, Gerald T. 68 472 20
37 Waverly Homes, Inc. 68 482 14
37-A Van Ruiten, Pete 78 010 4
38 Boston, Mason A. 78 010 5
39 Boston, Mason 78 010 6
40 Coelho, Joao M., et al 78 010 7
41 Coelho, Joao M. 78 010 8
40-A Coelho, Joao 78 010 9
42 Vandemaele, Hortense 78 010 27
44 Christensen, Paul W. 78 010 24
45 Johnson, Glenn E. 78 020 9
46 Big Six Land Company 78 020 12
47 McClellan, J. Stewart 78 020 24
48 McDaniel, Ethel A. 78 020 28
49 Sowa, Steven F. 78 020 29
50 Ocamma Corporation 78 020 30
51 Mobile Holdings Corporation 78 020 31
52 Rogers, J. Lee 78 020 32
53 Correia, Frank 78 020 34
54 Ferreira, Frank C. 78 060 3
55 Gouyd, Clayton A. 78 060 11
56 Ferreira, Frank C. 78 060 13
nn n
Roll
No. Owner
56-A Hallner, Leone
56-B Ferreira, Frank C.
56-C Ferreira, Frank C.
57 Raub, Herbert A.
58 Raub, Herbert A.
59 Cragg, L. H., et al
60 Dumas, Romeo A.
61 Carr, Cora M.
62 Knutzen, Bernard E.
63 Brady, Edward S.
63-A Thomas, James L.
63-B Small, Cora L.
63-C Maurer, Forest E.
63-D King, Jess L.
63-E King, Jess L.
63-F Mendonsa
64-A McCarney, M. G.
65 Sanchez, Joseph F.
66 Timmons, Joseph H.
67 Peaceful Building Company
69-A Roach, Harry
70 Levelino, James
71 Dascenzi, Hazel
71-A Miles, Myrtle
71-B Buma, Edward
71-E Taylor, Fay
71-C Gersh, Edith
71-D Clerk, Edwin
72 Cook, W. T.
73 George, Catherine
74 Arnold, A. E., et al
75 Page, Orville W.
76 Marshall, Robert E.
77 Hinsley, John J.
Map
Lot Book Page Parcel
78 060 6
78 060 7
78 060 9
78 070 16
78 070 17
78 070 21
78 070 22
78 070 23
78 070 19
78 070 26
78 070 12
78 070 34
78 070 20
78 070 36
78 070 37
78 070 28
78 081 16
78 081 23
78 081 29
78 082 27
78 081 28
78 081 22
78 081 12
78 081 13
78 081 15
78 081 1
78 082 2
78 082 6
44,45,46 78 090 6
4 3 78 090 7
5 78 090 3
78 090 14
78 090 18
78 090 21
= _)
Ro11
No. Owner
78 Qualls, Lloyd J.
79 Stevens, Allen, et al
79-A Vander Zee, John
80 Foster, Ethel E., et al
81 Brady, Chester
81-A Killoug, William
81-B Ellsworth, Harvey
81-C Fox Hill Savings and Loan
82 Miller, Roy A.
83 Otranbo, Darwin
84 Kemmis, Winton
85 Hansen, Roger
86 Huston, Richard V.
and Briggs, John V.
88 Thompson, Benjamin V.
89 Azbill, Waldemar M.
90 Mann, Jerry D.
91 Rist Incorporated
92 Norland, D. 0.
92-A Jones, Ellis
92-B Sakai, Mary B.
92-C Toste, Frank B.
92-D Bothwell, Dewain
92-E McCowan, Earl
92-G Bryan, Ronald A.
93 Ogden, Walter
93-A Kruidhof, John
93-B Dill, Robert
94 Van Humick, Garrett
95 Mendoza, Roberto
96 Immer, Everett
97 Adams, Arthus
98 Bank of America
95-A Cota, Laura
95-C Pfeifer, L. J.
Lot
47,48
21,22
23,24
2 9,30
31,32
7 ,8,9
20,21
23,24
21,22
19,20
7,8,9
1,2
5,6
71
48
75
nBn
(A)9,10,11,12
Map
Book Page Parcel
78 090 23
78 090 34
78 090 35
78 090 36
78 090 13
78 090 26
78 090 40
78 090 5
78 091 8
78 091 9
78 091 12
78 091 13
78 101 18
78 100 12
78 100 13
78 100 14
78 100 18
78 100 20
78 100 17
78 101 8
78 102 27
78 102 28
78 102 29
78 102 40
78 102 5
78 102 13
78 102 30
78 110 24
78 111 4
78 111 27
78 123 1
78 122 2
78 130 1
78 130 8
Roll
No. Owner
95-B Pfeifer, L. J.
94-A Cypress School District
95-D Souza, F. R., et al
and Souza, Mary
Lot
1
Map
Book Page Parcel
78 130 7
78 150 9
78 150 10
99 Security First National Bank 78 150 4
100 Marquez, Daniel 78 180 2
142 Giovanni, Peter A. 78 200 2
143 Bet, Joe - 78 200 3
144 Gordon, Shirley 78 200 6
122-A Duncan, James 78 200 26
123-A Oliver, George W. 78 200 27
124-A Elledge, Joseph A. 78 200 29
125-A Healy, Raymond M. 78 200 30
126-A Stern, Marvin L. 78 200 34
127-A Giovanni, Peter 78 200 35
128 Rocha, Joe 78 200 40
129-A Gordan, Shirley M., et al 78 200 47
129 Vieira, Hope 78 200 46
130-A Lahann, Herman 78 200 45
131-A Giovannoni, Peter A. 78 200 36
146 Hasler, A. J. 78 200 37
148 Flacheier, Ross M. 78 200 17
149 Smith, John 78 200 24
150 Garcia, Roberto 78 200 25
151 Healy, Raymond 78 200 31
152 Grant, Lida 78 200
32
153 Lahann, Fern 78 200 44
154 Ormont, Sam. et al 78 360 5
515 Harvey, Lawrence 78 ;60 34
513 Harvey, Lawrence 78 360 32
514 Spehar, Raymond 78 360 37
155 Apodaca, Jose J. 22 78 371 23
156 Aball, Zed, Jr. 8 78 371 8
157 Bagley, Matthew 5 78 371 5
158 Saylor, Henry 18 78 371 19
RFS(IT UTTl1N N!1 Ake
^^ 3ez
L4 �e
Roll Map
No. Owner Lot Book Page Parcel
159 Havener, Carleton 69 78 381 8
160 Thompson, Troy 96 78 382 3
161 Chudnow, Ben 90 78 382 9
162 Kelley, Patrick 122 78 382 21
163 Santas, Frances 107 78 382 36
164 Gibson, Arvile 21 78 421 22
165 Brink, William 23 78 421 24
166 McMahan, Howard W., Jr. 48 78 422 13
167 Larivee, Donald 56 78 422 21
168 Karch, James 58 78 422 23
169 Keller, William 59 78 422 24
170 Thornburg, Helen 65 78 422 30
171 Tyner, Gerald 69 78 422 34
172 Kohler, Oren A. 175 78 423 3
173 Love, Jerome 82 78 431 4
174 Colwell, Roger 104 78 431 26
175 Brady, Albert 112 78 431 34
176 Estrada, David 127 78 431 49
177 Bradley, Ottis E. 159 78 432 10
178 Linderman, Paul 77 78 461 4
179 Miller, Julian 151 78 462 2
180 Pitcher, Harry D. 78 463 8
181 Tapia, Paul 42 78 472 11
182 Murray, Jess 37 78 472 16
183 Robles, Henry T. 22 78 472 31
184 Barksdale, Judith 11 78 472 42
185 Pearce, Roy 186 78 473 27
186 Petro, Charles 210 78 474 3
187 Davis, Ephraim 226 78 474 27
189 Kenndy, George 222 78 474 31
190 McGinnis, Jack 77 78 521 20
191 Palazzo, Joseph 24 78 531 24
192 Larwin Fund 78 531 31
Roll Map
No. Owner Lot Book Page Parcel
193 Renken, Merle 55 78 532 17
194 Ermolindo, Nicholas 70 78 541 39
195 Hopkins, Kit 117 78 544 8
196 Reckamp, Norbert J. 54 78 551 12
197 Livingston, David L. 53 78 552 1
198 Varch, Earl G. 1 78 552 8
199 Carrow, Walter 3 78 552 10
200 Bosca, Joseph 5 78 555 24
201 Rosen, Samuel 78 621 1
203 Cosby, Thomas J. 57 78 621 18
202 McDaniel, Jewell 35 78 622 6
204 Gee, Harold 72 78 631 11
205 Thompson, Jimmie 126 78 633 1
206 D. & E. Corporation 78 633 40
207 Trautman, Carl F. 78 651 32
208 Wetzler, Robert L. 78 652 19
209 Damron, Agnes 78 652 20
210 Tapia, Phillip 46 78 691 15
211 Yates, James 22 78 692 12
212 Jetton, James A. 78 791 1
213 Moskowitz, Irvine 244 301 16
214 Tuinhout, Ale 130 011 50
215 Tuinhout, Ale 130 011 82
217 Tuinhout, Ale 130 011 80
219 Harvey, Lawrence 130 141 6
220 Harvey, Lawrence, et al 130 141 8
221 Harvey, Lawrence 130 142 3
225 Harvey, Lawrence, et al 130 151 5
224 Harvey, Lawrence 130 151 4
222 Harvey, Lawrence 130 142 1
226 Tuinhout, Ale 130 152 10
227 Smith, George 134 011 43
229 Todd, Jane H. 134 011 29
230 Todd, William, Jr. 134 011 31
231 Marten, Royal C. 134 021 5
DV (IT ITT T nnt NIA OL n
4_34
Roll Map
No. Owner Lot Book Page Parcel
232 Missionary Despensary 134 021 10
233 Mechikoff, Alex, Jr. 134 021 14
234 Industrial Asphalt Corporation 134 131 1
234-A Rime, Harry F. 134 131 2
235 Sauer, Warren L. 134 131 4
236 Briggeman, George S. 134 131 5
237 Marval Properties 134 142 9
238 MacDonald, Robert 134 143 18
239 Van Essen, Paul H. 134 143 19
240 Connecticut Mutual Life Ins. Co. 134 143 22
241 Marval Properties 17 134 143 9
242 Dell Homes, Inc. 1 134 151 5
243 v v2 134 151 6
244 " " 3 134 151 7
245 11 II" 4 134 151 8
246 " " " 5 134 151 9
247 " 6 134 151 10
248 " " " 7 134 151 11
249 II " " 8 134 151 12
250 " .. " 9 134 151 13
251 " " 10 134 151 14
252 Olsthoorn, Martin 24 thru 43 134 151 2
253 Signer, John 134 161 6
256 Flynn, Clinton J., et al 134 161 9
257 Scally, Lola A. 134 161 10
258 Seagate Investment Corporation 134 173 7
259 First Western & Trust Company Bank 134 173 8
260 Security First National Trust Bank 134 173 9
261 Southern California Edison Co. 134 173 5
267 Grubbs, Margaret 134 181 1
266 Elledge, Claude W. 134 181 21
265 Carter, Marion 134 181 9
263 Egan, Donald L. 134 181 13
264 Johnson, Irving 134 181 12
RFCMUTTnN No. RAO
Roll
No. Owner
262 Denni, Job J.
268 Milner, Kenneth W.
269 Morgren, Donald L.
270 Cox, Franklin D.
271 Dain, Jack L.
272 Asaeva, George N.
273 Cella, Louis J., et al
274 Union Bank
275 Hausman, Frank J., et al
276 All American Markets, Inc.
277 Vale Homes, Inc.
278 Williams, Richard P.
579 Pero, Donna M.
280 Martz, Donald D.
281 Baroldi, Charles, et al
282 Harvey, Lawrence
283 Baroldi, Charles, et al
284 Harvey, Lawrence, et al
286 Croce, Michele
287 Lomax, Robert L.
288 Mitchell, Floyd D.
289 Adams, Billy R.
290 Baroldi, Leo
291 Hutner, Martin A.
292 Rauch, Gerald B.
293 Schmidt, Richard
294 Smith, Paul C.
295 Shell Oil Company
296 Shell 011 Company
534 Home Savings and Loan
535 Home Savings and Loan
536 Home Savings and Loan
537 Home Savings and Loan
538 Home Savings and Loan
Map
Lot Book Page Parcel
134 182 1
93 134 511 21
49 134 512 25
16 134 521 16
134 531 1
134 531 9
134 531 10
134 531 3
134 531 4
134 531 5
77 134 542 20
62 134 543 17
31 134 545 3
23 134 541 23
134 431 8
134 431 4
134 441 2
134 451 11
76 134 473 1
15 134 475 1
18 134 475 4
19 134 475 5
134 481 1
20 134 482 17
20 134 495 9
19 134 495 10
15 134 495 14
134 501 8
134 501 9
89 224 013 1
224 013 2
224 013 3
224 013 4
85 224 013 5
Roll Map
No. Owner Lot Book Page Parcel
539 Home Savings and Loan 84 224 013 6
540 Home Savings and Loan 83 224 013 7
541 Home Savings and Loan 82 224 013 8
542 Home Savings and Loan 81 224 013 9
543 Home Savings and Loan 80 224 013 10
544 Home Savings and Loan 79 224 013 11
545 Home Savings and Loan 78 224 013 12
546 Home Savings and Loan 77 224 013 13
547 Home Savings and Loan 76 224 013 14
548 Home Savings and Loan 75 224 013 15
549 Home Savings and Loan 74 224 013 16
550 Home Savings and Loan 73 224 013 17
551 Home Savings and Loan 72 224 013 18
297 Leal, John C. 241 011 1
298 Leal, John C. 241 011 2
299 Huffman, Robert D. 54 241 023 2
300 Title Insurance and Trust Co. 2 241 021 63
301 Title Insurance and Trust Co. 1 241 021 62
302 Martin, Thomas A. 196 241 031 12
303 Wurtsbaugh, Leroy A. 195 241 031 13
304 Nile Homes, Inc. 45 241 032 3
305 Nile Homes, Inc. 40 241 032 8
306 Nile Homes, Inc. 39 241 032 9
307 Nile Homes, Inc. 38 241 032 10
308 Nile Homes, Inc. 37 241 032 11
309 Nile Homes, Inc. 24 241 032 24
311 Nile Homes, Inc. 14 241 032 34
312 Nile Homes, Inc. 3 241 032 45
313 Seymour, Charles R. 167 241 032 49
315 Nile Homes, Inc. 59 241 033 12
314 Nile Homes, Inc. 60 241 033 13
316 Garand, Gilles J. 34 241 043 4
317 Davidson, Harold F. 33 241 043 5
318 Burket, George A. 20 241 043 18
Roll Map
No. Owner Lot Book Page Parcel
319 E. C. Y. Investment Corp. 114 241 051 6
320 Davis, John E. 130 241 051 22
321 Hamilton, Vincent M. 132 241 051 24
322 Jones, Horace G. 141 241 051 33
323 Crane, Paul B. 1 242 022 13
324 H. B. A. Ltd. 242 031 1
325 H. B. A. Ltd. 242 031 2
326 So. California District Lutheran 242 031 3
Church
327 Corp. of Presiding Bishops 242 041 1
Church of Jesus Christ, L.D.S.
328 Green, Lloyd A., et al 242 041 36
329 Brian Homes, Inc. 242 043 31
330 Green,Lloyd A. 61 242 043 33
331 Green, Lloyd A. 5 242 062 47
332 Green, Lloyd A. 8 242 062 50
333 Larwin Fund 242 062 26
334 Larwin Fund 242 111 15
335 Larwin Fund 242 112 1
336 La More, Clarence D 43 242 126 7
337 Van Eeckhoutte, Norman L. 159 242 132 2
338 Huxhold, Herbert P. 158 242 132 3
339 Tendley, William Z. 150 242 132 11
340 Schmdeckel, Blaine B. 111 242 133 24
341 Scott, Forrest L., Jr. 107 242 134 2
342 Roberts, Garry D. 89 242 135 5
344 Smith, Robert G. 20 242 141 2
345 Bookelaar, Arie A. J. 41 242 142 23
346 Shermore Corporation 244 013 54
346-A Poncy, Jack G. 20 244 021 28
347 Smolenski, Paul 17 244 021 31
348 Rodgers, William T. 244 035 17
349 Gulf Oil Corp. of Calif. 244 035 18
350 Furfaro, Michael A. 45 244 042 9
351 Van Allen, Robert G. 42 244 042 12
:Mute
tt35
Roll Map
No. Owner Lot Book Page Parcel
352 Pahland, Charles 244 051 14
353 Hoffman, Fred 21 244 063 12
354 Takamiya, Morito 244 064 1
355 Barkley Development Co. 244 064 14
356 Shattuck Construction Co. 41 244 111 23
356-A Touchard, Cecil C. 65 244 112 4
357 Alliance Mortgage Co. 100 244 203 21
358 Van Ruiten, Pete 17 244 204 17
359 Helms, Robert W. 244 251 1
360 City of Cypress 244 251 2
361 Larwin Company 105 244 253 13
362 Garcia, Augustine G. 244 271 1
363 Helms, Robert W. 244 271 2
364 Marboro Realty Fund 244 071 3
365 Archdiocese of Los Angeles 244 081 8
366 Barkley Development Co. 41 244 082 34
367 Barkley Development Co. 42 244 082 35
368 Cypress School District 244 091 3
369 Bagwell, Bobby 12 244 101 12
370 Fann, Stanley, et al 244 101 28
371 Gambrell, Andre, J., Jr. 54 244 102 13
372 Gillis, John J. 52 244 102 15
373 Taylor Homes, Inc. 51 244 102 16
374 Taylor Homes, Inc. 39 244 102 28
375 Taylor Homes, Inc. 37 244 1-2 30
376 Strazzulla, Dominic F. 29 244 102 38
377 Cypress School District 244 121 2
379 Anaheim Union High School Dist. 244 131 1
379-A Anaheim Union High School Dist. 244 131 2
380 Williams, Lester M. 244 141 1
381 Maxwell, Harry B. 1 244 141 2
382 11 11 II2 244 141 3
383 11 11
" 3 244 141 4
384 " " a4 244 141 5
385 a a a5 244 141 6
Roll
No.
Owner
52r�
Map
Lot Book Page Parcel
386 Maxwell, Harry B.
387 " "
388 "
389 " " "
390 11
391 " " "
392 " "
393
394
395
396 " " "
397 " " II
398
399 " " "
400 " " "
401 " " "
402 " " "
403 "
404
405 " " "
406 "
407 " "
408
409 " " "
410 " " "
411 " " "
412 1111 " "
413 " " II
414 " " "
415
416 Sykes, Albert C.
417 Gulf Oil Company
418 Andover Land Company
419 Andover Land Company
6 244 141 7
7 244 141 8
8 244 141 9
9 244 141 10
10 244 141 11
11 244 141 12
12 244 141 13
13 244 141 14
14 244 141 15
15 244 141 16
16 244 141 17
17 244 141 18
18 244 141 19
19 244 141 20
20 244 141 21
21 244 141 22
22 244 141 23
244 141 24
24 244 141 25
25 244 141 26
26 244 141 27
27 244 141 28
28 244 141 29
29 244 141 30
30 244 141 31
31 244 141 32
32 244 141 33
33 244 141 34
34 244 141 35
35 244 141 36
244 141 39
244 141 38
63 244 151 5
62 244 151 8
Roll Map
No. Owner Lot Book Page Parcel
420 Andover Land Co. 26 244 151 25
421 Andover Land Co. 17 244 151 34
422 Lagoa, Garry E. 15 244 151 36
423 Ursich, Frank A. 12 244 151 39
424 Lamb, Gary G. 11 244 151 40
425 Frazier, Robert K. 10 244 151 41
426 Andover Land Company 51 244 151 17
427 Phillips, Michael C. 2 244 151 49
428 Andover Land Co. 4 244 151 47
428-A Gorzeman, Peter D. 244 152 54
429 City of Cypress 62 244 161 29
430 Mac Millan, Malcolm S. 48 244 161 44
431 Andover Land Company 17 244 161 17
432 Glass, Elsie J., et al 244 171 1
433 Rothe, Edward J., et al 244 171 2
434 Mount Calvary Church 244 172 2
435 Anaheim Union High School Dist. 244 181 1
436 J. W. Klug Development Co.Inc. 57 244 191 8
437 " " " 55 244 191 10
438 " " " 54 244 191 11
439 49 244 191 16
440Ir ri it 46 244 191 19
441 II
" " " 45 244 191 20
442 " "it29 244 191 36
443 it 11 it30 244 191 35
444 11
vl 1131 244 191 34
445 11
" 1132 244 191 33
446 11 11 1114 244 191 51
447 " 12 244 191 53
448 Moskowitz, Irvine 244 191 67
449 Stardust Lands, Inc. 244 191 68
Roll
No. Owner Code Book Page
600 Pacific Electric Railroad 19-002 68 120
(All rights of way within the
City limits of Cypress, Calif. 19-002 68 270
as shown on the following pages
of Orange County Assessor's 19-002 68 470
Maps):
19-001 78 090
19-001 78 100
19-001 78 110
19-001 78 120
19-001 78 360
19-010 134 130
19-001 134 140
19-009 134 180
19-004 134 430
19-008 134 440
19-008 134 450
19-008 134 500