Resolution No. 2900265
RESOLUTION NO. 2900
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
APPROVING THE MEMORANDUM OF UNDERSTANDING BETWEEN THE CITY
OF CYPRESS AND THE CYPRESS PUBLIC SAFETY EMPLOYEES' ASSOCIA-
TION CONCERNING WAGES, SALARIES, FRINGE BENEFITS AND CONDI-
TIONS OF EMPLOYMENT.
WHEREAS, Section 37206 of Government Code requires the City Council
to prescribe the time and method of paying salaries and wages of employees
of the City; and,
WHEREAS, the City Council has authorized and directed, under the provi-
sions of the Cypress City Code and Resolution No. 1635, the preparation of
a compensation plan for all employees in the municipal service of the City
of Cypress; and,
WHEREAS, the City of Cypress, hereinafter referred to as "City", and
the Cypress Public Safety Employees' Association, hereinafter referred to
as "Association", have met and conferred in accordance with the requirements
of the Meyers-Milias-Brown Act; and,
WHEREAS, the City and the Association have reached agreement on wages,
salaries, fringe benefits and conditions of employment effective December
31, 1984 through December 28, 1986.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Cypress as follows:
SECTION 1: Memorandum of Understanding:
The Memorandum of Understanding (MOU) is hereby approved and
incorporated by reference, copy of which is on file in the office of
the City Clerk.
2.66
SECTION 2: Basic Compensation Plan Salary Schedule Computed on a
Monthly Basis:
In the following salary schedule matrix, each salary range is identified
by a three -digit number. The first two digits are listed in the first vertical
column on the left and the third digit is listed horizontally across the top
and identifies the appropriate column. This three -digit range number locates
"A" step of the range and steps B, C, D, E and F are found in the column
directly below "A" step. For example, "A" step of Range No. 121 is found to
be $374 by moving down the left column (Range No.) to the number 12 (the first
two digits of the Range No.), then horizontally to column 1 (the third digit of
the Range No.). The "A" step of $374 has the remaining steps shown directly
below, thus the full,five-step range is 374-393-414-435-457. In the same
manner, Range No. 305 is found to be 924-970-1019-1070-1123.
SALARY SCHEDULE MATRIX
0 1 2 3 4 5 6 7 8 9
10 338 339 341 343 344 346 348 349 351 353
11 355 356 358 360 362 363 365 367 369 371
12 373 374 376 378 380 382 384 386 388 390
13 392 393 395 397 399 401 403 405 407 409
14 412 414 416 418 420 422 424 426 428 430
15 433 435 437 439 441 443 446 448 450 452
16 455 457 459 461 464 466 468 471 473 475
17 478 480 482 485 487 490 492 494 497 499
18 502 504 507 509 512 514 517 519 522 525
19 527 529 532 534 537 540 542 545 548 551
20 553 555 558 561 564 566 569 572 575 578
21 581 583 586 589 592 595 598 601 604 607
22 610 613 616 619 622 625 628 631 634 637
23 641 644 647 650 653 657 660 663 667 670
24 673 676 679 683 686 689 693 696 700 703
25 707 710 714 717 721 724 728 732 735 739
26 742 745 749 753 756 760 764 768 772 776
27 779 782 786 790 794 798 802 806 810 814
28 818 822 826 830 834 838 842 847 851 855
29 859 863 867 871 876 880 885 889 893 898
30 902 906 911 915 920 924 929 934 938 943
31 947 951 956 961 966 970 975 980 985 990
32 994 998 1003 1008 1014 1019 1024 1029 1034 1039
33 1044 1049 1054 1059 1065 1070 1075 1081 1086 1091
34 1096 1101 1106 1112 1118 1123 1129 1134 1140 1146
35 1151 1156 1162 1168 1174 1180 1185 1191 1197 1203
36 1209 1215 1221 1227 1233 1239 1245 1251 1258 1264
37 1269 1275 1281 1288 1294 1301 1307 1314 1320 1327
38 1332 1338 1345 1352 1358 1365 1372 1379 1386 1393
39 1399 1405 1413 1420 1427 1434 1441 1448 1455 1463
40 1469 1476 1483 1491 1498 1506 1513 1521 1528 1536
41 1542 1549 1557 1565 1573 1580 1588 1596 1604 1612
42 1619 1627 1635 1643 1651 1659 1668 1676 1684 1693
43 1700 1708 1717 1725 1734 1742 1751 1760 1769 1778
44 1785 1793 1802 1811 1820 1830 1839 1848 1857 1866
45 1874 1883 1892 1902 1911 1921 1930 1940 1950 1960
46 1968 1977 1987 1997 2007 2017 2027 2037 2048 2058
47 2066 2076 2086 2097 2107 2118 2128 2139 2150 2160
48 2169 2179 2190 2201 2212 2223 2234 2246 2257 2268
49 2277 2288 2299 2311 2322 2334 2346 2357 2369 2381
50 2391 2402 2414 2427 2439 2451 2463 2475 2488 2500
51 2511 2523 2536 2548 2561 2574 2587 2600 2613 2626
52 2637 2650 2663 2676 2690 2703 2717 2730 2744 2758
53 2769 2782 2796 2810 2824 2838 2853 2867 2881 2896
54 2907 2921 2936 2950 2965 2980 2995 3010 3025 3040
55 3052 3067 3082 3098 3113 3129 3144 3160 3176 3192
56 3205 3221 3237 3253 3269 3285 3302 3318 3335 3352
57 3365 3381 3398 3415 3432 3449 3467 3484 3501 3519
58 3533 3550 3568 3586 3604 3622 3640 3658 3676 3695
59 3710 3728 3747 3765 3784 3803 3822 3841 3861 3880
60 3896 3915 3935 3954 3974 3994 4014 4034 4054 4074
61 4091 4111 4132 4152 4173 4194 4215 4236 4257 4278
62 4296 4317 4339 4360 4382 4404 4426 4448 4470 4493
63 4511 4533 4556 4579 4601 4624 4648 4671 4694 4718
- 2 -
SECTION 3: Allocation of Positions to Range on Salary Schedule:
The following position classifications are hereby placed under the Basic
Compensation Plan at the Ranges specified:
A Authorized
Positions
Class
Titles
Salary
Range #
Sal. Range
12-31-84
Salary
Range #
267
Sal. Range
12-30-85
Police Employees
8 * Police Sergeant 506 $ 2463 - $ 2995 516 $ 2587 - $ 3144
7 Police Agent 486 $ 2234 - $ 2717 496 $ 2346 - $ 2853
26 Police Officer 471 $ 2076 - $ 2523 481 $ 2179 - $ 2650
1 Records/Comm. Supv. 471 $ 2076 - $ 2523 481 $ 2179 - $ 2650
1 Jailor/Property Clk. 433 $ 1725 - $ 2097 443 $ 1811 - $ 2201
7 Dispatcher 424 $ 1651 - $ 2007 434 $ 1734 - $ 2107
1 Records Coordinator 414 S 1573 - $ 1911 424 S 1651 - $ 2007
1 Court Liaison Clk. 398 S 1455 - $ 1769 408 $ 1528 - $ 1857
* Supervisory Position
SECTION 4: Pay Periods and Pay Days.
All employees of the City of Cypress shall be paid on a bi-weekly basis. The
bi-weekly salary of each employee shall be the monthly salary, multiplied by twelve,
and divided by twenty-six. Warrants or checks in payment of compensation shall be
made available by the City to employees of the City on the Friday following the com-
pletion of each bi-weekly pay period. In the event that a pay day falls on a holiday,
all warrants or checks in payment of compensation shall be made available, if possible,
to the employees on the first day preceding the holiday.
SECTION 5: This resolution shall become effective on December 31, 1984, and all
resolutions and parts of resolutions in conflict herewith are hereby rescinded.
PASSED AND ADOPTED by the City Council of the City of Cypress at a regular meeting
held on the25th day of March 1985.
k
MAYOR OF THE CITY OF CYPRESS
ATTEST:
i
L E
C11 OF CYPRESS
STATE OF CALIFORNIA) SS
COUNTY OF ORANGE )
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was duly adopted at a regular meeting of said
City Council held on the 25th day of March 1985; by the following roll
call vote:
AYES: 3 COUNCIL MEMBERS: Lacayo, Partin and Kanel
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 2 COUNCIL MEMBERS: Coronado and Mullen