Resolution No. 183244
RESOLUTION NO. 1832
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF CYPRESS DECLARING THAT WEEDS GROWING UPON
OR IN FRONT OF, AND RUBBISH, REFUSE AND DIRT
UPON OR IN FRONT OF CERTAIN PROPERTY IN THE
CITY OF CYPRESS CONSTITUTE A PUBLIC NUISANCE,
DECLARING ITS INTENTION TO PROVIDE FOR THE
ABATEMENT THEREOF, AND SETTING A PUBLIC
HEARING THEREON.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES RESOLVE AS FOLLOWS:
1. That the weeds growing upon and in front of, and the rubbish,
refuse and dirt upon and in front of certain parcels of land described in
Exhibit "A" attached hereto and incorporated herein by this reference con-
stitute a public nuisance.
2. That the weeds on the parcels of land described in Exhibit "A"
attached hereto and incorporated herein by this reference are seasonal and
recurring nuisances.
3. That if said nuisance is not abated by the owners of said parcels
of land, it is the intention of the City Council of the City of Cypress to
have said nuisance abated in accordance with the provisions of Article III,
Title 4, Division 3, Part 2, Chapter 13, Article 3, Sections 39562 and
inclusive of 39587 of the Government Code of the State of California.
4. The Superintendent of Streets of the City of Cypress is hereby
designated as the public officer to perform the duties imposed by such
Article III upon the Superintendent therein.
5. The Superintendent of Streets is directed to post notices on
said property as provided in Section 39564 and following of such Code.
6. The 28th day of March, 1977 at 8:00 p.m. in the City Council
Chambers, located at 5275 Orange Avenue, Cypress, California, is fixed as
the time and place for hearing and consideration of objections of all prop-
erty owners having any objections to the proposed abatement of said nuisance
by destruction and/or removal of such weeds and removal of rubbish.
PASSED AND ADOPTED by the City Council of the City of Cypress at a
regular meeting held on the 28th day of February, 1977.
ATTEST:
// /ill[
CITY CLiRK rn- IflE CL
MAYOR OF WE CITY OF CYPRESS
OF CYPRESS
STATE OF CALIFORNIA ) SS
COUNTY OF ORANGE. )
I, I)ARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 28th day of February, 1977 by the following vote:
AYES: 5 COUNCILMEN: Harvey, Hudson, Lacayo, Sonju and MacLain
NOES: 0 COUNCILMEN: None
ABSENT': 0 COUNCILMEN: None
/'/
CITY CI.ERA OFTiff:CIITY OF CYPRESS
uuy
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1977
Map
No. Owner Lot Book Page Parcel
1. Edison Company 134 173 05
2. Lawrence Harvey 130 141 06
3. 1 I 130 141 08
4. 130 141 19
5. it 130 142 01
6. it 130 151 05
7. William Todd 134 011 29
8. Philip Fairchild 134 011 33
9. Henry Schreier 134 011 35
10. Kelsey Denton 134 011 37
11. IT 134 011 39
12. James Whittaker 134 011 41
13. George Smith et al 134 011 43
14. it 134 011 45
15. William Todd 134 011 52
16. Marvin Stern 134 021 07
17. Missionary Dispensary/Rosina Favitta 134 021 10
18. Philip Fairchild 134 021 12
19. Alex Mechikoff Jr. 134 021 14
20. Warren Sauer 134 131 04
21. N. S. S. Company 134 143 24
22. Gary Brower 134 173 06
23. Larwin Southern California 134 173 07
24. First Western Bank 134 173 08
25. Philips Petroleum Company 134 173 09
26. Marion Carter 134 181 09
27. Gerald Milbourn 134 181 70
28. California Castles 134 181 12
29. W. G. Rowe 131 181 15
30. Triangle Acres Mutual Water Company 131 181 14
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1977
Map
No. Owner Lot Book Page Parcel
31. Frank Sanchez 134 181 22
32. Tom Baroldi et al 134 431 10
33. Lawrence Harvey 134 431 12
34. Tom Baroldi 134 442 20
35. Lawrence Harvey 134 451 11
36. Leo Baroldi 134 481 01
37. " 134 481 02
38. Tom Baroldi 134 483 01
39. Richard Schmidt 134 495 10
40. Charles McCormick 134 501 08
41. 134 501 09
42. Jack Dain 134 531 01
43. George Asawa 134 531 09
44. Charles Quinette 134 531 12
45. Robert Murray 134 554 15
46. John Leal 241 011 16
47. Joseph Amash 241 023 46
48. Los Alamitos Race Course 241 091 09
49. " 241 091 10
50. " 241 111 01
51. Lawrence Harvey 241 111 02
52. Roger Colwell 241 141 27
53. Leslie Alpha 241 172 01
54. R. S. Minnick 241 211 13
55. Paul Crane 242 022 13
56. Lloyd Green et al 242 041 36
57. Brian Homes Inc. 242 041 37
58. Howard Weyker 242 043 31
59. Nelson Chamberlain 242 337 04
60. Virginia Taylor 244 032 10
61. Barbara Kelly 244 044 15
62. Robert P. Warming on Company 244 051 11
2.
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1977
Map
No. Owner Lot Book Page Parcel
63. Robert P. Warmington Company 244 051 12
64 244 051 13
65. Jacob Rynsburger 244 064 14
66. Maria Gudino 244 071 02
67. Ephraim Beard 244 071 05
68. Willy De Boer 244 141 65
69. La Palma Medical Development Company 244 152 57
70. Mt. Calvary Church 244 172 06
71. Eastern Pacific Development Company 244 192 21
72. Robert H. Grant Corp. 244 192 22
73. Larwin Properties 244 203 21
74. Ed Fischer 244 271 10
75. David Hanser 244 301 15
76. Harold Guiver 244 342 05
77. " 244 342 25
78. Joao Coelho et al 244 342 17
79. " 244 342 18
80. Steven Sowa 244 351 01
81. IT
244 351 02
82. Glenn Johnson 244 351 03
83. Daniel Marquez 244 391 01
84. Frank Cardoza 244 441 17
85. Herbert Raub 244 451 08
86. Bruce Goldman 244 451 09
87. Frank Mori 244 451 13
88. Forest Maurer 244 451 18
89. Paul Erskine 244 451 20
90. it 244 451 21
91. Michael Gonzales 244 451 24
92. Albe Leasing Corp. 244 461 01
93. Tarbell Investment 244 461 02
3.
4S) -
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1977
Map
No. Owner Lot Book Page Parcel
94. Robert Koop 244 461 03
95. Signal Realty 244 471 21
96. Patel Bhikhabhai 244 472 O5
97. Ernest Schworck 244 472 09
98. Donald Cook 244 473 01
99. Dolores Bodge 244 473 19
100. Robert Breese 244 473 20
101. Julio Azevedo 244 473 21
102. Nelson Morris 244 473 35
103. R. J. Noe 244 473 36
104. Garret Van Hunnick 244 481 02
105. Jacob Goldstein 244 481 03
106. Clara Goldstein 244 481 04
107. J. B. Enterprises 244 481 05
108. Hua Lin 244 481 06
109. James Alexakis 244 501 01
110. 244 501 02
111. Howard Peregrine 244 501 05
112. Ruby Qualls 244 501 09
113. John Hinsley 244 501 17
114. Gabino Card 244 501 18
115. John Pavlich 244 501 44
116. Kenneth Alcorn 244 501 45
117. Charles Doyle 244 501 51
118. William Chappell 244 501 52
119. George Riach 244 502 07
120. 244 502 08
121. Forrest Greenbaugh 244 502 10
122. Alfred Lop 244 502 15
123. John Taylor 244 511 01
124. Paul Toepel 244 511 O5
125. Joseph Sanchez 244 511 10
LFS3
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1977
Map
No. Owner Lot Book Page Parcel
126. Alfred Loya 244 511 11
127. Henry Masero 244 511 36
128. Hazel Dascenzi 244 511 37
129 Kotake Inc. 244 533 41
130. Frank Frobisher 244 551 04
131. Martin Yturralde 262 281 13
132. Forest Lawn Company 262 291 11
133. 1 262 291 12
134. If 262 291 13
135. Richard Ralston 262 292 01
136. Rosha Enterprises 262 292 05
137. Downey Grosenbaugh 262 292 12
138. Forest Lawn Company 262 301 01
139. 262 302 03
140. Frank Guerra 262 331 31
141. Richard Anderson 262 361 46
142. John Heckerman 262 412 02
143. " 262 412 03
144. Robert Mails 262 412 11
145. Bryson Hickman 262 412 12
146. " 262 412 13
147. Nannic Cleek 262 412 14
148. Jack Pain 262 412 15
149. William Cole 262 412 16
150. Pacific Flectric Railroad Company 262 421 10
151. Richard Perry 262 423 06
152. Robert Decker 262 423 07
153. Alex Wilson 262 424 02
154. Hitoshi Ozawa 262 424 06
155. Norman Speer 262 424 07
156. William Glenn 262 424 08
157. Ruth Roe 262 424 09
4s �
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1977
Map
No. Owner Lot Book Page Parse'
158. Jesse Black 262 471 3i/
159. Billy Couch 262 472 le
160. Sandra Clifton 262 472 14
161. Syble Gleason 262 472 32
162. Larry Pukumoto 262 -172 31
163. Dorothy Hicks 262 472 30
164. Clarence Davis 2h2 472 10
16S. Pacific I1lectric Railroad Company 244 .5110
106. 68 470
167. 244 470
1.68. IT 134 181)
169. " 134 430
170. " 134 440
171. " 134 450
172. " 134 500
173. 244 49(I
174. 244 320
173. " 241 110
176. ]34 130
177. " 134 140
178. " 68 13(I