Resolution No. 165RESOLUTION NO. 165
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS, ALLO'JING CERTAIN
CLAIMS AND DEMAi', DS NOS. 3392 THRU 3410.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HERLBY RESOLVE, DETERMINE
AND ORDER AS FOLLO':IS:
SECTION 1. That in accordance with Section 37202 of the Government Code,
the City Clerk, or his designated representative, hereby certifies to
the accuracy of the following demands and to the availability of funds
for payment thereof.
%'���r
FRED D. HARBER, CITY CLERK
SECTION 2. That the following claims and demands have been audited as
required by law and that the same hereby are allowed in the amounts as
hereinafter set forth:
CLAIMANT GROSS STATE i! ED . FED. WARRANT AMOUNT
AMOUNT U.I. 0.A. TAX NUMBER ALLOWED
Adle, G. 202.50 2.03 6.08 21.90 3392 172.49
Amberg, D. 225.00 2.25 6.75 30.50 3393 185.50
Bean, J. 202.50 2.03 6.08 31.90 3394 162.49
Cox, G. 225.00 2.25 6.75 30.50 3395 185.50
Cummings, R. 312.50 3.13 9.38 45.80 3396 254.19
Douglas, W. 225.00 2.25 6.75 15.50 3397 200.50
Harber, F. 500.00 5.00 15.00 65.00 3398 415.00
Jordan, C. 215.50 2.16 6.47 18.70 3399 188.17
Marmor, L. 225.00 2.25 6.75 20.50 3400 195.50
Void 3401
McGetcrick, J. 235.00 2.35 7.05 27.30 3402 198.30
Murray, R. 225.00 2.25 6.75 20.50 3403 195.50
Phillips, F. 250.00 2.50 7.50 30.90 3404 209.10
Shumard, J. 212.50 2.13 6.38 28.70 3405 175.29
Sims, S. 162.50 1.63 4.88 29.20 3406 126.79
Toups, J. 100.00 1.00 3.00 18.40 3407 77.60
Varner, V. 192.00 1.92 5.76 24.90 3408 159.42
Wallmark, R. 325.00 3.25 9.75 49.40 3409 262.60
Bank of America Withholding tax last half March 1961-3410 509.60
TOTAL 4,3,87
-5754
ADOPTED, SIGNED AND APPROVED THIS 17thday of April 1961.
ATTEST: p_
L
FRED D. HARBER, CITY CLERK
THOMAS A. BAROLDI, MAYOR
I hereby certify that the foregoing resolution was duly and regularly
passed and adopted by the City Cou;icil of the City of Cypress at a regular
meeting held on the 17th day of April 1961.
FRED D. HARBER, CITY CLERK