Resolution No. 186RESOLUTION NO. 1.86
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS,
ALLOWING CERTAIN CLAIMS AND DEMANDS NOS. 3732,3733 AND
NOS. 3736 THRU 3762.
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE,
DETMYINE AND ORDER AS FOLLU 'S :
SECTION 1: That in accordance with Section 37202 of the
Government Code, the City Clerk, or his depigt}ated representative,
hereby certifies to the accuracy of the fo owing demands and to
the availability of funds for payment there f
ROBERT . City Clerk
SECTION 2: That the following claims and demands have been
audited as required by law and that the same hereby are
allowed in the amounts as hereinafter set forth:
CLAIMANT
GROSS STATE FED.
AMOUNT U.I. 0.A.
FED. WARRANT AMOUNT
TAX INS. NUMBER ALLOWED
Bean, John 55:23 .55 1.66
Gamble, Nelson 49.77 ,50 1.49
Adle, George 214.50 2.15 6,44
Amberg, Don 238.50 2,39 7.16
Brooks, Mary 82.50 .83 2,48
Coats, Eldridge 203.00 2.03 6.09
Cox, George 238.50 2.39 7.16
Cummings, R. 280.00 2.80 8.40
Davie, K. 165.00 1.65 4.95
Douglas, W. 238.50 2.39 7.16
Foster, 0, C. 329.00 3.29 9.87
Gamble, N. 182.50 1.83 5.48
Gavett, S. 280.00 2.80 8.40
Harris, B. 132.00 1.32 3.96
Headrick,.R. 165.00 1.65 4,95
Hilfenhaus, C. 126.00 1.26 3.78
Marmor, L. 238.50 2,39 7.16
NcGettrick, J. 280.00 2.80 8.40
McLintock, R.. 214.50 2.15 6.44
Murray, R. 238.50 2.39 7.16
Nottingham, R. 387,50 3.88 11.63
Phillips, F. 265.50 2.66 7.97
Rogers,.R. 500.00 5.00 15.00
Shumard, J. 226.00 2,26 6.78
Sims, S. 165.00 1.65 4,95
Varner, V. 214.50 2.15 6.44
Wallmark, R. 265.50 2.66 7.97
Winkler, L. 203.00 2.03 6.09
Bank of America Withholding tax fir/It
ADOPTED, SIGNED AND APPROVED THIS
I he'reby -rtify that the foregoing res
regularly passed and adopted by the CitYC
Cypress at a regular meeting held on the..
4.90 - 3732 50.12
23.70 - 3733 43.98
2.50 3736 179.71
32.30 2.50 3737 194.15
14.90 - 3738 64.29
21.90 - 3739 172.98
32.30 2.50 3740 194.15
41.30 2.50 3741 225.00
24.90 2.50 3742 131.00
17.30 2.50 3743 209.15
29.40 2.50 3744 283.94
27.80 - 3745 147.39
36.30 - 3746 232.50
24.10 - 3747 102.62
9.90 - 3748 148.50
2.70 - 3749 118.26
22.30 2.50 3750 204.15
36.30 2.50 2751 230.00
8.70 - 3752 197.21
22.30 2.50 3753 204.15
40.20 2.50 3754 329.29
32.70 2.50 3755 219.67
75.00 2.50 3756 402.50
20.50 2.50 3757 183.96
29.90 2.50 3758 126.00
28.70 2.50 3759 174.71
37.70 2.50 3760 214.67
11.90 - 3761 182.98
2 July 1961 3762 715.00
TOTAL $5,882.03
17th day of, July 1961.
THOMAS A. BAROLDI, MAYOR
lution was duly and
pcil of the City of
h day of July 1961.
ROBERT K.,
F aye CIT`•' CI.uPl