Resolution No. 1211RESOLUTION NO. 1211
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
CONFIRMING THE REPORT OF COSTS OF ABATEMENT OF SEASONAL
AND RECURRENT WEEDS GROWING UPON OR IN FRONT OF CERTAIN
PROPERTY IN THE CITY OF CYPRESS, AND IMPOSING SPECIAL
ASSESSMENTS AS LIENS ON PARCELS WITHIN THE CITY OF CYPRESS
WHEREAS, the City Council of the City of Cypress has by Resolution #1161
declared that weeds growing upon and in front of certain property in the City
of Cypress constitute a public nuisance; and,
WHEREAS, the weeds on those certain parcels of land were determined to be
seasonal and recurrent nuisances within the meaning of Government Code Section
39562.1, and constituted a second or subsequent occurrence of such nuisances
on the same parcel or parcels of property within the same calendar year; and
WHEREAS, the City Council of the City of Cypress ordered the Superintendent
of Streets to abate such nuisance by Resolution #1161 adopted April 12, 1971, and
WHEREAS, Notices to Destroy and Remove Weeds were sent to the owners of each
specific parcel by certified mail in accordance with Section 39562.1 of the
Government Code, and
WHEREAS, the City of Cypress has abated such nuisance pursuant to such pro-
visions in such Resolution, and
WHEREAS, an itemized Report showing the cost of abatement of such nuisance
upon or in front of each separate parcel of land has been presented and prepared
by the Superintendent of Streets of the City of Cypress and submitted to the City
Council for confirmation, and
WHEREAS, a copy of such report was posted on or near the door of the City
Council Chambers for at least three days prior to such submission with the Notice
of the time of such submission, to wit, November 3, 1971, and
WHEREAS, the Cypress City Council received and considered such report, toget-
her with any objections of the property owners liable to be assessed for such
abatement on November 8, 1971.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES HEREBY RESOLVE
AS FOLLOWS:
1. That such report attached hereto as Exhibit "A" and incorporated herein
by this reference hereby is confirmed as to costs of the abatement of such nuisance
as to each parcel set forth 1n said report and such costs hereby are made and con-
firmed as a special assessment against each such parcel and the same shall be a lien
upon each such parcel.
2. The City Clerk is authorized and directed to deliver certified copy of
this Resolution to the County Auditor on or before July 1, 1972.
PASSED AND ADOPTED by the City Council of the City of Cypress at a regular
meeting held on the 8th day of November, 1971.
ATTEST:
r
ITY CLE OF THEY/CITY OF CYPRESS
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) SS
MAYOR OF HE CIT OF CYPRES
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said City
Council held on the 8th day of November, 1971, by the following roll call vote:
AYES: 5 COUNCILMEN: Kanel, Kanode, Lacayo, Roberts and Harvey
NOES: 0 COUNCILMEN: None
ABSENT: 0 COUNCILMEN: None
i/ ,y%� ;.i
C(TY` Lt OF HE/CITY OF CYPRESS
29
EXHIBIT "A"
Roll No. Weed No. Map Book Page Parcel Lot Total Charges
1 219 130 141 06 $420.44
2 220 130 141 08 427.26
3 223 130 141 19 680.04
4 221 130 142 03 1,436.86
5 224 130 151 04 1,438.71
6 332 242 062 50 124.20
7 226 224 063 33 587.48
8 297 224 013 25 90 90.80
9 284 134 451 11 1,336.19
10 126A 244 551 17 256.22
11 201 244 541 01 410.90
12 40A 244 342 11 688.34
13 40C 244 342 15 111.83
14 40 244 342 07 377.50
15 41 244 342 08 362.54
16 433 244 171 02 388.06
17 364H 244 071 05 721.60
18 449 244 192 22 270.18
19 448 244 192 21 336.84
20 363B 244 301 16 282.51
21 124A 244 551 23 284.03
22 1248 244 551 22 330.69
23 363A 244 301 15 536.59
24 81B 244 501 01 75.60
25 79 244 501 02 40.60
26 78B 244 501 10 123.83
27 74A 244 501 26 1,2,3,4 77.67
28 74 244 501 25 5 13.80
29 80 244 501 23 476.81
30 81C 244 501 27 47,48 49.68
31 72 244 501 28 44,45,46 70.22
Fall, 1971
114
Roll No. Weed No. Map Book Page Parcel Lot Total Charges
32 432 244 171 01 $934.49
33 66A 244 511 36 42.62
34 275 134 531 04 486.73
35 123A 244 551 25 135.36
36 252A 134 152 28 5 215.35
37 63F 244 451 21 58.88
38 256 134 162 02 515.89
39 271 134 531 01 64.26
40 273 134 531 10 145.64
41 272 134 531 09 150.28
42 349 244 035 18 434.26
43 531B 244 141 39 323.40
44 95F 244 441 13 134.09
45 95E 244 441 12 141.97
45 335 241 212 01 136.11
47 334 241 211 13 173.19
48 297C 224 051 07 224.60
N
49 362A 244 271 09 235.98
50 346 244 013 54 28 330.97
51 357 244 203 21 100 56.95
52 39 244 342 06 428.31
53 49 244 351 02 200.79
54 45 244 351 03 111.99
55 281 134 431 10 246.97
56 301F 241 023 18 78.11
57 300 241 021 63 28.52
58 301 241 021 62 31.90
53 301A 241 021 64 28.52
60 329 242 043 31 134.37
61 330 242 043 33 41.03
62 95B 244 441 14 486.11
63 28 68 272 49 171.19
64 27 68 272 48 70.15
Fali 1,y1}
Ro11 No. Weed No. Map Book Page Parcel Lot Total Charges
65 86 244 471 20 8,9 $158.47
66 18A 68 130 35 4 40.76
67 23 68 130 46 1,2 49.34
68 17A 68 130 28 109.99
69 18 68 120 30 33.10
70 17 68 120 39 13.80
71 10 68 120 37 13.80
72 14 68 120 35 89.54
73 95A 244 441 01 826.92
74 12 68 120 33 61.07
75 30F 68 421 45 190.60
76 30C 68 415 14 407.62
7i 30A 68 415 12 258.66
78 30 68 415 15 200.86
79 42 244 342 02 597.69
80 61 244 451 11 78.09
81 60 244 451 09 166.54
82 58A 244 451 07 34,89
83 259 134 173 08 191.89
84 290 134 483 01 132.87
85 501 244 063 12 21 137.70
86 2908 134 481 01 131.91
87 290C 134 481 02 206.91
88 295 134 501 08 36.48
89 283 134 442 20 318.87
90 296 134 501 09 33.14
91 222 130 142 01 1,216.95
92 435 244 181 01 320.19
93 378 244 131 01 265.55
94 379A 244 131 02 33.64
95 258 134 173 07 1,477.87
96 600 244 551 33 157.41
Fall, 1971
Roll No. Weed No. Map Book Page Parcel Lot
97 224 130 151 05
98 434 244 172 02
99 129 244 551 12
100 129F 244 551 06
101 91 244 472 09
102 19-001 PERR
103 19-010 PERR
104 19-009 PERR
105 19-004 PERR
Total Charges
$ 390.86
51.52
63.43
317.08
214.20
2,165.46
344.01
344.01
344.01