Resolution No. 1979276 ,.,.
RESOLUTION NO 1979
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING UPON OR IN FRONT OF, AND
RUBBISH, REFUSE AND DIRT UPON OR IN FRONT OF elERTAIN
PROPERTY IN THE CITY CONSTITUTE A PUBLIC NUISANCE, AND
ORDERING THE ABATEMENT THEREOF
WHEREAS Resolution No 1970 was adopted on April 10 1978
declaring that seasonal and recurring weeds growing upon or in front of,
and rubbish, refuse and dirt upon or in front of certain property in
the City of Cypress constitutes a public nuisance and further declaring
the intention of the City of Cypress to provide for the abatement thereof,
and setting a public hearing thereon, and
WHEREAS Notice to Destroy Weeds and Remove Rubbish Refuse and Dirt
was posted and given in the manner and form prescribed by law, and
WHEREAS, at such public hearing the City Council of the City of
Cypress heard and considered all objections to such abatement, and
WHEREAS such weeds were not destroyed or removed, and such rubbish,
refuse and dirt were not removed, and the nuisance thereby abated, pursuant
to such Notice:
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES FIND,
DETERMINE AND RESOLVE AS FOLLOWS'
1 That all objections to the proposed destruction and/or removal of
weeds, as defined in Section 39560 and following of the Government.
Code, and removal of rubbish, refuse and dirt upon or in front of
those parcels of land described in Exhibit A', attached hereto and
incorporated herein by this reference, are overruled
2 That the Superintendent of Streets is ordered to abate such nuisance,
by having such weeds destroyed and/or removed and rubbish refuse
and dirt removed from those parcels of land described on such
Exhibit A'
3 That it is the intention of this Council to assess the cost of such
abatement as a special assessment against each such parcel in front
of or upon which such nuisance is maintained, and declare such cost.
to be a lien upon each such parcel
4 That the weeds on the parcels of land described in Exhibit
attached hereto and incorporated herein by this reference,
seasonal and recurring nuisances
"An
are
5 That the Superintendent of Streets if further ordered to abate such
seasonal and recurring nuisances in accordance with the provisions
of Article 2, Title 4, Division 3, Part 2, Chapter 13, comprised of
Sections 39560 through 39588, inclusive of the Government Code of
the State of Californias provided that upon the second and any
subsequent occurrence of such nuisance on the same parcel or parcels
within the same calendar year, no further hearings need be held, and
it shall be sufficient to mail a postcard notice to the owners of
the property as they and their addresses appear upon the current
assessment roll, in accordance with the provisions for such Notice
contained in Section 39562 1 of the Government Code of the State of
California
PASSED AND ADOPTED by the City Council of the City of Cypress at a
regular meeting held on the 8th day of May, 1978
MAYOR OF TH
ATTEST:
CITY CLERK OF THE CITY OF CYPRESS
CITY OF CYPRESS
F
1
21'r
T:•TF (' • CALI ? OR: 1:\ ) ss
ORA:GF )
i)AR!. LL .SSE_ , City Clerk of t'ie City of Cynress DO HEREBY CEPTIFY
t'iat tLe i oreo1ns r.:esoluLion was duly adopted at a re' ula.r. meeting of the
sa d ('i tv Counc-.1 I.:.ld in the 8th dal of 'a, , 1978. by Cie following
rooll cal.] vote
P. 5 COUNCIL MEMBERS. Evans, Lacayo, MacLain, Rowan and Hudson
'(',5 0 COUNCIL MEMBERS None
0 COUNCIL MEMBERS- None
— 2 —
C CLE.
273
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING, 1978
Mar
.:(1 owner Lot Book Page Parcel
1 Edison Company 134 173 05
Lawrence l-.arvey 130 141. 06
3 130 141 08
4 130 142 01
130 151 05
3 William Todd 134 011 29
7 Phi .lin Fairchild 134 011 33
8 henry Schreier 134 011 35
9 Kelsey Denton 134 011 37
10 134 011 39
11 .Tames Whittaker 134 011 41
12 ',eore Smith et al 134 011 43
13 134 011 45
14 i•'il.liam Todd 134 011 52
15 Marvin `tern 134 021 07
If: Missionary Di.spensary/Rosina Favitta 134 021 10
17 Philip Fairchild 134 921. 12
18 Alex Plechikof f Jr 134 021 14
19 Warren Sauer 134 131 04
20 N S S Company 134 143 24
L1. Gary Brower 134 173 06
22 M E B Investments 134 173 08
23 M E B Investments 134 173 09
24 134 173 11
25 Marion Carter 134 181 09
26 Gerald Milbourn 134 181 10
27 California Castles 134 181 12
28 Frank M Sanchez 134 181 13
29 134 181 22
30 Tom Baroldi et al 134 431 10
27J
EXL.IBLT IA -
WEED ABATEMENT ROLL - SPRING, 1978
Map
No (hancr Lot Book 12.1.1&g. Parcel
11 Lawrence Harvey 134 431 12
32 Tom Baroldi 134 442 20
13 Lawrence iiarvev 134 431 04
'4 l D Luck and Son 134 431 04
35 I D Lusk and Son 134 451 11
,6 Yamaha Motor Corporation 134 451 11
37 Edgewater Develonient 134 481 01
38 134 481 02
39 • iom 'aroldi 134 483 01
40 1 ichard Schmidt 134 495 10
41 Short ',ton inc 134 501 08
42 134 501 09
/3 . •ick Dain 134 531 01
44 I hsanoll.ah Mos.harebi 134 531 09
4Charles )uinette 134 531 12
4 Robert Murray 134 554 15
47 ohn Leal 241 011 29
48 ')seph Amash 241 023 46
49 Los Alamitos Race Course 241 091 09
'',0 241 091 10
51 I. Warmini ton Company 241 111 01
52 The 1.011 Company 241 111 01
53 Lawrence Harvey 241 111 0'
54 R S Minnick 241 211 13
55 Paul Crane 242 022 13
56 ('race Community Church 242 041 36
7 Brian homes Inc 242 041 37
58 Howard Wevker 242 043 31
59 lir"inia Taylor 244 032 10
60 'arbara Kelly 244 044 15
-2-
Elt
,�; A'
,,iED ABATEMENT ROLL - SPRINC, 1978
Map
No Owner Book Page Parcel
61 Butler housing 244 051 11
62 244 051 12
63 if244 051 13
64 Jacob Rynsburger 244 064 14
65 Maria Gudino 244 071 02
66 Robert Mawhinney 244 152 57
67 Mt Calvary Church 244 172 06
68 David Dcremus 244 192 23
69 Robert h Grant Corp 244 192 22
70 La rain Properties 244 203 21
71 Robert P Wall 244 301 15
72 Felipe Santana 244 333 17
73 Darold Guiver 244 342 05
74 244 342 30
75 Delta Enterprises 244 342 17
76 244 342 18
78 Steven Sowa 244 351 01
78 T,244 351 02
79 Glenn Johnson 244 351 03
80 Manuel Coelho 244 351 04
81 244 351 06
82 Daniel Marquez 244 391 01
83 Herbert Raub 244 451 08
84 Bruce Goldman 244 451 09
85 Frank Mori 244 451 13
86 Forest Maurer 244 451 18
87 Paul Erskine 244 451 20
88 244 451 21
89 Michael Gonzales 244 451 24
90 Able Leasing Corp 244 461 01
- 3-
EXHIBIT "A"
I&ED ABATEMENT ROLL - SPRING, 1978
Map
No Owner Lot Look Page Parcel
91 Tarbell Investment 244 461 02
92 Robert Koop 244 461 03
93 Signal Realty 244 471 21
94 1 atel Bliikhabhai 244 472 05
95 Ernest Schworck 244 472 09
9( Donald Cook 244 473 G1
97 (crald Strunz 244 473 05
98 Laurence E Watson 244 473 10
99 Robert E Brethen 244 473 13
100 Mary L Lamb 244 473 17
101 Efrain Fuentes Tr 244 473 19
102 Julio Azevedo 244 473 21
103 nury E Fiix 244 473 25
104 Franklin 1: Opp 244 473 34
105 I';natio Quezada 244 473 35
106 R T Noe 244 473 36
107 ('arret Van Hunnick 244 481 02
108 Jacob Goldstein 244 481 03
109 Clara Goldstein 244 481 04
110 Ream and Barbor 244 481 05
11.1 Hua Lin 244 481 06
112 Tames Alexakis 244 501 01
113 244 501 02
114 Mary 1 Barnes 244 501 14
115 Varden L Brendsel 244 501 19
116 244 501 20
117 John J Moynihan 244 501 21
118 Paolo Francalanci 244 501 37
119 John Pavl.ich 244 501 44
120 Harvey L Wilson 244 501 46
-4-
i
i
r 1i 11T "A"
t':EED ABATEMENT ROLL - SPRING, 1978
No Owner Lot Book Page Parcel
121 Michael h McClanahan 244 501 49
122 Charles Doyle 244 501 51
123 William Chappell 244 501 52
124 Forrest G~..,6baugh 244 502 10
125 Alfred Loya 244 502 15
126 Darwin E Otrambo 24:4 502 16
127 John Taylor 244 511 01
128 John E Miller 244 511 04
129 1 aul Toepel 244 511 05
130 Joseph Sanchez 244 511 10
131 Alfred Lova 244 511 11
132 United States Government 244 533 37
133 Drank Frobisher 244 551 04
134 Martin Yturralde 262 281 13
1.35 Forest Lawn Company 262 291 11
136 262 291 12
137 262 291 13
1.38 Wilfred Wiersma 262 292 91
139 Downey Crosehaugh 262 292 12
140 Forest Lawn Company 262 301 01
141 262 302 03
142Frank Guerra 262 331 31
143 Richard Anderson 262 361 46
144 John 1leckerman 262 412 02
145 262 412 03
146 Robert Meils 262 412 11
147 Albert Schafer 262 412 12
148 262 412 13
149 Nannie Cleek 262 412 14
150 Dallas Schneider 262 412 15
151 William Cole 262 412 16
-5-
c,XPIBIT A
.SEED ABATEMENT ROLL - SPRING, 1978
=i ) q - ,a4. &
28
Map
No Owner Lot Book Page- Parcel
152 Pacific Electric Railroad Company 262 421 10
153 tiles E Wallace 262 421 11
154 Robert Decker 262 423 07
155 Alex Wilson 262 424 02
156 1-.i toshi Ozawa 262 424 06
157 Norman Sneer 262 424 07
158 William Clenn 262 424 08
159 Ruth Roe 262 424 09
160 1esse Blacl' 26L 471 39
161 Sandra Clifton 262 472 14
16� Syble Gleason 262 472 32
163 Larry Fukumoto 262 472 34
164 Vince Finaldi 262 472 37
165 Dorothti ticks 262 472 39
166 Clarence Davis 262 472 40
167 Pacific Electric Railroad Company 244 SOL
168 68 470
169 " 244 470
170 134 180
171 " 134 430
172 134 440
173 134 450
.174 134 500
175 244 490
176 244 520
177 241 110
178 134 130
179 " 134 140
180 68 130
- 6-