Resolution No. 2087RESOLUTION NO 2087
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING UPON OR IN FRONT OF AND
RUBBISH, REFUSE AND DIRT UPON OR IN FRONT OF CERTAIN
PROPERTY IN THE CITY CONSTITUTE A PUBLIC NUISANCE AND
ORDERING THE ABATEMENT THEREOF
WHEREAS Resolution No 2076 was adopted on February 26 1979
declaring that seasonal and recurring weeds growing upon or in front of
and rubbish refuse and dirt upon or in front of certain property in
the City of Cypress constitutes a public nuisance and further declaring
the intention of the City of Cypress to provide for the abatement thereof
and setting a public hearing thereon. and
WHEREAS Notice to Destroy Weeds and Remove Rubbish Refuse and Dirt
was posted and given in the manner and form prescribed by law and
WHEREAS, at such public hearing the City Council of the City of
Cypress heard and considered all objections to such abatement. and
WHEREAS, such weeds were not destroyed or removed and such rubbish
refuse and dirt were not removed, and the nuisance thereby abated pursuant
to such Notice.
NOW, THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES FIND,
DETERMINE AND RESOLVE AS FOLLOWS.
1 That all objections to the proposed destruction and/or removal of
weeds as defined in Section 39560 and following of the Government
Code and removal of rubbish refuse and dirt upon or in front of
those parcels of land described in Exhibit A", attached hereto and
incorporated herein by this reference are overruled
2 That the Superintendent of Streets is ordered to abate such nuisance
by having such weeds destroyed and/or removed and rubbish refuse
and dirt removed from those parcels of land described on such
Exhibit "A"
3 That it is the intention of this Council to assess the cost of such
abatement as a special assessment against each such parcel in front
of or upon which such nuisance is maintained, and declare such cost
to be a lien upon each such parcel
4 That the weeds on the parcels of land described in Exhibit "A",
attached hereto and incorporated herein by this reference, are
seasonal and recurring nuisances
5 That the Superintendent of Streets if further ordered to abate such
seasonal and recurring nuisances in accordance with the provisions
of Article 2 Title 4 Division 3 Part 2 Chapter 13 comprised of
Sections 39560 through 39588 inclusive of the Government Code of
the State of California provided that upon the second and any
subsequent occurrence of such nuisance on the same parcel or parcels
within the same calendar year no further hearings need be held and
it shall be sufficient to mail a postcard notice to the owners of
the property as they and their addresses appear upon the current
assessment roll in accordance with the provisions for such Notice
contained in Section 39562 1 of the Government Code of the State of
California
PASSED AND ADOPTED by the City Council of the City of Cypress at a
regular meeting held on the 26th day of March, 1979
ATTEST:
triv
CITY CLERK OF THE C OF CYPRESS
MAYOR OF THEITY OF CYPRESS
53
STATE OF CALIFORNIA ) SS
cowry OF ORANGE )
54
I DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was duly adopted at a regular meeting of the
said City Council held on the 26th day of March 1979, by the following roll
call vote.
AYES 5 COUNCIL MEMBERS. Evans, Lacayo, MacLain, Rowan and
Hudson
NOES• 0 COUNCIL MEMBERS. None
ABSENT: 0 COUNCIL MEMBERS None
CI CL OF THE�CITY OF CYPRESS
EXHIBIT 'A
WEED ABATEMENT ROLL - SPRING, 1979
,55
Map
No Owner Lot Book Pam Parcel
1 Wm Todd 134 011 29
2 Phillip C Fairchild 134 011 33
r!—' 3 Henry H Schreier 134 011 35
4 Kelsey P Denton 134 01.1 37
5 Kelsey P Denton 134 01]. 39
6 James E Whittaker 134 01.1 41
7 George W Smith 134 011 43
8 Clarence J Blasiar 134 01] 45
9 Wm Todd 134 01.1 52
10 Royal C Marten 134 021 05
11 Marvin L Stern 134 021 07
12 Phillip C Fairchild 134 02] 12
13 Joe Rosa 134 021 IN
14 So Calif Edison Co 134 173 05
15 Larry Clark 134 1.73 06
111 16 M E B Investments 1124 134 173 08
17 M E B Investments 1124 134 173 09
18 M F B Investments 1124 134 173 11
19 Marion Carter 134 181 09
20 Gerald M Milburn 134 .181 10
21 California Castles Inc 134 181 12
22 Frank M Sanchez 134 181 13
23 Frank M Sanchez 134 181 22
24 Tommy Baroldi 134 431 10
"?5 Louis Warschaw 134 431 1"
26 John D Lusk & Son 134 431 1,+
27 Warland Investments Ltd 134 431 15
III 28 Thomas A Baroldi 134 442 20
29 State of California 134 451 10
30 John D Lusk & Son 134 451 11
— 1 —
0-- 9
EXHIBIT 'A'
WEED ABATEMENT ROLL - SPRING, 1979
Map
No 5 (3 Owner Lot Book Page Parcel
31 Warland Investments Ltd 134 483 01
32 Short Stop Drive Thru 134 501 08
33 Short Stop Drive Thru 134 50.1. 09
34 Jack L Dain 134 531 01
35 Charles F Quinette 134 531 1.2
36 Constitution Savings & Loan 241 011 29
37 Larry B Harvey 241 111 02
38 R S Minnick 241 211 13
39 Holy Cross Church 242 041 01
40 Howard A Weyker 242 043 31
41. Maria M Gudino 244 071 02
42 Real Estate Store Racquetball 244 152 57
43 Mount Calvary Church 244 172 06
44 New Horizons Building 244 192 22
45 Phillip Chapirson 244 203 21
46 Felipe Santana 244 333 17
47 Steven F Sowa 244 351 01
48 Steven F Sowa 244 351 02
49 Civic Center Enterprises 244 441 07
50 Civic Center Enterprises 244 441 08
51 Bruce Goldman 244 451 09
52 Forest E Maurer 244 451 1.8
53 Paul J Erskine 244 451 21
54 T•irve].l Investment Co 244 461 02
55 Harvel D Kagasoff 244 461 03
56 Signal Realty Company 244 461 03
57 Bhikhabhai L Patel 244 472 06
58 Sitarambhai B Bhakta 244 472 06
59 Ernest E Schwork 244 472 09
60 Donald D Cook 244 473 01
61 E J Van Hunnick 244 481 02
62 Jacob Goldstein 244 481 03
63 Clara Goldstein 244 481 04
64 Barbour, Ream & Smathers 244 481 05
- 2 -
n-
EXHIBIT 'A"
WEED ABATEMENT ROLL - SPRING, 1979
Map 57
No Owner Book Page Parcel
65 Hua Lin 244 481 06
66 Garret Van Honnick 244 492 02
67 James G Alexakis 244 501 01
68 James G Alexakis 244 501 02
69 Fernando H Casillas 244 501 19
70 Fernando H Casillas 244 501 20
71 Alfred J Loya 244 502 15
72 Darwin E Otrambo 244 502 16
73 David E Salazar 244 502 20
74 Robert White 244 511 01
75 Joseph F Sanchez 244 511 10
76 Alfred 1 Loya 244 511 11
77 So Calif Water Co 244 525 02
78 Forest Lawn Co 262 291 11
79 Forest Lawn Co 262 291 12
80 Downey A Grosenbaugh 262 292 12
81 Forest Lawn Co 262 301 01
82 Forest Lawn Co 262 302 03
83 Frank Guerra 262 331 31
84 Richard H Anderson 262 361 46
85 John F Heckerman 262 412 02
86 John F Heckerman 262 412 03
87 Robert M Meils 262 412 11
88 Wenford Properties 262 412 12
89 Albert P Schafer 262 412 13
90 Thomas B Clock 262 412 14
91 Dallas M Schneider 262 412 15
92 Wm F Cole 262 412 16
93 PERR 262 421 10
94 State Wide Developers 262 421 11
95 Robert H Decker 262 423 07
96 Wm M Glenn 262 424 08
97 Ruth Roe 262 424 09
98 Jesse I Black 262 471 39
3
EXHIBIT 'A'
WEED AI'MENT ROIL - SPRING, 1979
Map
No Owner Book Pl_ge I`irc�c 1
99 Sandra Clifton 262 472 14
100 Ira L Pomeroy Jr 262 472 36
101 Vince Finaldi 262 472 37
102 Leon Winkler 262 472 38
103 Dorothy M Hicks 262 472 39
104 Clarence T Davis 262 472 40
4