Resolution No. 22011
1
RESOLUTION NO 2201 zac:
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
OF CYPRESS DECLARING THAT WEEDS GROWING UPON
OR IN FRONT OF AND RUBBISH, REFUSE AND DIRT
UPON OR IN FRONT OF CERTAIN PROPERTY IN THE
CITY OF CYPRESS CONSTITUTE A PUBLIC NUISANCE,
DECLARING ITS INTENTION TO PROVIDE FOR THE
ABATEMENT THEREOF AND SETTING A PUBLIC
HEARING THEREON
THE CITY COUNCIL OF THE CITY OF CYPRESS DOES RESOLVE AS FOLLOWS:
1 That the weeds growing upon and in front of, and the rubbish,
refuse and dirt upon and in front of certain parcels of land described
in Exhibit "A" attached hereto and incorporated herein by this reference
constitute a public nuisance
2 That the weeds on the parcels of land described in Exhibit "A"
attached hereto and incorporated herein by this reference are seasonal
and recurring nuisances
b/ —
t
361
3 That if said nuisance is not abated by the owners of said parcels
of land, it is the intention of the City Council of the City of Cypress to
have said nuisance abated in accordance with the provisions of Article III
Title 4 Division 3 Part 2, Chapter 13, Article 3, Sections 39562 and
inclusive of 39587 of the Government Code of the State of California
4 The Superintendent of Streets of the City of Cypress is hereby
designated as the public officer to perform the duties imposed by such
Article III upon the Superintenden therein
5 The Superintendent of Streets is directed to post notices on said
property as provided in Section 39564 and following of such Code
6 The 24th day of March, 1980 at 7 00 p m in the City Council
Chambers, located at 5275 Orange Avenue, Cypress, California, is fixed as
the time and place for hearing and consideration of objections of all
property owners having any objections to the proposed abatement of said
nuisance by destruction and/or removal of such weeds and removal of rubbish
PASSED AND ADOPTED by the City Council of the City of Cypress at a
regular meeting held on the 25th day of February 1980
ATTEST
y Z44' 4W
'eq
CLERK OF THE ITTY OF CYPRESS
MAYOR OF THE CITY OF CYPRESS
STATE OF CALIFORNIA ) SS
COUNTY OF ORANGE )
I DARRELL ESSEX City Clerk of the City of Cypresss DO HEREBY CERTIFY
that the foregoing Resolution was adopted at a regular meeting of the said
City Council held on the 25th day of February 1980 by the following vote -
AYES: 5 COUNCIL MEMBERS. Evans, Hudson, Lacayo, MacLain and Rowan
NOES: 0 COUNCIL MEMBERS: None
ABSENT- 0 COUNCIL MEMBERS- None
CITY CLERK OF THE TY OF CYPRESS
362
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING 1980
No Owner
1 Wm Todd
2 Henry H Schreier
3 James E Whittaker
4 George W Smith
5 Wm Todd
6 Royal C. Martin
7 Marvin L Stern
8 Phillip C Fairchild
9 Wanda G Owens
10 James J Lindsey
11 So Calif Edison
12 Larry Clark
13 Albert E Harrison
14 Phillip A Oliver
15 Phillip A Oliver
16 Calif Castles Inc
17 Frank M Sanchez
18 Frank M Sanchez
19 Tommy Baroldi
20 Carmen H Warschaw
21 Tommy Baroldi
22 John D Lusk & Son
23 John D Lusk & Son
24 John D Lusk & Son
25 John D Lusk & Son
26 John D Lusk & Son
27 John D Lusk & Son
28 John D Lusk & Son
29 John D Lusk & Son
30 John D Lusk & Son
-1-
aaoi _44 ,q-/
Map
Book Page Parcel
134 011 29
134 011 35
134 011 41
134 011 43
134 011 52
134 021 05
134 021 07
134 021 12
134 101 03
134 101 36
134 173 05
134 173 06
134 181 04
134 181 09
134 181 10
134 181 12
134 181 13
134 181 22
134 431 10
134 431 12
134 442 20
134 451 14
134 451 15
134 451 16
134 451 17
134 451 18
134 451 19
134 451 20
134 451 21
134 451 22
3
1
ere) r 4 — Y
363
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING 1980
Map
No Owner Book Page Parcel
31 John D Lusk & Son 134 451 23
re! 32 John D Lusk & Son 134 452 01
33 John D Lusk & Son 134 452 02
34 John D Lusk & Son 134 452 03
35 John D Lusk & Son 134 452 04
36 John D Lusk & Son 134 452 05
37 John D Lusk & Son 134 452 06
38 John D Lusk & Son 134 452 07
39 John D Lusk & Son 134 452 08
40 Tommy Baroldi 134 483 01
41 Richard Schmidt 134 495 10
42 Jack L Dain 134 531 01
43 Charles F Quinette 134 531 12
I44 John D Lusk & Son 134 581 05
45 John D Lusk & Son 134 581 06
46 John D Lusk & Son 134 581 07
47 John D Lusk & Son 134 581 08
48 John D Lusk & Son 134 581 09
49 John D Lusk & Son 134 581 10
50 Warland Investment Ltd 134 581 12
51 John D Lusk & Son 134 582 01
52 John D Lusk & Son 134 582 02
53 John D Lusk & Son 134 582 03
54 John D Lusk & Son 134 582 04
55 John D Lusk & Son 134 582 05
56 John D Lusk & Son 134 582 06
I57 John D Lusk & Son 134 583 01
58 John D Lusk & Son 134 583 02
59 John D Lusk & Son 134 583 03
60 John D Lusk & Son 134 583 04
364
EX E IT "A"
WEED ABATEMENT ROLL - SPRING 1980
Map
No Owner Book Pae
Parcel
61 John D Lusk & Son 134 583 05
62 John D Lusk & Son 134 583 06
63 John D Lusk & Son 134 583 07
64 Warland Investments Ltd 134 584 02
65 Carmen H Warschaw 222 031 02
66 Carmen H Warschaw 222 031 04
67 Carmen H Warschaw 222 032 02
68 Constitution Savings & Loan Assn 241 011 29
69 Harvey Development Ltd 241 101 01
70 Isabelle M May 241 161 06
71 Louis J Gonzales Jr, 241 163 01
72 R S Minnick 241 211 13
73 Holy Cross Church 242 041 01
74 Howard A Weyker 242 043 31
75 Jose B Aragon 242 125 08
76 Everett R Butler 242 141 04
77 Douglas F Aydelotte 244 016 04
1
78 Maria M Gudino 244 071 02
79 Doy G Hoover 244 111 02
1 80 Gulf Oil Corporation 244 141 38
1
81 Richard L Siggers
82 Mount Calvary Church
83 New Horizons Building Corp
84 Dry Kiln Wall Co
85 D J Hill
86 Manuel Ponce
87 Ancleto Joriano
88 Stephen F Sowa
89 Stephen F Sowa
90 Bruce Goldman
244 152 60
244 172 06
244 192 22
244 301 15
244 321 13
244 321 15
244 321 37
244 351
244 351
244
451
01
02
09
3
�aor—.off.. A
EXHIBIT 'A
WEED ABATEMENT ROLL - SPRING 1980
Map
No Owner Book Page Parcel
91 Bruce Goldman 244 451 10
92 Edward J Simmons 244 451 13
Ilil 93 Forest E Maurer 244 451 18
94 Paul J Erskine 244 451 21
95 Tarbell Investment Co 244 461 02
96 Harvey D Kagasoff 244 461 03
97 James 0 Banes 244 461 10
98 Edward Hermanson 244 461 12
99 Richard Townswick 244 461 15
100 Steven W Haslock 244 461 19
101 Harvey Stafford 244 461 20
102 Preston K Allen Jr 244 462 02
103 Preston K Allen Jr 244 462 03
104 Ruth Pugh 244 462 11
105 William Frederick 244 462 15
106 A W Hambly 244 463 07
107 Azeleia Lauderback 244 463 08
108 Viola Phillips 244 464 01
109 Garrett Plantinga 244 464 16
110 John O'Leary 244 464 19
111 Cypress Oddfellows Lodge #77 244 464 22
112 Cypress Oddfellows Lodge #i77 244 464 23
113 Signal Realty Co 244 471 20
114 Signal Realty Co 244 471 21
115 Sitarambhai Bhatka 244 472 06
116 Ernest E Schworck 244 472 09
117 Donald D Cook 244 473 01
1118 Cledfas H Valerio 244 473 19
119 Julio C Azevedo 244 473 21
120 Albert Porras 244 473 25
365
EXHIBIT "A'366
WEED: 1$A4'TEMEV ROLL - SPRING 1980
Map
No Owner Book Page
7 j
Parcel
121 R J Noe 244 473 36
122 E J Van Hunnick 244 481 02
123 C J Goldstein Tr 244 481 03
124 Cresendo Co Inc 244 481 05
125 Hua Lin 244 481 06
126 James G Alexakis 244 501 01
127 James G Alexakis 244 501 02
128 Lynda J Di Tomasso 244 501 06
129 James D Glenn et al 244 501 19
130 James D Glenn et al 244 501 20
131 Kim Juhee 244 502 04
132 George Riach Jr 244 502 07
133 George Riach Jr 244 502 08
134 Alfred J Loya 244 502 15
135 Darwin E Otrambo 244 502 16
136 Margaret E Miller 244 502 22
137 John E Miller 244 511 04
138 Joseph F Sanchez 244 511 10
139 Octavian Dogar 244 511 11
140 Thomas P Renshaw 244 551 28
141 Kenneth V Campbell 244 551 29
142 Mayo F Go 244 551 30
143 Forest Lawn Co 262 291 11
144 Forest Lawn Co 262 291 12
145 Forest Lawn Co 262 291 13
146 Downey A Grosenbaugh 262 292 12
147 Forest Lawn Co 262 301 01
148 Forest Lawn Co 262 302 03
149 Dennis M Spahr et al 262 331 31
150 Harry Rinker 262 341 13
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING 1980
aao r -s -+.Q, A -6,
(11
367
Map
No Owner Book Page Parcel
151 Amos Williams 262 341 14
152 Hildegard Carradine 262 341 15
E153 Richard H Anderson 262 361 46
154 John F Heckerman 262 412 02
155 John F Heckerman 262 412 03
156 Robert M Meils 262 412 11
157 Wenford Properties 262 412 12
158 Albert P Schafer 262 412 13
159 Norlan Machado 262 412 14
160 Dallas M Schneider 262 412 15
161 William F Cole 262 412 16
162 Robert C Crooks 262 424 08
163 Ruth Roe 262 424 09
164 Jesse I Black 262 471 39
165 Sandra Clifton 262 472 14
166 Larry E Fukumoto 262 472 34
167 Ira L Pomeroy Jr 262 472 36
168 Vince Finaldi 262 472 37
169 Leon Winkler 262 472 38
170 Dorotht M Hicks 262 472 39
171 Clarence T Davis 262 472 40
172 Emanuel Coster 241 151 09
1
EXHIBIT "A'
368
WEED ABATEMENT ROLL - SPRING 1980
Pacific Electric Railroad Co
Book Page
68 130
68 470
134 130
134 140
134 180
134 430
134 440
134 450
134 500
134 560
134 580
241 110
244 470
244 490
244 500
244 520