Resolution No. 2216L
1
RESOLUTION NO 2216
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS
DECLARING THAT WEEDS GROWING UPON OR IN FRONT OF AND
RUBBISH, REFUSE AND DIRT UPON OR IN FRONT OF CERTAIN
PROPERTY IN THE CITY CONSTITUTE A PUBLIC NUISANCE, AND
ORDERING THE ABATEMENT THEREOF
WHEREAS Resolution No 2201 was adopted on February 25, 1980,
declaring that seasonal and recurring weeds growing upon or in front of
and rubbish, refuse and dirt upon or in front of certain property in
the City of Cypress constitutes a public nuisance and further declaring
the intention of the City of Cypress to provide for the abatement thereof,
and setting a public hearing thereon and
WHEREAS Notice to Destroy Weeds and Remove Rubbish, Refuse and Dirt
was posted and given in the manner and form prescribed by law, and
WHEREAS, at such public hearing the City Council of the City of
Cypress heard and considered all objections to such abatement, and
WHEREAS, such weeds were not destroyed or removed, and such rubbish
refuse and dirt were not removed and the nuisance thereby abated pursuant
to such Notice:
NOW THEREFORE, THE CITY COUNCIL OF THE CITY OF CYPRESS DOES FIND,
DETERMINE AND RESOLVE AS FOLLOWS:
1 That all objections to the proposed destruction and/or removal of
weeds, as defined in Section 39560 and following of the Government
Code, and removal of rubbish, refuse and dirt upon or in front of
those parcels of land described in Exhibit "A", attached hereto and
incorporated herein by this reference are overruled
2 That the Superintendent of Streets is ordered to abate such nuisance,
by having such weeds destroyed and/or removed, and rubbish, refuse
and dirt removed from those parcels of land described on such
Exhibit "A
3 That it is the intention of this Council to assess the cost of such
abatement as a special assessment against each such parcel in front
of or upon which such nuisance is maintained, and declare such cost
to be a lien upon each such parcel
4 That the weeds on the parcels of land described in Exhibit "A"
attached hereto and incorporated herein by this reference, are
seasonal and recurring nuisances
5 That the Superintendent of Streets if further ordered to abate such
seasonal and recurring nuisances in accordance with the provisions
of Article 2 Title 4, Division 3, Part 2, Chapter 13, comprised of
Sections 39560 through 39588, inclusive, of the Government Code of
the State of California, provided that upon the second and any
subsequent occurrence of such nuisance on the same parcel or parcels
within the same calendar year no further hearings need be held, and
it shall be sufficient to mail a postcard notice to the owners of
the property as they and their addresses appear upon the current
assessment roll, in accordance with the provisions for such Notice
contained in Section 39562 1 of the Government Code of the State of
California
PASSED AND ADOPTED by the City Council of the City of Cypress at a
regular meeting held on the 24th day of March 1980
eit(10,0L-tk
YOR OF THE CITY OF CYPRESS
403
404
ATTEST.
CITY CLERK OF 1'HE CITY -OF CYPRESS
STATE OF CALIFORNIA )
COUNTY OF ORANGE ) ss
I, DARRELL ESSEX, City Clerk of the City of Cypress, DO HEREBY CERTIFY
that the foregoing Resolution was duly adopted at a regular meeting of the
said City Council held on the 24th day of March, 1980 by the following roll
call vote.
AYES• 5 COUNCIL MEMBERS. Evans Hudson Lacayo, MacLain and Rowan
NOES 0 COUNCIL MEMBERS. None
ABSENT: 0 COUNCIL MEMBERS: None
CI CLE OF THE ITY OF CYPRESS
1
C
14- -I
WEED ABATEMENT ROLL - SPRING 1980
44P5
Map
No Owner Book Pa$e Parcel
1 Wm Todd 134 011 29
2 Henry H Schreier 134 011 35
3 James E Whittaker 134 011 41
4 George W Smith 134 011 43
5 Wm Todd 134 011 52
6 Royal C Martin 134 021 05
7 Marvin L Stern 134 021 07
8 Phillip C Fairchild 134 021 12
9 Wanda G Owens 134 101 03
10 James J Lindsey 134 101 36
11 So Calif Edison 134 173 05
12 Larry Clark 134 173 06
13 Albert E Harrison 134 181 04
14 Phillip A Oliver 134 181 09
15 Phillip A Oliver 134 181 10
16 Calif Castles Inc 134 181 12
17 Frank M Sanchez 134 181 13
18 Frank M Sanchez 134 181 22
19 Tommy Baroldi 134 431 10
20 Carmen H. Warschaw 134 431 12
21 Tommy Baroldi 134 442 20
22 John D Lusk & Son 134 451 14
23 John D Lusk & Son 134 451 15
24 John D Lusk & Son 134 451 16
25 John D Lusk & Son 134 451 17
26 John D Lusk & Son 134 451 18
27 John D Lusk & Son 134 451 19
28 John D Lusk & Son 134 451 20
II 29 John D Lusk & Son 134 451 21
III 30 John D Lusk & Son 134 451 22
-1-
WEED ABATEMENT ROLL - SPRING 1980
No Owner
Map
Book Page
Parcel
31 John D Lusk & Son 134 451 23
32 John D Lusk & Son 134 452 01
33 John D Lusk & Son 134 452 02
34 John D Lusk & Son 134 452 03
35 John D Lusk & Son 134 452 04
36 John D Lusk & Son 134 452 05
37 John D Lusk & Son 134 452 06
38 John D Lusk & Son 134 452 07
39 John D Lusk & Son 134 452 08
40 Tommy Baroldi 134 483 01
41 Richard Schmidt 134 495 10
42 Jack L Dain 134 531 01
43 Charles F Quinette 134 531 12
44 John D Lusk & Son 134 581 05
45 John D Lusk & Son 134 581 06
46 John D Lusk & Son 134 581 07
47 John D Lusk & Son 134 581 08
48 John D Lusk & Son 134 581 09
49 John D Lusk & Son 134 581 10
50 Warland Investment Ltd 134 581 12
51 John D Lusk & Son 134 582 01
52 John D Lusk & Son 134 582 02
53 John D Lusk & Son 134 582 03
54 John D Lusk & Son 134 582 04
55 John D Lusk & Son 134 582 05
56 John D Lusk & Son 134 582 06
57 John D Lusk & Son 134 583 01
58 John D Lusk & Son 134 583 02
59 John D Lusk & Son 134 583 03
60 John D Lusk & Son 134 583 04
-2-
1
1
EXHIBIT 'A
WEED ABATEMENT ROLL - SPRING 1980
No Owner
Map
Book Pie.
a -a►(- j..2 R 3
Parcel
61 John D Lusk & Son 134 583 05
62 John D Lusk & Son 134 583 06
111 63 John D Lusk & Son 134 583 07
64 Warland Investments Ltd 134 584 02
65 Carmen H Warschaw 222 031 02
66 Carmen H Warschaw 222 031 04
67 Carmen H Warschaw 222 032 02
68 Constitution Savings & Loan Assn 241 011 29
69 Harvey Development Ltd 241 101 01
70 Isabelle M May 241 161 06
71 Louis J. Gonzales Jr 241 163 01
72 R S Minnick 241 211 13
73 Holy Cross Church 242 041 01
74 Howard A Weyker 242 043 31
75 Jose B Aragon 242 125 08
IIII 76 Everett R. Butler 242 141 04
77 Douglas F Aydelotte 244 016 04
78 Maria M Gudino 244 071 02
79 Doy G. Hoover 244 111 02
80 Gulf Oil Corporation 244 141 38
81 Richard L, Siggers 244 152 60
82. Mount Calvary Church 244 172 06
83 New Horizons Building Corp 244 192 22
84 Dry Kiln Wall Co, 244 301 15
85 D J Hill 244 321 13
86 Manuel Ponce 244 321 15
87 Ancleto Joriano
III 88 Stephen F Sowa
89 Stephen F Sowa
90 Bruce Goldman
244 321 37
244 351 01
244 351 02
244 451 09
408
EXHIBIT "A"
WEED ABATEMENT ROLL SPRING 1980
No Owner
Map
Book Page
Parcel
91 Bruce Goldman 244 451 10
92 Edward J Simmons 244 451 13
93 Forest E Maurer 244 451 18
94 Paul J Erskine 244 451 21
95 Tarbell Investment Co. 244 461 02
96 Harvey D Kagasoff 244 461 03
97 James 0 Banes 244 461 10
98 Edward Hermanson 244 461 12
99 Richard Townswick 244 461 15
100 Steven W. Haslock 244 461 19
101 Harvey Stafford 244 461 20
102 Preston K. Allen Jr 244 462 02
103 Preston K Alien Jr 244 462 03
104 Ruth Pugh 244 462 11
105 William Frederick 244 462 15
106 A W Hambly 244 463 07
107 Azeleia Lauderback 244 463 08
108 Viola Phillips 244 464 01
109 Garrett Plantinga 244 464 16
110 Wm Golden 244 464 19
111 Cypress Oddfellows Lodge X77 244 464 22
112 Cypress Oddfellows Lodge #77 244 464 23
113 Signal Realty Co 244 471 20
114 Signal Realty Co 244 471 21
115 Sitarambhai Bhatka 244 472 06
116 Ernest E Schworck 244 472 09
117 Donald D Cook 244 473 01
118 Cledfas H. Valerio 244 473 19
119 Julio C Azeyedo 244 473 21
120 Albert Porras 244 473 25
3
3
Aimmilmimmimmmunnw
EXHIBIT "A"
WEED ABATEMENT ROLL - SPRING 1980
Map
No Owner Book Page Parcel
121 R J Noe 244 473 36
122 E J Van Hunnick 244 481 02
pi123 C J Goldstein Tr 244 481 03
124 Cresendo Co Inc 244 481 05
125 Hua Lin 244 481 06
126 James G Alexakis 244 501 01
127 James G Alexakis 244 501 02
128 Lynda J Di Tomasso 244 501 06
129 James D Glenn et al 244 501 19
130 James D Glenn et al 244 501 20
131 Kim Juhee 244 502 04
132 George Riach Jr 244 502 07
133 George Riach Jr 244 502 08
134 Alfred J Loya 244 502 15
r 135 Darwin E Otrambo 244 502 16
iimi 136 Margaret E Miller 244 502 22
137 John E Miller 244 511 04
138 Joseph F Sanchez 244 511 10
139 Octavian Dogar 244 511 11
140 Thomas P. Renshaw 244 551 28
141 Kenneth V Campbell 244 551 29
142 Mayo F Go 244 551 30
143 Forest Lawn Co 262 291 11
144 Forest Lawn Co 262 291 12
145 Forest Lawn Co 262 291 13
146 Downey A Grosenbaugh 262 292 12
147 Forest Lawn Co 262 301 01
148 Forest Lawn Co 262 302 03
149 Dennis M Spahr et al 262 331 31
150 Harry Rinker 262 341 13
409
EXHIBIT "A"
WEED ABAT ROLL - SPRING 1980
No Owner
Map
Book Page Parcel
151 Amos Williams 262 341 14
152 Hildegard Carradine 262 341 15
153 Richard H Anderson 262 361 46
154 John F Heckerman 262 412 02
155 John F Heckerman 262 412 03
156 Robert M Meils 262 412 11
157 Wenford Properties 262 412 12
158 Albert P Schafer 262 412 13
159 Norlan Machado 262 412 14
160 Dallas M Schneider 262 412 15
161 William F Cole 262 412 16
162 Robert C Crooks 262 424 08
163 Ruth Roe 262 424 09
164 Jesse I Black 262 471 39
165 Sandra Clifton 262 472 14
166 Larry E Fukumoto 262 472 34
167 Ira L Pomeroy Jr 262 472 36
168 Vince Finaldi 262 472 37
169 Leon Winkler 262 472 38
170 Dorothy M Hicks 262 472 39
171 Clarence T Davis 262 472 40
172 Emanuel Coster 241 151 09
173 Thomas A Lind 242 344 05
EXHIBIT "A
WEED ABATEMENT ROLL - SPRING 1980
Pacific Electric Railroad Co
D
1
Book Page
68 130
68 470
134 130
134 140
134 180
134 430
134 440
134 450
134 500
134 560
134 580
241 110
244 470
244 490
244 500
244 520