Resolution No. 6907 304
RESOLUTION NO. 6907
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CYPRESS,
AND ACTING AS EX OFFICIO GOVERNING BOARD OF DIRECTORS OF
THE CYPRESS RECREATION AND PARK DISTRICT AMENDING
RESOLUTION NO. 6850 ESTABLISHING SALARY RANGES AND
BENEFITS FOR CONFIDENTIAL POSITIONS
WHEREAS, the Personnel Rules and Regulations of the City of Cypress require that
amendments or revisions to the Position Classification Plan, revisions to class specifications
or salary adjustments for positions be approved by the City Council, and acting as ex-officio
Board of Directors of the Cypress Recreation and Park District; and
BE IT RESOLVED BY THE CITY COUNCIL of the City of Cypress, and acting as ex-
officio Board of Directors of the Cypress Recreation and Park District, that the salary ranges
and benefits for Confidential positions be approved as follows:
A. Monthly Salary Ranges effective July 8, 2022
POSITION MONTHLY/HOURLY PAY RANGE
A Al B BI C Cl D D1 E
Communications and $6,812 $6,981 $7,151 $7,328 $7,506 $7,695 $7,883 $8,081 $8,277
Marketing Analyst $39.3000 $40.2750 $41.2557 $42.2769 $43.3038 $44.3942 $45.4788 $46.6211 $47.7519
Management Analyst $6,812 $6,981 $7,151 $7,328 $7,506 $7,695 $7,883 $8,081 $8,277
$39.3000 $40.2750 $41.2557 $42.2769 $43.3038 $44.3942 $45.4788 $46.6211 $47.7519
Executive Assistant $5,679 $5,819 $5,961 $6,111 $6,259 $6,417 $6,575 $6,739 $6,902
$32.7634 $33.5711 $34.3903 $35.2557 $36.1096 $37.0211 $37.9326 $38.8788 $39.8192
Payroll Coordinator $5,679 $5,819 $5,961 $6,111 $6,259 $6,417 $6,575 $6,739 $6,902
$32.7634 $33.5711 $34.3903 $35.2557 $36.1096 $37.0211 $37.9326 $38.8788 $39.8192
Recording Secretary/ $5,525 $5,665 $5,802 $5,949 $6,095 $6,246 $6,401 $6,560 $6,719
Deputy City Clerk $31.8750 $32.6826 $33.4730 $34.3211 $35.1634 $36.0346 $36.9288 $37.8461 $38.7634
A Al B 131 C Cl D D1 E
$4,865 $4,986 $5,110 $5,236 $5,363 $5,501 $5,634 $5,777 $5,917
$28.0673 $28.7653 $29.4807 $30.2076 $30.9403 $31.7365 $32.5038 $33.3288 $34.1365
Human Resources
Assistant El F Fl G
$6,066 $6,213 $6,368 $6,525
$34.9961 $35.8442 $36.7384 $37.6442
B. Monthly Salary Ranges effective July 7, 2023
POSITION MONTHLY/HOURLY PAY RANGE
A Al B B1 C Cl D D1 E
Communications and $7,084 $7,260 $7,437 $7,621 $7,806 $8,003 $8,198 $8,404 $8,608
Marketing Analyst $40.8692 $41.8846 $42.9057 $43.9673 $45.0346 $46.1711 $47.2961 $48.4846 $49.6615
Management Analyst $7,084 $7,260 $7,437 $7,621 $7,806 $8,003 $8,198 $8,404 $8,608
$40.8692 $41.8846 $42.9057 $43.9673 $45.0346 $46.1711 $47.2961 $48.4846 $49.6615
Executive Assistant $5,906 $6,052 $6,199 $6,355 $6,509 $6,674 $6,838 $7,009 $7,178
$34.0730 $34.9153 $35.7634 $36.6634 $37.5519 $38.5038 $39.4500 $40.4365 $41.4115
Payroll Coordinator $5,906 $6,052 $6,199 $6,355 $6,509 $6,674 $6,838 $7,009 $7,178
$34.0730 $34.9153 $35.7634 $36.6634 $37.5519 $38.5038 $39.4500 $40.4365 $41.4115
Recording Secretary/ $5,746 $5,892 $6,034 $6,187 $6,339 $6,496 $6,657 $6,822 $6,988
Deputy City Clerk $33.1500 $33.9923 $34.8115 $35.6942 $36.5711 $37.4769 $38.4057 $39.3576 $40.3153
305
A Al B 131 C Cl D D1 E
$5,060 $5,185 $5,314 $5,445 $5,578 $5,721 $5,859 $6,008 $6,154
$29.1923 $29.9134 $30.6576 $31.4134 $32.1807 $33.0057 $33.8019 $34.6615 $35.5038
Human Resources
Assistant El F Fl G
$6,309 $6,462 $6,623 $6,786
$36.3980 $37.2807 $38.2096 $39.1500
C. Other Benefits — Confidential employees shall be provided other benefits as provided
to the Cypress City Employees' Association.
D. Auto Allowance — The City Manager shall have the authority to provide individual
Confidential employees with a monthly auto allowance of up to $75 if a position is
required to routinely drive a personal vehicle during the course of their regular duties.
PASSED AND ADOPTED by the City Council of the City of Cypress, and acting as ex-
officio governing Board of Directors of the Cypress Recreation and Park District, at a regular
meeting held on the 10th day of October, 2022.
9 / /
AYOR OF THE CITY OF CYPRESS
ATTEST:
CITY CLERK OF THE C TY OF CYPRESS
STATE OF CALIFORNIA}
COUNTY OF ORANGE } ss
I, ALISHA FARNELL, City Clerk of the City of Cypress, DO HEREBY CERTIFY that the
foregoing Resolution was duly adopted at a regular meeting of the said City Council held on the
10th day of October, 2022, by the following roll call vote:
AYES: 5 COUNCIL MEMBERS: Marquez, Minikus, Peat, Hertz-Mallari and Morales
NOES: 0 COUNCIL MEMBERS: None
ABSENT: 0 COUNCIL MEMBERS: None
CITY CLERK OF TF E CITY OF CYPRESS